All India Rank* (Based on Survey/ Perception & Secondary Research) | State Private Universities ↕ | City ↕ | State ↕ | State Rank ↕ | Placement Performance(PP) ↕ | Teaching Learning Resource & Pedagogy(TLRP) ↕ | Research Output (RO) ↕ | Industry Income & Integration (III) ↕ | Placement Strategy & Support ↕ | Future Orientation ↕ | External Perception & International Outlook(EPIO) ↕ | Overall Index Score ↕ | Zone ↕ | Zone Rank ↕ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashoka University | Sonipat | Haryana | 1 | 236.48 | 215.83 | 197.06 | 163.38 | 68.57 | 59.12 | 39.53 | 979.97 | North | 1 |
2 | Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) | Gandhinagar | Gujarat | 1 | 233.74 | 211.74 | 197.06 | 165.56 | 71.87 | 59.98 | 39.41 | 979.37 | West | 1 |
3 | Shiv Nadar University | Dadri | Uttar Pradesh | 1 | 236.82 | 207.97 | 196.49 | 167.5 | 70.97 | 59.98 | 39.18 | 978.92 | North | 2 |
4 | AMITY University | Noida | Uttar Pradesh | 2 | 235.45 | 218.03 | 196.78 | 158.28 | 71.17 | 59.98 | 38.73 | 978.41 | North | 3 |
5 | Shri Dharmasthala Manjunatheshwara University | Dharwad | Karnataka | 1 | 235.79 | 216.77 | 196.49 | 164.35 | 66.87 | 58.26 | 39.41 | 977.95 | South | 1 |
6 | Nirma University | Ahmedabad | Gujarat | 2 | 236.48 | 214.57 | 196.21 | 162.65 | 69.37 | 59.12 | 38.61 | 977.01 | West | 2 |
7 | Azim Premji University | Bengaluru | Karnataka | 2 | 234.42 | 216.14 | 195.92 | 160.71 | 69.97 | 59.98 | 38.84 | 975.98 | South | 2 |
8 | Chitkara University | Patiala | Punjab | 1 | 236.82 | 213 | 193.92 | 162.65 | 68.77 | 59.98 | 38.9 | 974.04 | North | 4 |
9 | Dayananda Sagar University | Bengaluru | Karnataka | 3 | 230.99 | 218.03 | 193.64 | 165.08 | 68.17 | 56.55 | 39.01 | 971.47 | South | 3 |
10 | JSS Science and Technology University | Mysuru | Karnataka | 4 | 236.48 | 213.94 | 191.92 | 159.25 | 68.87 | 59.29 | 39.47 | 969.23 | South | 4 |
11 | O.P. Jindal Global University | Sonipat | Haryana | 2 | 239.9 | 211.74 | 191.92 | 152.94 | 71.17 | 60.83 | 39.07 | 967.58 | North | 5 |
11 | XIM University | Bhubaneswar | Odisha | 1 | 229.62 | 218.03 | 191.07 | 161.44 | 68.97 | 58.95 | 39.41 | 967.48 | East | 1 |
12 | Ahmedabad University | Ahmedabad | Gujarat | 3 | 230.31 | 211.43 | 191.35 | 162.65 | 70.97 | 59.98 | 39.41 | 966.1 | West | 3 |
13 | Shoolini University | Solan | Himachal Pradesh | 1 | 236.48 | 212.69 | 189.07 | 157.79 | 71.97 | 57.83 | 39.41 | 965.24 | North | 6 |
14 | CMR University | Bengaluru | Karnataka | 5 | 234.42 | 216.77 | 190.78 | 154.88 | 69.37 | 59.12 | 38.84 | 964.19 | South | 5 |
15 | Centre for Environmental Planning and Technology University | Ahmedabad | Gujarat | 4 | 230.65 | 214.57 | 190.5 | 159.25 | 70.57 | 58.18 | 39.36 | 963.07 | West | 4 |
16 | Chandigarh University | Mohali | Punjab | 2 | 233.39 | 218.66 | 188.21 | 158.28 | 70.97 | 54.66 | 37.7 | 961.87 | North | 7 |
17 | Alliance University | Bengaluru | Karnataka | 6 | 236.82 | 218.03 | 189.07 | 157.79 | 65.77 | 56.55 | 37.13 | 961.16 | South | 6 |
17 | Sri Sri University | Cuttack | Odisha | 2 | 238.53 | 216.77 | 187.92 | 146.75 | 70.87 | 60.45 | 39.76 | 961.05 | East | 2 |
18 | BML Munjal University | Gurugram | Haryana | 3 | 235.79 | 215.2 | 187.92 | 155.12 | 68.97 | 57.66 | 38.96 | 959.63 | North | 8 |
19 | Flame University | Pune | Maharashtra | 1 | 229.97 | 211.74 | 187.07 | 162.16 | 69.77 | 58.78 | 38.04 | 957.53 | West | 5 |
19 | ICFAI University | Jaipur | Rajasthan | 1 | 235.11 | 212.69 | 189.07 | 153.91 | 70.97 | 57.06 | 38.84 | 957.65 | North | 9 |
20 | ADAMAS University | Kolkata | West Bengal | 1 | 237.5 | 216.46 | 186.93 | 146.63 | 70.87 | 57.75 | 39.64 | 955.77 | East | 3 |
21 | Sikkim Manipal University | Gangtok | Sikkim | 1 | 237.85 | 206.72 | 187.35 | 157.79 | 68.07 | 57.32 | 38.16 | 953.26 | North East | 1 |
21 | ICFAI University | Dehradun | Uttarakhand | 1 | 239.9 | 208.29 | 187.07 | 153.91 | 68.47 | 57.58 | 38.73 | 953.95 | North | 10 |
22 | University of Petroleum and Energy Studies - UPES | Dehradun | Uttarakhand | 2 | 240.59 | 222.43 | 184.78 | 155.85 | 61.98 | 49.09 | 36.96 | 951.68 | North | 11 |
22 | PES University | Bengaluru | Karnataka | 7 | 239.56 | 207.03 | 185.07 | 152.94 | 68.77 | 57.83 | 40.56 | 951.76 | South | 7 |
23 | Lovely Professional University | Phagwara | Punjab | 3 | 229.62 | 214.26 | 184.21 | 155.37 | 69.77 | 57.23 | 39.53 | 949.99 | North | 12 |
23 | M.S. Ramaiah University of Applied Sciences | Bengaluru | Karnataka | 8 | 236.82 | 210.33 | 184.5 | 154.88 | 67.97 | 57.75 | 37.64 | 949.89 | South | 8 |
24 | AMITY University | Gurugram | Haryana | 4 | 228.59 | 206.09 | 184.78 | 162.65 | 68.97 | 58.26 | 38.96 | 948.31 | North | 13 |
24 | Bennett University | Greater Noida | Uttar Pradesh | 3 | 216.6 | 215.2 | 184.5 | 169.93 | 63.97 | 58.82 | 39.18 | 948.21 | North | 13 |
25 | Galgotias University | Greater Noida | Uttar Pradesh | 4 | 232.71 | 212.06 | 182.21 | 156.09 | 68.67 | 56.98 | 37.81 | 946.54 | North | 14 |
25 | Woxsen University | Hyderabad | Telangana | 1 | 230.99 | 201.69 | 182.78 | 162.65 | 68.57 | 60.83 | 39.13 | 946.65 | South | 9 |
26 | Navrachana University | Vadodara | Gujarat | 5 | 228.25 | 211.74 | 185.64 | 157.79 | 67.77 | 56.42 | 37.7 | 945.32 | West | 6 |
27 | LNCT University | Bhopal | Madhya Pradesh | 1 | 229.62 | 210.49 | 188.5 | 152.94 | 67.97 | 56.55 | 38.04 | 944.11 | Central | 1 |
27 | Brainware University | Kolkata | West Bengal | 2 | 229.62 | 208.92 | 190.78 | 153.79 | 66.67 | 55.95 | 38.27 | 944 | East | 4 |
28 | Presidency University | Bengaluru | Karnataka | 9 | 226.2 | 214.26 | 182.5 | 153.42 | 67.87 | 57.23 | 40.61 | 942.09 | South | 10 |
29 | MIT Art, Design & Technology University | Pune | Maharashtra | 2 | 233.05 | 218.03 | 181.36 | 145.66 | 68.17 | 56.03 | 37.87 | 940.17 | West | 7 |
29 | SRM University | Sonipat | Haryana | 5 | 229.62 | 213 | 181.36 | 151 | 68.07 | 58.35 | 38.84 | 940.24 | North | 15 |
30 | Mahindra University | Hyderabad | Telangana | 2 | 238.53 | 211.74 | 181.64 | 146.14 | 68.17 | 56.03 | 36.44 | 938.71 | South | 11 |
31 | Ganpat University | Mehsana | Gujarat | 6 | 231.34 | 202.32 | 181.07 | 154.88 | 68.27 | 59.98 | 39.41 | 937.27 | West | 8 |
32 | AMITY University | Jaipur | Rajasthan | 2 | 233.74 | 209.86 | 180.87 | 142.26 | 72.07 | 58.43 | 39.53 | 936.75 | North | 16 |
32 | NIIT University - NU | Neemrana | Rajasthan | 2 | 233.74 | 206.72 | 181.36 | 150.51 | 68.27 | 58.09 | 37.93 | 936.61 | North | 16 |
33 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 7 | 237.16 | 199.18 | 180.78 | 148.57 | 72.37 | 59.55 | 37.87 | 935.48 | West | 9 |
34 | Jaypee University of Information Technology | Solan | Himachal Pradesh | 2 | 222.77 | 205.46 | 185.64 | 163.13 | 63.17 | 56.29 | 38.38 | 934.85 | North | 17 |
35 | Sharda University | Greater Noida | Uttar Pradesh | 5 | 233.74 | 218.03 | 179.93 | 141.29 | 67.37 | 55.18 | 38.78 | 934.31 | North | 18 |
36 | Oriental University | Indore | Madhya Pradesh | 2 | 229.62 | 205.15 | 182.78 | 152.7 | 67.07 | 58.26 | 38.27 | 933.85 | Central | 2 |
37 | Sangam University | Bhilwara | Rajasthan | 3 | 229.28 | 208.29 | 179.64 | 151.24 | 68.57 | 57.83 | 38.56 | 933.41 | North | 19 |
38 | Integral University | Lucknow | Uttar Pradesh | 6 | 230.31 | 213.63 | 179.53 | 146.63 | 66.97 | 57.49 | 38.27 | 932.83 | North | 20 |
38 | G.D. Goenka University | Gurugram | Haryana | 6 | 233.05 | 212.06 | 181.21 | 150.51 | 63.97 | 53.72 | 38.27 | 932.8 | North | 20 |
39 | Jagran Lakecity University | Bhopal | Madhya Pradesh | 3 | 232.36 | 212.06 | 179.64 | 152.94 | 64.97 | 54.84 | 35.41 | 932.23 | Central | 3 |
39 | Martin Luther Christian University | Shillong | Meghalaya | 1 | 229.62 | 205.46 | 179.93 | 155.12 | 67.67 | 56.12 | 38.27 | 932.2 | North East | 2 |
40 | Karnavati University | Gandhinagar | Gujarat | 8 | 234.76 | 207.97 | 179.36 | 145.95 | 67.37 | 57.58 | 38.27 | 931.26 | West | 10 |
40 | ITM University | Gwalior | Madhya Pradesh | 4 | 219.34 | 210.49 | 179.93 | 153.79 | 68.97 | 59.12 | 39.41 | 931.05 | Central | 4 |
41 | Uttaranchal University | Dehradun | Uttarakhand | 3 | 230.31 | 202.95 | 177.07 | 156.34 | 66.37 | 58.78 | 38.04 | 929.86 | North | 21 |
42 | Chitkara University | Solan | Himachal Pradesh | 3 | 230.99 | 204.83 | 178.5 | 152.21 | 67.97 | 56.72 | 37.47 | 928.7 | North | 22 |
43 | Jayoti Vidyapeeth Women's University | Jaipur | Rajasthan | 4 | 226.88 | 207.03 | 177.93 | 154.15 | 66.17 | 57.92 | 37.93 | 928.01 | North | 23 |
43 | William Carey University | Shillong | Meghalaya | 2 | 230.31 | 205.46 | 178.5 | 167.75 | 65.87 | 48.58 | 31.64 | 928.11 | North East | 3 |
44 | St. Joseph University | Dimapur | Nagaland | 1 | 237.85 | 199.18 | 177.93 | 145.9 | 70.87 | 55.95 | 39.01 | 926.69 | North East | 4 |
44 | GLA University | Mathura | Uttar Pradesh | 7 | 229.62 | 208.6 | 177.93 | 148.71 | 66.87 | 56.38 | 38.38 | 926.5 | North | 24 |
45 | Teerthanker Mahaveer University | Moradabad | Uttar Pradesh | 8 | 226.88 | 213.63 | 177.64 | 150.51 | 64.97 | 55.01 | 36.9 | 925.54 | North | 25 |
45 | The Institute of Chartered Financial Analysts of India University | Gangtok | Sikkim | 2 | 224.14 | 209.54 | 177.93 | 153.91 | 67.27 | 55.18 | 37.7 | 925.67 | North East | 5 |
46 | Sir Padampat Singhania University | Udaipur | Rajasthan | 5 | 230.31 | 202.32 | 177.64 | 160.95 | 61.88 | 54.75 | 36.67 | 924.52 | North | 26 |
47 | RV University | Bengaluru | Karnataka | 10 | 231.61 | 205.46 | 176.5 | 144.2 | 70.4 | 55.95 | 38.96 | 923.08 | South | 12 |
47 | O.P. Jindal University | Raigarh | Chhattisgarh | 1 | 229.62 | 211.74 | 177.07 | 144.68 | 66.97 | 54.49 | 38.38 | 922.97 | Central | 5 |
48 | AMITY University | Mumbai | Maharashtra | 3 | 230.31 | 211.12 | 176.22 | 142.99 | 65.87 | 56.89 | 38.61 | 922 | West | 11 |
49 | J. K. Lakshmipat University | Jaipur | Rajasthan | 6 | 226.88 | 212.37 | 176.22 | 150.75 | 65.27 | 55.95 | 33.24 | 920.69 | North | 27 |
50 | Mody University of Science and Technology, Lakshmangarh | Sikar | Rajasthan | 7 | 236.48 | 211.74 | 175.76 | 133.52 | 67.37 | 57.41 | 37.13 | 919.4 | North | 28 |
51 | Manav Rachna University | Faridabad | Haryana | 7 | 230.31 | 204.83 | 175.64 | 151.73 | 63.87 | 54.58 | 37.36 | 918.32 | North | 29 |
52 | Parul University | Vadodara | Gujarat | 9 | 231.68 | 208.6 | 175.64 | 149.78 | 63.87 | 50.04 | 37.47 | 917.09 | West | 12 |
53 | Poornima University | Jaipur | Rajasthan | 8 | 231.68 | 197.61 | 176.5 | 151 | 66.77 | 55.78 | 36.56 | 915.89 | North | 30 |
54 | Avantika University | Ujjain | Madhya Pradesh | 5 | 233.05 | 208.6 | 177.07 | 135.22 | 65.87 | 57.15 | 37.81 | 914.78 | Central | 6 |
55 | IIHMR University | Jaipur | Rajasthan | 9 | 235.79 | 199.18 | 174.22 | 141.29 | 66.37 | 58.01 | 38.84 | 913.69 | North | 31 |
56 | AMITY University | Kolkata | West Bengal | 3 | 222.77 | 218.66 | 175.36 | 136.31 | 68.47 | 53.38 | 37.66 | 912.61 | East | 5 |
56 | ICFAI University | Baddi | Himachal Pradesh | 4 | 236.48 | 199.18 | 177.07 | 157.79 | 58.98 | 51.41 | 31.82 | 912.72 | North | 32 |
57 | VIT Bhopal | Bhopal | Madhya Pradesh | 6 | 239.22 | 198.55 | 174.79 | 145.66 | 62.18 | 53.72 | 37.24 | 911.35 | Central | 7 |
57 | Assam Don Bosco University | Guwahati | Assam | 1 | 230.31 | 211.12 | 174.79 | 134.25 | 68.87 | 53.81 | 38.38 | 911.52 | North East | 6 |
58 | Babu Banarasi Das University | Lucknow | Uttar Pradesh | 9 | 222.77 | 204.2 | 174.79 | 146.38 | 66.97 | 56.21 | 38.96 | 910.28 | North | 33 |
59 | Techno Global University | Shillong | Meghalaya | 3 | 226.2 | 210.49 | 177.07 | 137.16 | 65.57 | 56.55 | 36.56 | 909.59 | North East | 7 |
60 | ICFAI University | Raipur | Chhattisgarh | 2 | 233.05 | 205.46 | 176.5 | 137.04 | 64.97 | 54.66 | 36.56 | 908.24 | Central | 8 |
61 | The NorthCap University | Gurugram | Haryana | 8 | 226.88 | 196.04 | 177.07 | 146.14 | 64.77 | 57.66 | 37.87 | 906.44 | North | 34 |
62 | Mewar University | Chittorgarh | Rajasthan | 10 | 226.88 | 196.04 | 175.64 | 146.87 | 64.67 | 57.58 | 36.61 | 904.3 | North | 35 |
63 | Manipal University | Jaipur | Rajasthan | 11 | 220.03 | 205.46 | 173.64 | 140.66 | 66.87 | 57.23 | 37.41 | 901.31 | North | 36 |
63 | Dev Sanskriti Vishwavidyalaya | Haridwar | Uttarakhand | 4 | 221.4 | 204.52 | 174.22 | 146.14 | 58.88 | 57.41 | 38.96 | 901.51 | North | 36 |
64 | Manav Bharti University | Solan | Himachal Pradesh | 5 | 226.88 | 208.6 | 174.22 | 135.95 | 64.47 | 52.09 | 38.04 | 900.25 | North | 37 |
65 | Jigyasa University (Formerly Himgiri Zee University) | Dehradun | Uttarakhand | 5 | 220.03 | 195.41 | 173.64 | 142.26 | 72.27 | 58.26 | 36.56 | 898.43 | North | 38 |
66 | Maharishi Mahesh Yogi Vedic Vishwavidyalaya | Jabalpur | Madhya Pradesh | 7 | 224.14 | 199.49 | 172.79 | 143.23 | 64.27 | 56.21 | 37.24 | 897.37 | Central | 9 |
67 | Arni University | Tanda | Himachal Pradesh | 6 | 211.46 | 196.04 | 175.07 | 151 | 66.37 | 58.52 | 37.81 | 896.27 | North | 39 |
68 | Ajeenkya D Y Patil University | Pune | Maharashtra | 4 | 234.42 | 192.89 | 177.07 | 141.53 | 58.88 | 53.81 | 35.99 | 894.58 | West | 13 |
68 | Mahatma Gandhi University of Medical Sciences & Technology | Jaipur | Rajasthan | 12 | 230.31 | 209.86 | 177.07 | 138.37 | 54.98 | 50.38 | 33.82 | 894.78 | North | 40 |
69 | University of Science & Technology | Ri-Bhoi | Meghalaya | 4 | 226.2 | 202 | 174.22 | 138.62 | 64.62 | 51.32 | 36.56 | 893.54 | North East | 8 |
70 | Suresh Gyan Vihar University | Jaipur | Rajasthan | 13 | 218.66 | 196.66 | 171.36 | 145.66 | 65.97 | 56.12 | 37.53 | 891.96 | North | 41 |
71 | Shree Guru Gobind Singh Tricentenary University | Gurugram | Haryana | 9 | 226.2 | 204.2 | 171.07 | 141.77 | 62.77 | 49.27 | 35.99 | 891.27 | North | 42 |
72 | Jaypee University of Engineering & Technology | Guna | Madhya Pradesh | 8 | 212.49 | 200.43 | 182.78 | 148.08 | 60.98 | 51.41 | 34.27 | 890.44 | Central | 10 |
73 | Aditya University | Surampalem | Andhra Pradesh | 1 | 229.62 | 202.32 | 171.07 | 140.8 | 59.98 | 51.58 | 34.96 | 890.33 | South | 13 |
74 | Assam Down Town University | Guwahati | Assam | 2 | 230.31 | 194.78 | 171.36 | 140.8 | 63.07 | 52.26 | 35.99 | 888.57 | North East | 9 |
75 | Invertis University | Bareilly | Uttar Pradesh | 10 | 230.31 | 197.29 | 170.79 | 143.23 | 58.98 | 48.15 | 37.98 | 886.73 | North | 43 |
76 | MATS University | Raipur | Chhattisgarh | 3 | 220.03 | 191.64 | 170.79 | 139.83 | 67.57 | 57.23 | 38.38 | 885.47 | Central | 11 |
77 | K.R. Mangalam University | Sohna | Haryana | 10 | 223.45 | 192.27 | 170.79 | 136.43 | 67.87 | 56.38 | 37.13 | 884.32 | North | 44 |
78 | The Indira Gandhi Technological & Medical Sciences University | Ziro | Arunachal Pradesh | 1 | 213.17 | 205.46 | 170.5 | 139.34 | 63.97 | 54.15 | 36.56 | 883.16 | North East | 10 |
Modal title
...