Rank Based on Secondary Research | University/Institution ↕ | City ↕ | Country ↕ | Learning Outcomes ↕ | Interactivity ↕ | Reviews, Reputations & Testimonials ↕ | Accreditation ↕ | Syllabus & Curriculum ↕ | Overall Index Score ↕ |
---|---|---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT), Cambridge | Cambridge | United States | 96.5 | 93.1 | 99.6 | 95.4 | 91.5 | 95.22 |
2 | Stanford Graduate School of Business (GSB), Stanford | Stanford | United States | 95.3 | 97 | 98.5 | 97.1 | 86.1 | 94.8 |
3 | Imperial College, London | London | United Kingdom | 86.2 | 98.7 | 98.9 | 88.3 | 94.4 | 93.3 |
4 | Harvard Business School (HBS), Boston | Boston | United States | 88.3 | 94.6 | 97.1 | 88.1 | 91.3 | 91.88 |
5 | Stanford University, California | California | United States | 92.1 | 96.6 | 99.1 | 83.7 | 78.7 | 90.04 |
6 | Harvard University, Cambridge | Cambridge | United States | 83.6 | 93.2 | 96.4 | 83.8 | 91.2 | 89.64 |
7 | London Business School, London | London | United Kingdom | 77.5 | 95.5 | 92.1 | 86.5 | 91.4 | 88.6 |
8 | Columbia Business School, New York | New York | United States | 83.1 | 99.5 | 97.4 | 81.2 | 77.6 | 87.76 |
9 | University of Cambridge, Cambridge | Cambridge | United Kingdom | 78.1 | 91 | 94.2 | 80.5 | 90.4 | 86.84 |
10 | California Institute of Technology (Caltech), California | California | United States | 85.5 | 91.5 | 95.1 | 79.4 | 78.4 | 85.98 |
11 | INSEAD, Fontainebleau | Fontainebleau | France | 86.5 | 87.8 | 97.2 | 83.3 | 66.3 | 84.22 |
12 | University of Chicago (Chicago) | Chicago | United States | 77.6 | 90.4 | 91.2 | 87 | 72.5 | 83.74 |
13 | National University of Singapore (NUS), Singapore | Singapore | Singapore | 80.4 | 91.1 | 99.7 | 81.5 | 61.9 | 82.92 |
14 | University of Pennsylvania (Penn) | Penn | United States | 69.8 | 80.6 | 94.3 | 77.9 | 91.6 | 82.84 |
15 | Cornell University, Ithaca | Ithaca | United States | 82.8 | 84.7 | 91.3 | 81.8 | 67.6 | 81.64 |
16 | University of California (UC), Berkeley | Berkeley | United States | 77.9 | 86.1 | 97.2 | 76.7 | 64.9 | 80.56 |
17 | Imperial College Business School, London | London | United Kingdom | 85.9 | 82.2 | 95.5 | 63.43 | 73.5 | 80.11 |
18 | Yale School of Management (SOM), New Haven | New Haven | United States | 67.4 | 88.8 | 99.1 | 77.8 | 63.1 | 79.24 |
19 | Princeton University, Princeton | Princeton | United States | 59.4 | 66.3 | 85.6 | 85.9 | 94.6 | 78.36 |
20 | Yale University, New Haven | New Haven | United States | 76 | 78 | 95.5 | 79.5 | 59.5 | 77.7 |
21 | NUS Business School, Singapore | Singapore | Singapore | 76.8 | 85.2 | 94.4 | 76.5 | 53.7 | 77.32 |
22 | The University of Sydney, Sydney | Sydney | Australia | 61.3 | 67.5 | 94.6 | 65.4 | 95.6 | 76.88 |
23 | Copenhagen Business School, Frederiksberg | Frederiksberg | Denmark | 75.9 | 89.3 | 90.9 | 49.5 | 77.8 | 76.68 |
24 | Kingâs College London (KCL), London | London | United Kingdom | 60.6 | 81.1 | 92.2 | 75.8 | 73.1 | 76.56 |
25 | The University of Manchester, Manchester | Manchester | United Kingdom | 71.7 | 84.5 | 79.4 | 49.8 | 96.2 | 76.32 |
26 | Monash University, Melbourne | Melbourne | Australia | 69.8 | 78.4 | 96.5 | 81.2 | 53.9 | 75.96 |
27 | The University of Tokyo, Tokyo | Tokyo | Japan | 62 | 75.5 | 86.6 | 64.6 | 87.1 | 75.16 |
28 | Columbia University, New York | New York | United States | 80.8 | 88.6 | 98.5 | 47.9 | 56.4 | 74.44 |
29 | Australian National University, Canberra | Canberra | Australia | 52.6 | 66 | 99.2 | 90.4 | 61.5 | 73.94 |
30 | University of British Columbia, Vancouver | Vancouver | Canada | 69.9 | 77.9 | 87.3 | 65 | 68.6 | 73.74 |
31 | Seoul National University (SNU), Seoul | Seoul | South Korea | 68.6 | 77.2 | 86.3 | 46.5 | 89.8 | 73.68 |
32 | Hong Kong University of Science and Technology, Hong Kong | Hong Kong | Hong Kong | 64.5 | 75.8 | 83.8 | 50.1 | 93.8 | 73.6 |
33 | University of California, Los Angeles (UCLA) | Los Angeles (UCLA) | United States | 70.5 | 77.4 | 85.7 | 71 | 62.8 | 73.48 |
34 | Carnegie Mellon University (CMU), Pittsburgh | Pittsburgh | United States | 82 | 86.9 | 88.6 | 52.9 | 54.5 | 72.98 |
35 | New York University (NYU), New York | New York | United States | 57.8 | 72.7 | 86 | 73.7 | 71.5 | 72.34 |
36 | University of Michigan (UM), Ann Arbor | Ann Arbor | United States | 64.6 | 72.8 | 70.1 | 67.7 | 85.5 | 72.14 |
37 | The University of Queensland, Brisbane | Brisbane | Australia | 49.2 | 62.8 | 82.4 | 76.7 | 89.3 | 72.08 |
38 | Kyoto University, Kyoto | Kyoto | Japan | 60.2 | 73.2 | 91.5 | 52.6 | 80.5 | 71.6 |
39 | Duke University, Durham | Durham | United States | 68.8 | 69.6 | 88.2 | 68.2 | 62.8 | 71.52 |
40 | University of California (UC), San Diego | San Diego | United States | 54.3 | 68.1 | 77.5 | 72.4 | 84.4 | 71.34 |
41 | Brown University, Providence | Providence | United States | 59.8 | 44.8 | 84.9 | 88 | 76.1 | 70.72 |
42 | Babson College, Wellesley | Wellesley | United States | 48.3 | 59.1 | 73.3 | 82.5 | 87.6 | 70.16 |
43 | University of Texas, Austin | Austin | United States | 70.6 | 47.7 | 87.1 | 57.1 | 85.5 | 69.6 |
44 | Leeds University Business School, Leeds | Leeds | United Kingdom | 49.4 | 66.1 | 82.6 | 68.1 | 80.5 | 69.34 |
45 | University of Washington (UW), Washington | Washington | United States | 54.7 | 77.3 | 72.3 | 48 | 93.3 | 69.12 |
46 | Tokyo Institute of Technology, Tokyo | Tokyo | Japan | 52.6 | 66.9 | 87.8 | 65.8 | 70.3 | 68.68 |
47 | University of Southampton, Southampton | Southampton | United Kingdom | 66.1 | 72.1 | 78.9 | 40.3 | 85.5 | 68.58 |
48 | Boston University (BU), Boston | Boston | United States | 68.1 | 70 | 88.6 | 57.1 | 58.2 | 68.4 |
49 | Purdue University, West Lafayette | West Lafayette | United States | 55 | 73.8 | 62.5 | 65.8 | 84 | 68.22 |
50 | Durham University, Durham | Durham | United Kingdom | 53.3 | 56.9 | 84 | 82.4 | 63.9 | 68.1 |
51 | Osaka University, Osaka | Osaka | Japan | 61 | 66 | 80.1 | 69.2 | 63.8 | 68.02 |
52 | University of Nottingham, Nottingham | Nottingham | United Kingdom | 53.5 | 44.6 | 64.7 | 82.3 | 92.8 | 67.58 |
53 | University of Copenhagen | Copenhagen | Denmark | 52.5 | 64.7 | 87.4 | 62.8 | 66.5 | 66.78 |
54 | Queen Mary University of London, London | London | United Kingdom | 60.1 | 72.7 | 84.3 | 57.3 | 58.4 | 66.56 |
55 | Rice University, Houston | Houston | United States | 49.9 | 38.7 | 80.6 | 82.7 | 80.2 | 66.42 |
56 | Georgia Institute of Technology (Georgia Tech), Georgia | Georgia | United States | 64.5 | 81.2 | 86.8 | 52.8 | 45.8 | 66.22 |
57 | University of North Carolina (UNC-Chapel Hill) | Chapel Hill | United States | 58.4 | 66 | 77.3 | 42 | 87 | 66.14 |
58 | University of Cape Town (UCT Cape Town) | Cape Town | South Africa | 77.8 | 72.4 | 69.1 | 61.5 | 49.2 | 66 |
59 | Lancaster University, Lancaster | Lancaster | United Kingdom | 37.5 | 47.7 | 82.7 | 65.4 | 95.5 | 65.76 |
60 | Hanyang University, Seoul | Seoul | South Korea | 40 | 42.5 | 76.6 | 82.9 | 83.7 | 65.14 |
61 | University of Barcelona, Barcelona | Barcelona | Spain | 39.5 | 33.1 | 88.3 | 69.9 | 94.7 | 65.1 |
62 | Michigan State University - Eli Broad College of Business, East Lansing | East Lansing | United States | 56.9 | 69.8 | 88.7 | 56.7 | 52.9 | 65 |
63 | University of York, York | York | United Kingdom | 74.7 | 72.3 | 85.3 | 40.4 | 49.3 | 64.4 |
64 | Arizona State University (ASU), Arizona | Arizona | United States | 39.8 | 43.6 | 82 | 67.5 | 88.4 | 64.26 |
65 | Curtin University, Perth | Perth | Australia | 48.1 | 64.3 | 88.1 | 71.6.1 | 55.8 | 64.08 |
66 | Deakin University, Melbourne | Melbourne | Australia | 38.4 | 51.1 | 83.6 | 64.5 | 82.6 | 64.04 |
67 | The University of Newcastle, Newcastle | Newcastle | Australia | 39.7 | 53.6 | 81.3 | 70.4 | 74.1 | 63.82 |
68 | Autonomous University of Madrid, Madrid | Madrid | Spain | 44.5 | 47.7 | 80.9 | 81.3 | 64.6 | 63.8 |
69 | University of Massachusetts - College of Engineering, Amherst | Amherst | United States | 49.7 | 47.3 | 78.8 | 50.6 | 92.4 | 63.76 |
70 | Griffith University, Brisbane | Brisbane | Australia | 47.2 | 55.2 | 85.6 | 54.6 | 76.1 | 63.74 |
71 | Swiss School of Business and Management (SSBM), Geneva | Geneva | Switzerland | 46.3 | 45.5 | 69.6 | 72.6 | 84.2 | 63.64 |
72 | University of Virginia - Darden School of Business, Charlottesville | Charlottesville | United States | 40.7 | 53.9 | 82.1 | 50 | 89.5 | 63.24 |
73 | Georgetown University (GU), Washington | Washington | United States | 59.3 | 69.7 | 72.2 | 63.1 | 51.7 | 63.2 |
74 | University of Colorado (CU), Boulder | Boulder | United States | 73.3 | 83 | 58.8 | 59.6 | 39.5 | 62.84 |
75 | Xi'an Jiaotong University, Shaanxi | Shaanxi | China | 47.6 | 56.6 | 81.2 | 45.5 | 82.4 | 62.66 |
76 | St George's University of London, London | London | United Kingdom | 63.7 | 77 | 73.6 | 36.1 | 62.6 | 62.6 |
77 | University of Leicester, Leicester | Leicester | United Kingdom | 50.5 | 63.1 | 85.2 | 49.8 | 64.3 | 62.58 |
78 | George Washington University (GW), Washington | Washington | United States | 36.9 | 50.7 | 79.8 | 68.3 | 76.8 | 62.5 |
79 | Dublin City University, Dublin | Dublin | Ireland | 42.1 | 54.5 | 71.2 | 88.3 | 54.2 | 62.06 |
80 | University of California (UC), Riverside | Riverside | United States | 54.4 | 47.3 | 82.5 | 71.7 | 52.7 | 61.72 |
81 | Moscow Institute of Physics and Technology (MIPT), Moscow | Moscow | Russian Federation | 47.9 | 51.9 | 87.7 | 34.4 | 86.4 | 61.66 |
82 | University of Georgia (UGA), Athens | Athens | United States | 49.8 | 42.7 | 86.2 | 45 | 83.3 | 61.4 |
83 | University of Texas (UT), Arlington | Arlington | United States | 47.4 | 53.1 | 78.2 | 37.7 | 90.3 | 61.34 |
84 | Asian Institute of Management, Makati | Makati | Philippines | 81.4 | 83 | 60.9 | 50.8 | 30.3 | 61.28 |
85 | Deakin University - Deakin Business School, Burwood | Burwood | Australia | 62.8 | 55.7 | 76.4 | 51.4 | 57.8 | 60.82 |
86 | Goldsmiths University of London, London | London | United Kingdom | 47 | 59.8 | 79.3 | 59.2 | 58.2 | 60.7 |
87 | De Montfort University, Leicester | Leicester | United Kingdom | 66.5 | 70.5 | 50 | 85.4 | 30.9 | 60.66 |
88 | Edinburgh Napier University, Edinburgh | Edinburgh | United Kingdom | 47.4 | 51.1 | 80.5 | 62.8 | 60.3 | 60.42 |
89 | Liverpool John Moores University, Liverpool | Liverpool | United Kingdom | 65.1 | 68.2 | 86.6 | 48.5 | 33 | 60.28 |
90 | Rochester Institute of Technology (RIT), New York | New York | United States | 49.5 | 46.5 | 85.4 | 44 | 75.4 | 60.16 |
91 | University of Baltimore, Baltimore | Baltimore | United States | 52.8 | 32.7 | 82.9 | 57.4 | 74.1 | 59.98 |
92 | Autonomous University of Barcelona, Barcelona | Barcelona | Spain | 41.6 | 48.3 | 82.3 | 41.6 | 85.8 | 59.92 |
93 | UC Berkeley School of Information (I School), Berkeley | Berkeley | United States | 44.1 | 51.3 | 83.3 | 46.8 | 73.5 | 59.8 |
94 | iSchool, Cairo | Cairo | Egypt | 42.4 | 48.8 | 80.1 | 43.4 | 81.9 | 59.32 |
95 | UC Davis Graduate School of Management, California | California | United States | 53.5 | 61 | 88 | 58.5 | 35.3 | 59.26 |
96 | Anglia Ruskin University, Cambridge | Cambridge | United Kingdom | 49.3 | 58.9 | 83 | 48 | 56.3 | 59.1 |
97 | MIT School of Architecture and Planning, Cambridge | Cambridge | United States | 57.9 | 72.2 | 60.2 | 35.1 | 69.2 | 58.92 |
98 | MIT Sloan School of Management, Cambridge | Cambridge | United States | 45.1 | 47.5 | 85.3 | 53.04 | 63.6 | 58.91 |
99 | University of Cambridge - Judge Business School, Cambridge | Cambridge | United Kingdom | 49.4 | 40 | 84.3 | 41.9 | 77.3 | 58.58 |
100 | Graduate School of Business, Cape Town | Cape Town | South Africa | 70.6 | 69.3 | 46.6 | 59 | 46.1 | 58.32 |
Modal title
...