Top MBA Colleges in India 2024: With thousands of management institutions across India, finding the ideal MBA college is a daunting task. From prestigious IIMs to top private institutions, each top MBA colleges in India offers a unique blend of academics, placements, and opportunities. Choosing the right school can shape your future, making it essential to evaluate them based on your career objectives, personal preferences, and academic background. In this article, we provide an extensive overview of the top MBA colleges in India, including key details such as fees, average salaries, and exam requirements.
Also Read: Top Schools in India
Key Factors for Choosing the Right MBA Colleges in India
Choose Top MBA Colleges in India: When narrowing down your options, it’s important to focus on a few non-negotiable parameters that can guide your decision. These questions can help you assess which schools best fit your profile:
- Career Ambitions: What are your long-term career objectives, and which colleges have the best track record for your chosen career path?
- Program Type: Are you looking for a residential or non-residential program? Do you prefer a particular location or region?
- Financial Flexibility: How much are you willing to invest in your MBA education, considering the fees and potential return on investment?
- Academic Profile: What is your academic background, and which colleges align best with your qualifications?
- Preparation Time: How much time do you have for entrance exam preparation?
Answering these questions can simplify the process of finding the right top MBA colleges in India.
Also Read: CAT Syllabus 2024
Also Read: CAT Cutoff 2024
Evaluating Top MBA Colleges in India: Objective and Subjective Criteria
Each Top MBA colleges in India is distinct in terms of placements, IIRF, industry exposure, and learning environment. Some are recognized for offering a superior college experience, while others are known for their strong placements and specialized programs. Here’s what you should focus on when comparing colleges:
- Placement Data: Review verified placement statistics, including the average CTC (Cost to Company) and placement percentages. Avoid colleges that inflate their placement figures.
- Program Specialization: Different MBA programs from the same institution may vary in terms of focus. For example, some programs excel in Finance, while others may be known for Marketing or Operations.
- Alumni Network: A strong alumni network can provide career guidance and networking opportunities.
- Accreditation and Rankings: Always verify rankings from trusted sources and check if the college holds national or international accreditations like AMBA, AACSB, or EQUIS.
Also Read: Top Universities in India Ranking Fees Admission Placement
Top MBA Colleges in India – Business Institutes list with Salary, Fees, and Exams
Institute Name | Average Salary (LPA) | Fees (Rs. Lakhs) | Exams Requirement |
Faculty of Management Studies, University of Delhi (FMS) | 34.1 | 4.92 | CAT |
Indian Institute of Management, Ahmedabad (IIM-A) (PGP) | 34.45 | 24.61 | CAT |
Indian Institute of Management, Bangalore (IIM-B) (PGP + PGPBA) | 32.5 | 24.7 | CAT |
Indian Institute of Management, Calcutta (IIM-C) (MBA) | 35.07 | 31 | CAT |
Indian Institute of Management, Indore (IIM-I) (PGP) | 25.68 | 21.17 | CAT |
Indian Institute of Management, Kozhikode (IIM-K) (PGP + PGP-Finance + PGP-LSM) | 28.05 | 20.5 | CAT |
Indian Institute of Management, Lucknow (IIM-L) (PGP + PGP-ABM) | 30 | 20.75 | CAT |
Indian School of Business (ISB) (PGP) | 33.26 | 41.78 | GMAT,GRE |
S. P. Jain Institute of Management and Research (SPJIMR) (PGDM) | 33.02 | 21 | CAT,GMAT |
XLRI – Xavier School of Management, Jamshedpur (XLRI) (PGDBM + PGDHRM) | 32.7 | 28.6 | XAT |
Indian Institute of Foreign Trade (IIFT) (MBA-IB) | 29.1 | 21.78 | CAT |
Indian Institute of Management Mumbai (IIM Mumbai) | 33.8 | 21 | CAT |
Indian Institute of Management, Calcutta (IIM-C) (PGDBA) | 29.71 | 25 | PGDBA |
Indian Institute Of Management, Shillong (IIM-Shillong) (PGP) | 26.1 | 22.71 | CAT |
Indian Institute of Science, Bangalore (IISc) (M.Mgt) | 26.8 | 5.42 | CAT,GMAT |
Indian Institute of Technology, Bombay (IIT-B SJMSOM) (MBA) | 28.01 | 16 | CAT |
Jamnalal Bajaj Institute of Management Studies (JBIMS) (MMS) | 26 | 9 | CET,CAT,CMAT |
Management Development Institute (MDI) (PGDM + PGDM-IB + PGDM-HRM) | 25.5 | 28.16 | CAT,GMAT |
Tata Institute of Social Sciences, Mumbai (TISS) (HRM) | 27.22 | 2.07 | CUET PG |
Tata Institute of Social Sciences, Mumbai (TISS) (ODCL) | 25.4 | 9.24 | CUET PG |
Indian Institute of Management, Ahmedabad (IIM-A) (FABM) | 21.5 | 25 | CAT |
Indian Institute of Management, Indore (IIM-I) (PGP-HRM) | 22.65 | 18.42 | CAT |
Indian Institute of Management, Lucknow (IIM-L) (PGP-SM) | 30.44 | 20.75 | CAT |
Indian Institute of Technology, Delhi (IIT-D DMS) (MBA) | 17.6 | 11.2 | CAT |
SVKM’s NMIMS, Mumbai (MBA Core) | 26.63 | 25.84 | NMAT |
Symbiosis Institute of Business Management, Pune (SIBM-Pune) (MBA) | 28.16 | 26.8 | SNAP |
Great Lakes Institute of Management, Chennai (GLIM) (PGPM) | 18.1 | 21.25 | CAT,XAT,CMAT,GMAT,NMAT |
Indian Institute of Management, Raipur (IIM-Raipur) (PGP) | 19.7 | 16.28 | CAT |
Indian Institute of Management, Ranchi (IIM-Ranchi) (MBA) | 18.69 | 17.5 | CAT |
Indian Institute Of Management, Rohtak (IIM-Rohtak) (PGP) | 19.27 | 17.9 | CAT |
Indian Institute Of Management, Tiruchirappalli (IIM-Trichy) (PGPM + PGPM-HR) | 19.43 | 19.7 | CAT |
Indian Institute Of Management, Udaipur (IIM-U) (MBA) | 20.3 | 20.5 | CAT |
Indian Institute of Technology, Kharagpur (IIT KGP VGSOM) (MBA) | 20.83 | 12.7 | CAT |
Indian Institute Of Technology, Madras (IIT-M DOMS) (MBA) | 16.93 | 10.99 | CAT |
Jamnalal Bajaj Institute of Management Studies (JBIMS) (MSc Finance) | 19.35 | 9 | CAT,CET |
MICA, Ahmedabad (PGDM-C + PGDM) | 20.09 | 23 | CAT,XAT,GMAT + MICAT |
SVKM’s NMIMS, Mumbai (MBA HR) | 19.56 | 25.84 | NMAT |
Symbiosis Centre For Management And Human Resource Development (SCMHRD Pune) (MBA) | 24.28 | 24.12 | SNAP |
XIM University (MBA BM) | 17.01 | 21.5 | CAT,XAT,GMAT,X-GMT |
BITSoM, BITS School of Management (MBA) | 23.5 | 27.2 | CAT,GMAT,GRE |
DMS – IIT Roorkee – MBA | 18.34 | 9.54 | CAT |
IMI Delhi – PGDM | 17.2 | 22.25 | CAT,XAT,GMAT |
Indian Institute of Management, Amritsar (IIM Amritsar) (MBA + MBA BA + MBA HRM) | 16.51 | 17.3 | CAT |
Indian Institute of Management, Jammu (IIM-Jammu) (MBA) | 15.48 | 17.15 | CAT |
Indian Institute Of Management, Kashipur (IIM-Kashipur) (MBA + MBA Analytics) | 18.1 | 17.3 | CAT |
Indian Institute of Management, Nagpur (IIM-N) (MBA) | 16.29 | 18.9 | CAT |
Indian Institute of Management, Ranchi (IIM-Ranchi) (MBA-Business Analytics) | 19.13 | 17.5 | CAT |
Indian Institute of Management, Ranchi (IIM-Ranchi) (MBA-HR) | 18.37 | 17.5 | CAT |
Indian Institute of Management, Visakhapatnam (IIM-V) (PGP) | 15.61 | 19 | CAT |
Indian Institute Of Technology, Kanpur (IME IIT Kanpur) (MBA) | 18.14 | 11.5 | CAT |
Institute of Management Technology, Ghaziabad (IMT-Ghaziabad) (PGDM) | 17.35 | 21.54 | CAT,GMAT,XAT |
Jamnalal Bajaj Institute of Management Studies (JBIMS) (MHRD) | 16.5 | 10 | Own Test |
Symbiosis Centre For Management And Human Resource Development (SCMHRD Pune) (MBA BA) | 22.03 | 19.98 | SNAP |
Department of Humanities and Social Sciences, IIT Kharagpur MHRM | 15.43 | 4.5 | CAT |
Goa Institute of Management (GIM) (PGDM) | 14.87 | 21.04 | CAT,XAT,CMAT,GMAT |
Great Lakes Institute of Management, Chennai (GLIM) (PGDM) | 15.65 | 20.8 | CAT,XAT,CMAT,GMAT |
Great Lakes Institute of Management, Gurgaon (GLIM) (PGPM) | 15.8 | 20.25 | CAT,XAT,CMAT,GMAT,NMAT |
IMI Delhi – PGDM B&FS | 16.48 | 22.25 | CAT,XAT,GMAT |
IMI Delhi – PGDM HRM | 15.58 | 22.25 | CAT,XAT,GMAT |
Indian Institute of Management, Bodh Gaya (IIM-Bodh Gaya) (MBA) | 13.9 | 17 | CAT |
Indian Institute of Management, Sambalpur (IIM Sambalpur) (MBA) | 14.21 | 13.08 | CAT |
Indian Institute of Management, Sirmaur (IIM-Sirmaur) (MBA) | 14.45 | 16 | CAT |
Institute of Management Technology, Ghaziabad (IMT-Ghaziabad) (PGDM-Marketing |
18.08 | 19.53 | CAT,GMAT,XAT |
Institute of Management Technology, Ghaziabad (IMT-Ghaziabad) (PGDM BFS) | 16.27 | 19.53 | CAT,GMAT,XAT |
Institute of Management Technology, Ghaziabad (IMT-Ghaziabad) (PGDM DCP) | 16.56 | 27.23 | CAT,GMAT,XAT |
Institute of Management Technology, Ghaziabad (IMT-Ghaziabad) (PGDM-Finance) | 15.59 | 19.53 | CAT,GMAT,XAT |
IRMA Anand – PGDM RM | 14.14 | 16.8 | CAT,XAT,CMAT |
Jio Institute – PGP in AI&DS Programme | 19.34 | 9.75 | CAT,GRE,GMAT,GATE,Own Test |
Jio Institute – PGP in DM&MC Programme | 17.52 | 9.75 | CAT,GRE,GMAT,GATE,Own Test |
Masters’ Union (PGP TBM) |
34.07 | 25.44 | CAT,GRE,GMAT,Own Test |
SDA Bocconi Asia Center – IMBÂ | 14.3 | 21.6 | CAT,NMAT,GMAT,Bocconi Test,GRE |
SIMSREE Mumbai – MMS | 13.33 | 4.38 | CET,CAT,CMAT |
SME – IIT Jodhpur | 13.03 | 11 | CAT |
SVKM’s NMIMS, Mumbai (Dual Degree MBA Decision Science & Analytics with Purdue University) | 17.94 | 34 | NMAT |
SVKM’s NMIMS, Mumbai (MBA Business Analytics + MBA Digital Transformation) | 17.85 | 20 | NMAT |
Symbiosis Centre For Management And Human Resource Development (SCMHRD Pune) (MBA IDM) | 16.11 | 16.09 | SNAP |
T. A. Pai Management Institute (TAPMI Manipal) (MBA) | 13.84 | 19.45 | CAT,XAT,GMAT,NMAT |
UBS Chandigarh – MBA | 13.7 | 4.6 | CAT |
Xavier University, School of Human Resource Management (MBA HRM) | 15.12 | 21.3 | CAT,XAT,GMAT,X-GMT,NMAT |
BITS Pilani – MBA BA | 15.8 | 10.87 | CAT,XAT,GMAT,Own Test |
Department of Financial Studies (DFS DU) (MBA Finance) | 17.1 | 2.3 | CAT |
FORE School of Management (PGDM + IB + BDA + FM) | 16.1 | 20.42 | CAT,XAT,GMAT |
Goa Institute of Management (GIM) (PGDM BDA) | 14.87 | 21.04 | CAT,XAT,CMAT,GMAT,GAAT |
Indian Institute of Management, Sirmaur (IIM-Sirmaur) (MBA Tourism & HM) | 11.82 | 17.5 | CAT,GMAT,IIM Sirmaur Test |
Institute of Management Technology, Ghaziabad (IMT-Ghaziabad) (PGDM DCP) |
16.56 | 27.23 | CAT,XAT,GMAT |
MBE Department of Business Economics Delhi (DBE DU) (MBA BE) | 12.54 | 3.24 | CAT |
MIB Delhi School of Economics (DSE DU) (MBA HRD) | 14 | 2.3 | CAT |
MIB Delhi School of Economics (DSE DU) (MBA IB) | 13.94 | 2.3 | CAT |
SIOM – Nashik – MBA Operations | 14.17 | 18.44 | SNAP |
Symbiosis Institute of International Business (SIIB) (MBA – International Business) | 13.51 | 21 | SNAP |
T. A. Pai Management Institute (TAPMI Manipal) (MBA BKFS) | 15.7 | 19.45 | CAT,XAT,GMAT,NMAT |
T. A. Pai Management Institute (TAPMI Manipal) (MBA HRM) | 12.8 | 19.45 | CAT,XAT,GMAT,NMAT |
T. A. Pai Management Institute (TAPMI Manipal) (MBA Marketing) | 14.8 | 19.45 | CAT,XAT,GMAT,NMAT |
Goa Institute of Management (GIM) (PGDM BIFS) | 14.61 | 21.04 | CAT,XAT,CMAT,GMAT |
Goa Institute of Management (GIM) (PGDM HCM) | 15 | 21.04 | CAT,XAT,CMAT,GMAT |
IIT(ISM) Dhanbad | 17.01 | 4 | CAT |
K. J. Somaiya Institute of Management (SIMSR) (MBA) | 11.35 | 21.5 | CAT,XAT,GMAT,NMAT,CMAT |
Lal Bahadur Shastri Institute of Management (LBSIM) (PGDM + PGDM FM + PGDM RBA + PGDM E-Business + PGDM AI & DS) | 12.24 | 18.5 | CAT,XAT,GMAT |
MANAGE Hyderabad – PGDM ABM | 11.51 | 8.5 | CAT |
MDI – Murshidabad – PGDM | 11.05 | 15.51 | CAT |
Narsee Monjee Institute of Management Studies (NMIMS), Navi Mumbai | 10.7 | 19.54 | NMAT |
NIBM Pune – PGDM BFS | 14.16 | 16 | CAT,XAT,CMAT |
Nirma University Institute of Management (MBA General + MBA Integrated + MBA HRM) | 13 | 10.8 | CAT |
NMIMS – Bengaluru – MBA | 14 | 21.04 | NMAT |
Praxis Business School, Kolkata – PGP in Data Science (9 months) | 13.5 | 6.05 | Own Test |
Shri Ram College Delhi – PGDM GBO | 10.88 | 4.7 | SRCC GBO |
SIDTM Pune – MBA DTM | 13.08 | 17.03 | SNAP |
Symbiosis Center for Information Technology, Pune (SCIT) (MBA DSDA) | 13.96 | 17 | SNAP |
Symbiosis Center for Information Technology, Pune (SCIT) (MBA ITBM) | 11.45 | 17 | SNAP |
Symbiosis Institute of Business Management, Bengaluru (SIBM-B) (MBA + MBA BA + MBA QF) | 13.48 | 22 | SNAP |
Symbiosis Institute of International Business (SIIB) (MBA – Agri Business) | 10.66 | 15.86 | SNAP |
Symbiosis Institute of International Business (SIIB) (MBA – Energy & Environment) | 11.54 | 16.42 | SNAP |
WE School (Welingkar Mumbai) (PGDM Core) | 12.88 | 16 | CAT,XAT,CMAT,ATMA,GMAT |
WE School (Welingkar Mumbai) (PGDM Research & Business Analytics) | 12.33 | 16 | CAT,XAT,CMAT,ATMA,GMAT |
BIM Trichy – MBA | 9.22 | 16.3 | CAT,XAT,GMAT |
Great Lakes Institute of Management, Gurgaon (GLIM) (PGDM) | 11.6 | 17.75 | CAT,XAT,CMAT,GMAT |
IFMR Chennai – MBA | 13.5 | 19.06 | CAT,XAT,CMAT,NMAT,GMAT,GRE |
Institute of Management Technology, Nagpur (IMT-N) (PGDM) | 10.81 | 15.12 | CAT,XAT,CMAT |
LIBA Chennai – PGDM | 11.6 | 19.29 | CAT,XAT |
Narsee Monjee Institute of Management Studies (NMIMS), Hyderabad | 13.01 | 19.54 | NMAT |
Narsee Monjee Institute of Management Studies (NMIMS), Indore | 12.5 | 17.54 | NMAT |
NIA Pune | 12.5 | 12.5 | CAT,CMAT |
School of Inspired Leadership, Gurgaon (SOIL) (PGDM) | 10.3 | 15.9 | CAT,XAT,MAT,GMAT |
School of Inspired Leadership, Gurgaon (SOIL) (PGPM) | 11.5 | 15.9 | CAT,XAT,MAT,GMAT |
SP Jain School of Global Management (Masters in Global Business) (MGB) | 19.84 | 32 | CAT,GMAT,GRE,SPJAT |
WE School (Welingkar Bengaluru) (PGDM BD + PGDM E-BIZ) | 11 | 16 | CMAT,ATMA,GMAT,CAT |
Birla Institute of Management Technology (BIMTECH) (PGDM + PGDM International Business) | 10.5 | 16.06 | CAT,GMAT,XAT,CMAT |
Birla Institute of Management Technology (BIMTECH) (PGDM Retail + PGDM Insurance Business) | 8.92 | 16.06 | CAT,GMAT,XAT,CMAT,MAT |
Christ University Institute of Management (CUIM), Bangalore | 8.69 | 9.96 | CAT,MAT,CMAT,XAT,ATMA,GMAT,GRE |
Faculty of Management Studies Banaras Hindu University (FMS BHU) (MBA + MBA AB + MBA IB) | 11.4 | 3.98 | CAT |
FOSTIIMA BSchool, New Delhi | 10.76 | 11.3 | CAT,XAT,MAT,CMAT |
Institute of Management Technology, Hyderabad (IMT-H) (PGDM) | 12 | 15.03 | CAT,XAT,CMAT,GMAT |
International Management Institute (IMI), Bhubaneswar | 12.02 | 16.3 | CAT,XAT,CMAT,GMAT |
International Management Institute (IMI), Kolkata | 11.71 | 16 | CAT,XAT,CMAT,GMAT |
Jagdish Sheth School of Management (IFIM Business School, Bengaluru) | 13 | 15.95 | Own Test |
NL Dalmia Institute of Management Studies and Research (PGDM) | 10.28 | 14.7 | CAT,XAT,CMAT,CET,MAT,ATMA,GMAT |
Praxis Business School, Kolkata – PGDM | 9.08 | 9.51 | CAT,XAT,CMAT,GMAT,MAT,ATMA |
PUMBA Pune – MBA | 8.85 | 4.4 | CET,CAT,CMAT |
School of Inspired Leadership, Gurgaon (SOIL) (PGPM HR) | 10.7 | 15.9 | CAT,XAT,MAT,GMAT |
School of Petroleum Management, Pandit Deendayal Petroleum University, Gandhinagar Gujarat | 9.4 | 10.96 | CAT,XAT,NMAT |
SDMIMD Mysore – PGDM | 9.8 | 12.1 | CAT,XAT,CMAT,ATMA,GMAT,MAT |
SIMS Pune – MBA | 10.6 | 14.68 | SNAP |
Symbiosis school of banking and finance, Pune | 11 | 18.23 | SNAP |
WE School (Welingkar Bengaluru) (PGDM Core) | 10.52 | 16 | CAT,XAT,CMAT,ATMA,GMAT |
WE School (Welingkar Mumbai) (MMS) | 9.96 | 9.8 | CET,CAT,CMAT |
WE School (Welingkar Mumbai) (PGDM others) | 12.04 | 16 | CAT,XAT,CMAT,ATMA,GMAT |
Xavier University, School of Rural Management (MBA RM) | 12.5 | 16.2 | CAT,XAT,GMAT,X-GMT,NMAT |
XIME Bangalore (PGDM + PGDM Business Analytics) | 14.3 | 14.87 | GMAT,CMAT,CAT,MAT,ATMA,XAT |
Cochin School of Business | 7.08 | 9.46 | CAT,XAT,CMAT,MAT,ATMA |
Delhi School of Management (Delhi Technological University), Delhi | 7.5 | 4 | CAT |
DMS – NIT Trichy – MBA | 7.9 | 3.17 | CAT |
FLAME University (MBA) | 9.15 | 18.9 | CAT,XAT,MAT,CMAT,NMAT,GMAT,CET |
IFHE, IBS Hyderabad (MBA) | 10.42 | 16.02 | CAT,NMAT,GMAT,IBSAT |
Indian Institute of Forest Management (IIFM) (PGDFM) | 10.38 | 11.8 | CAT,XAT,GMAT,CMAT,MAT |
Indian Institute of Social Welfare & Business Management (IISWBM) (MBA + MBA HRM) | 8 | 9 | CAT |
International School of Business & Media (ISB&M) Pune | 11.2 | 14.2 | CAT,XAT,CMAT,MAT,ATMA |
National Institute of Technology (NIT), Calicut | 9.63 | 4.8 | CAT,CMAT |
SIES School of Business Studies (PGDM Core + Biotech + Pharma + MMS) | 8.11 | 12 | CAT,XAT,CMAT,ATMA,GMAT,MAT |
SSN School of Management & Computer Applications, Chennai | 6.84 | 7.2 | CAT,XAT,MAT,CMAT,ATMA |
SVKM’s NMIMS, Mumbai (MBA Pharmaceutical Management) | 11.15 | 16 | NMAT |
Symbiosis Institute of Business Management, Hyderabad (SIBM) | 8.9 | 17.47 | SNAP |
Vivekanand Business School | 8 | 8.8 | CAT,XAT,MAT,CMAT,ATMA,CET,GMAT |
St. Joseph’s Institute of Management (SJIM) | 8 | 9.4 | CAT,XAT,GMAT,CMAT,MAT,ATMA |
Aditya Institute of Management Studies and Research (AIMSR) | 6 | 7.9 | CAT,CMAT,MAT,CET,XAT,ATMA |
Alliance University (Alliance School of Business) (MBA) | 8 | 15 | CAT,MAT,XAT,GMAT,NMAT |
Amrita School of Business (ASB), Coimbatore | 8.33 | 15.76 | CAT,XAT,CMAT,MAT,GRE |
Balaji Institute of Modern Management, Pune | 7.8 | 12.6 | CAT,CET,XAT,MAT,CMAT |
Bharati Vidyapeeth University, Institute of Management and Research, Delhi | 6.2 | 9.5 | Own Test |
Chetana’s R. K. Institute of Management and Research | 6.5 | 8.3 | CET,CAT,MAT,XAT,ATMA,CMAT |
CMS Business School (Jain University) | 8.3 | 12.1 | CAT,XAT,GMAT,MAT,CMAT,NMAT |
ICFAI Business School (PGPM) | 10.5 | 9.09 | CAT,NMAT,IBSAT,XAT |
IES Management college and research centre, Mumbai | 6.5 | 12 | CAT,XAT,CET,CMAT,MAT,ATMA,GMAT |
IFHE off Campus, IBS Bangalore (MBA)& IBS other campuses (PGPM) ICFAI University, (MBA) | 7.42 | 12.06 | CAT,NMAT,IBSAT,XAT |
IMS Ghaziabad – PGDM | 8.25 | 10.75 | CAT,MAT,XAT,CMAT |
Indus Business Academy, Bangalore | 7.8 | 11.12 | CAT,XAT,CMAT,MAT,ATMA,GMAT,GRE,CET |
Institute of Public Enterprise (IPE), Hyderabad | 7.1 | 11.15 | XAT,CMAT,MAT,ATMA,GMAT,CAT |
Institute of Technology & Management (ITM), Navi Mumbai | 8.65 | 13.45 | CAT,XAT,CET,MAT,ATMA,CMAT,GMAT |
Jaipuria Institute of Management | 9.25 | 14.5 | CAT,XAT,MAT,CMAT,GMAT |
MATS Institute of Management and Entrepreneurship (Jain University) | 10.65 | 10.2 | CAT,XAT,MAT,CMAT,ATMA |
University of Petroleum & Energy Studies, Dehradun | 10 | 14.99 | Own Test |
JIMS Institute | 8.1 | 9.3 | CAT,XAT,MAT,CMAT,ATMA |
Top MBA Colleges in India – A Comprehensive List
Below is a detailed list of top MBA colleges in India Government, Private, showcasing important information about fees, average salaries, and the exams they accept for admissions.
Top MBA Colleges in India – Business Schools (Government)
NATIONAL RANK | BUSINESS SCHOOLS (Government) |
1 | IIM Ahmedabad-Indian Institute of Management, Ahmedabad |
2 | FMS-Faculty of Management Studies, University of Delhi, Delhi |
3 | IIM Calcutta-Indian Institute of Management Calcutta, Kolkata |
4 | IIM Bangalore-Indian Institute of Management Bangalore, Bengaluru |
5 | IIM Kozhikode-Indian Institute of Management, Kozhikode |
6 | IIM Lucknow-Indian Institute of Management, Lucknow |
7 | IIFT Delhi-Indian Institute of Foreign Trade, New Delhi |
8 | IIM Mumbai-Indian Institute of Management, Mumbai (Formerly, NITIE, Mumbai) |
9 | IIM Indore-Indian Institute of Management, Indore |
10 | IIT Bombay-Shailesh J Mehta School of Management, Indian Institute of Technology Bombay, Mumbai |
11 | IIM Raipur-Indian Institute of Management, Raipur |
12 | IIT Kharagpur-Vinod Gupta School of Management, Indian Institute of Technology, Kharagpur |
13 | IIT Delhi-Dept. of Management Studies, Indian Institute of Technology Delhi, New Delhi |
14 | IIM Udaipur-Indian Institute of Management, Udaipur |
15 | IIM Ranchi-Indian Institute of Management, Ranchi |
16 | IIM Rohtak-Indian Institute of Management, Rohtak |
17 | IIT Madras-Department of Management Studies, Indian Institute of Technology Madras, Chennai |
18 | IIT Kharagpur-MHRM Department of Humanities and Social Science, Indian Institute of Technology, Kharagpur |
19 | JBIMS-Jamnalal Bajaj Institute of Management Studies, Mumbai |
20 | UBS-University Business School, Panjab University, Chandigarh |
21 | IIM Nagpur-Indian Institute of Management, Nagpur |
22 | IIT Roorkee-Dept. of Management Studies, Indian Institute of Technology, Roorkee |
23 | IIM Tiruchirappalli-Indian Institute of Management, Tiruchirappalli |
24 | IIM Visakhapatnam-Indian Institute of Management, Visakhapatnam |
25 | SIMSREE Mumbai-Sydenham Institute of Management Studies, Research And Entrepreneurship Education, Mumbai |
26 | BHU-Institute of Management Studies, Banaras Hindu University, Varanasi |
27 | DBE-DU-Department of Business Economics, University of Delhi, New Delhi |
28 | IIM Kashipur-Indian Institute of Management, Kashipur |
29 | IIT-ISM Dhanbad-Dept. of Management Studies, Indian Institute of Technology, Dhanbad |
30 | IIM Shillong-Indian Institute of Management, Shillong |
31 | IIM Jammu-Indian Institute of Management, Jammu |
32 | IIM Bodh Gaya-Indian Institute of Management, Bodh Gaya |
33 | IIM Amritsar-Indian Institute of Management, Amritsar |
34 | NIT Tiruchirapalli-National Institute of Technology, Tiruchirapalli |
35 | ABV-IIITM Gwalior-Atal Bihari Vajpayee-Indian Institute of Information Technology And Management, Gwalior |
36 | AMU-Faculty of Management Studies & Research, Aligarh Muslim University, Aligarh |
37 | IIM Sambalpur-Indian Institute of Management, Sambalpur |
38 | NTPC School of Business, Noida |
39 | IIM Sirmaur-Indian Institute of Management, Sirmaur |
40 | JMI-Centre for Management Studies, Jamia Millia Islamia, New Delhi |
41 | NIBM-National Institute of Bank Management, Pune |
42 | MANAGE-National Institute of Agricultural Extension Management, Hyderabad |
43 | IIFM Bhopal-Indian Institute of Forest Management, Bhopal |
44 | Faculty of Management Studies, M S University, Vadodara |
45 | School of Maritime Management, Indian Maritime University, Chennai |
Top MBA Colleges in India – Business Schools (Private)
NATIONAL RANK | BUSINESS SCHOOLS (Private) |
1 | XLRI-Xavier Labour Relations Institute, Jamshedpur |
2 | MDI-Management Development Institute, Gurgaon |
3 | SPJIMR-S P Jain Institute of Management & Research, Mumbai |
4 | SIBM-Symbiosis Institute of Business Management, Pune |
5 | SCMHRD-Symbiosis Centre For Management & Human Resource Development, Pune |
6 | XIMB-Xavier Institute of Management, XIM University, Bhubaneswar |
7 | NMIMS School of Business Management, Mumbai |
8 | IMI-International Management Institute, New Delhi |
9 | MICA, Ahmedabad |
10 | IMT-Institute of Management Technology, Ghaziabad |
11 | Great Lakes Institute of Management, Chennai |
11 | TAPMI-T A Pai Management Institute, Manipal |
12 | Woxsen University (Woxsen School of Business), Hyderabad |
12 | FORE School of Management, New Delhi |
13 | GIM-Goa Institute of Management, Goa |
14 | Dr. D. Y. Patil B-School, Pune |
15 | N. L. Dalmia Institute of Management Studies and Research, Mumbai |
15 | IBS-ICFAI Business School, Hyderabad |
16 | RCBS-Rajagiri Centre For Business Studies, Kochi |
17 | IMI– International Management Institute, Bhubaneswar |
17 | NIRMA University, (Institute of Management) Ahmedabad |
18 | IMT– Institute of Management Technology, Nagpur |
18 | K.J. Somaiya Institute of Management, Somaiya Vidyavihar University Mumbai |
19 | SCIT-Symbiosis Centre For Information Technology, Pune |
19 | BITS Pilani, Pilani Campus, Department of Management, Pilani |
20 | GBSRC– Global Business School & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune |
20 | LBSIM-Lal Bahadur Shastri Institute of Management, New Delhi |
21 | IRMA-Institute of Rural Management Anand, Anand |
21 | JSSCMS– JSS Centre For Management Studies, JSS Science & Technology University, Mysuru |
22 | IMI-International Management Institute, Kolkata |
22 | TAXILA Business School, Jaipur |
23 | BIMTECH-Birla Institute of Management Technology, Greater Noida |
23 | Chitkara Business School, Rajpura-Patiala |
24 | LIBA-Loyola Institute of Business Administration, Chennai |
25 | SIOM-Symbiosis Institute of Operations Management, Nashik |
26 | VITBS– VIT Business School, VIT Vellore |
27 | AMITY Business School, Noida |
27 | NBS-Narayana Business School, Ahmedabad |
28 | Amrita School of Business, Coimbatore |
28 | SSIM-Siva Sivani Institute of Management, Hyderabad |
29 | MYRA School of Business, Mysuru |
29 | MSRIM– M S Ramaiah Institute of Management, Bengaluru |
30 | International Institute of Management Studies (IIMS, Pune) |
31 | Jaipuria Institute of Management (JIM), Noida |
32 | SVKM’s Narsee Monjee Institute of Management Studies, Bengaluru |
32 | SSBF– Symbiosis School of Banking & Finance, Pune |
33 | IMS Ghaziabad-Institute of Management Studies, Ghaziabad |
34 | Globsyn Business School, Kolkata |
35 | BML Munjal University (School of Management), Gurugram |
Choosing the Best MBA College for Your Career Goals
Return on Investment (IIRF)
A critical factor in selecting an MBA program is the return on investment (IIRF). IIRF is calculated by comparing the total cost of the program to the average starting salary upon graduation. For instance, a high IIRF school like FMS Delhi, which offers a ₹34 LPA average salary with fees under ₹5 lakhs, stands out as one of the most cost-effective MBA programs in India.
Specializations and Placement Opportunities
Colleges like IIM Ahmedabad and XLRI Jamshedpur offer specialized programs that cater to various career paths. IIM Ahmedabad is renowned for its general management program, while XLRI has a reputation for excellence in Human Resources Management (HRM). Make sure to research which specializations are offered and align them with your career objectives.
Global Exposure and Exchange Programs
Several top MBA colleges in India offer international exchange programs and collaborations with global institutions. This provides students with global exposure, a critical advantage in today’s interconnected economy. Institutions like ISB Hyderabad and SPJIMR Mumbai excel in providing international immersion experiences through collaborations with top global B-schools.
Also Read: Top Engineering Colleges in India Ranking Admission Placement Fees
Conclusion
