Rank Based on Secondary Research & Perception | Private/Autonomous Institute ↕ | Learning Outcomes ↕ | Interactivity ↕ | Reviews, Reputations & Testimonials ↕ | Accreditation ↕ | Syllabus & Curriculum ↕ | Overall Index Score ↕ |
---|---|---|---|---|---|---|---|
1 | Indian School of Business (ISB), Hyderabad | 87.38 | 82.1 | 83 | 82.5 | 86.25 | 84.25 |
2 | Symbiosis Centre for Distance Learning (SCDL), Pune | 88.38 | 82 | 83 | 81.13 | 85.13 | 83.93 |
3 | School of Business Management, SVKM's NMIMS, Mumbai | 87.3 | 83.3 | 82.1 | 81.25 | 84.75 | 83.74 |
4 | XLRI Jamshedpur | 85.25 | 82.9 | 83.78 | 80.95 | 84.88 | 83.55 |
5 | Symbiosis Institute of Business Management (SIBM) Pune | 85.38 | 83.9 | 80.76 | 82.36 | 84.13 | 83.3 |
6 | SP Jain School of Global Management, Mumbai | 84.13 | 82.5 | 83.1 | 84.19 | 82 | 83.18 |
7 | MICA, Ahmedabad | 82.81 | 82.1 | 82 | 81.25 | 85 | 82.63 |
8 | Great Lakes, Chennai | 83.75 | 80.98 | 80 | 84.88 | 83 | 82.52 |
9 | Amity Online, Noida | 86.25 | 80.2 | 80.45 | 83.75 | 81.25 | 82.38 |
10 | Institute of Management Technology Centre for Distance Learning, Ghaziabad | 83.25 | 80.6 | 80.4 | 83.63 | 82.75 | 82.13 |
11 | National Institute of Bank Management (NIBM) Pune | 84.63 | 79.8 | 80.4 | 83.25 | 81 | 81.82 |
12 | National Institute of Electronics and Information Technology (NIELIT) Calicut | 82.95 | 78.8 | 79.9 | 82.63 | 81.95 | 81.25 |
13 | TimesPro, Mumbai | 79.83 | 82.8 | 79.6 | 82.5 | 79.63 | 80.87 |
14 | Unacademy, Bangalore | 82.63 | 76.55 | 80.88 | 82.5 | 80.55 | 80.62 |
15 | Jaro Education, Mumbai | 80.88 | 81.55 | 78.18 | 82.75 | 77.5 | 80.17 |
16 | Birla Institute of Management Technology (BIMTECH), Greater Noida | 82.25 | 79 | 78.6 | 85 | 75.31 | 80.03 |
17 | Aptech Learning, Mumbai | 80.63 | 78.7 | 79 | 82.75 | 78.75 | 79.97 |
18 | Pearl Academy, Mumbai | 78.13 | 79.8 | 79.3 | 82.5 | 78.75 | 79.7 |
19 | ISBM - Indian School of Business Management and Administration | 80 | 80.3 | 78.61 | 83.75 | 74.88 | 79.51 |
20 | IMI Kolkata, Kolkata | 78.75 | 80.6 | 77.7 | 82.5 | 77.13 | 79.34 |
21 | Goa Institute of Management (GIM), Goa | 80 | 78 | 77.3 | 82.63 | 77.5 | 79.09 |
22 | Great Learning, Bengaluru | 79.4 | 76.18 | 77.89 | 82.25 | 78.38 | 78.82 |
23 | Pearl Academy, Bengaluru | 83.5 | 74 | 77.65 | 82.38 | 75 | 78.51 |
24 | TCS - Tata Consultancy Services, Mumbai | 79.75 | 75.2 | 78 | 82.75 | 75 | 78.14 |
25 | Talentedge, Gurgaon | 79.63 | 76 | 77.6 | 82.75 | 73.75 | 77.95 |
26 | upGrad, Mumbai | 76.25 | 74.2 | 78.9 | 82.88 | 74.88 | 77.42 |
27 | TAPMI Manipal | 77.5 | 73.77 | 77.2 | 82.5 | 75.13 | 77.22 |
28 | ISTM-Indian School of Technology and Management | 78.75 | 72.4 | 75.8 | 82.38 | 75 | 76.87 |
29 | IMI Bhubaneswar, Bhubaneswar | 73.75 | 75.1 | 76.34 | 81.25 | 74.68 | 76.22 |
30 | National Skill Development Corporation (NSDC), New Delhi | 73.75 | 71.5 | 75.95 | 81.5 | 77.5 | 76.04 |
31 | TalentSprint, Hyderabad | 74.63 | 74.6 | 75.8 | 81.13 | 73.63 | 75.96 |
32 | Tech Mahindra SMART Academy for Digital Technologies, Hyderabad | 76.25 | 71 | 75.4 | 81.48 | 75.15 | 75.86 |
33 | UPES Online (UPES CCE), Dehradun | 76.88 | 73 | 71.49 | 80 | 76.13 | 75.5 |
34 | TechnoBridge, Pune | 76.63 | 72 | 70.8 | 82.5 | 75.25 | 75.44 |
35 | Tech Mahindra SMART Academy for Healthcare, New Delhi | 75 | 72.1 | 73 | 81.25 | 74.25 | 75.12 |
36 | Loyola Institute of Business Administration (LIBA), Chennai | 75.38 | 69 | 74.3 | 79.63 | 76.5 | 74.96 |
37 | National Stock Exchange of India Ltd (NSE), Mumbai | 74 | 72 | 72 | 79.63 | 76.63 | 74.85 |
38 | NIIT Institute of Finance, Banking and Insurance, Gurugram | 76.5 | 66.5 | 78 | 78.75 | 73.5 | 74.65 |
39 | Kirloskar Institute of Advanced Management Studies (KIAMS) Harihar | 74.75 | 69.85 | 71.3 | 79.25 | 75.63 | 74.16 |
40 | International School of Management Excellence (ISME), Mumbai | 74.75 | 70 | 71 | 79.5 | 74.38 | 73.93 |
41 | MDI Murshidabad | 79.38 | 73.55 | 72 | 65.75 | 76.5 | 73.44 |
42 | N. L. Dalmia Institute of Management Studies and Research (NLDIMSR) Mumbai | 73.75 | 75.72 | 71.55 | 71.25 | 74.5 | 73.35 |
43 | Indian Institute of Finance (IIF), Greater Noida | 76.75 | 64.8 | 71.8 | 75 | 76.25 | 72.92 |
44 | IIFT Bengaluru - Indian Institute of Fashion Technology, Indiranagar | 74.18 | 73.6 | 75.2 | 75.25 | 65.1 | 72.67 |
45 | Amity University e-learning, Greater Noida | 75.63 | 75.66 | 66.95 | 67.93 | 74.38 | 72.11 |
46 | CIEL - Centre for Investment Education and Learning, Mumbai | 74.25 | 72.8 | 70.9 | 65.13 | 76.88 | 71.99 |
47 | DigiGrad, Bengaluru | 73.88 | 77 | 65.5 | 68.75 | 74.25 | 71.88 |
48 | Boston Institute of Analytics (BIA), Banjara Hills | 73.1 | 69.1 | 62.8 | 73.15 | 78.75 | 71.38 |
49 | Geethanjali Institute of Science and Technology, Nellore | 75.13 | 77.9 | 67.7 | 61.5 | 70.75 | 70.6 |
50 | Department of Library and Information Science (Somaiya Vidyavihar University), Mumbai | 75.89 | 69.9 | 65.58 | 63.75 | 75.38 | 70.1 |
51 | Indian Institute of Public Health (IIPH), Delhi | 73.88 | 76.3 | 63 | 62.5 | 73.88 | 69.91 |
52 | Tech Mahindra SMART Academy for Healthcare, Mumbai | 74.25 | 66.1 | 71.5 | 62.25 | 71.63 | 69.15 |
53 | Inter-University Centre for Astronomy and Astrophysics (IUCAA), Pune | 74.74 | 64.6 | 66.98 | 60.88 | 76.25 | 68.69 |
54 | Tech Mahindra SMART Academy for Healthcare, Pune | 75 | 64.2 | 59.5 | 66.13 | 77.25 | 68.42 |
55 | Pearl Academy, South Delhi Campus, New Delhi | 73.13 | 65.7 | 65.66 | 64.55 | 72.03 | 68.21 |
56 | TechnoStruct Academy, Gurugram | 72.75 | 66.2 | 71.89 | 55.25 | 71.78 | 67.57 |
57 | Tech Mahindra SMART Academy for Digital Technologies, Mohali | 73.13 | 66.7 | 67.5 | 57.5 | 71.88 | 67.34 |
58 | Manipal Institute of Communication (MIC), MAHE | 71.88 | 65.9 | 66.8 | 59.25 | 69.38 | 66.64 |
59 | Welingkar Institute of Management, Mumbai | 75.88 | 63.4 | 60.5 | 58.25 | 75 | 66.61 |
60 | XLRI-Xavier School of Management, Delhi NCR, Jhajjar | 71.57 | 66.1 | 57.25 | 60.5 | 72.75 | 65.63 |
61 | Skillslash, Gurugram | 73.75 | 64 | 60.25 | 66.25 | 63.75 | 65.6 |
62 | Uptop Career, Dharuhera | 73.75 | 63.4 | 60.8 | 59.66 | 68.75 | 65.27 |
63 | TCS iON, Thane | 75 | 64.3 | 54.79 | 55.24 | 74.88 | 64.84 |
64 | Pearl Academy, West Delhi | 61.63 | 65.9 | 65.8 | 66.11 | 63.13 | 64.51 |
65 | Talent Shiksha, New Delhi | 63.88 | 60.4 | 62.2 | 58.57 | 76.11 | 64.23 |
66 | National Institute of Mass Communication, New Delhi | 73.75 | 62.4 | 58.5 | 57.25 | 68.25 | 64.03 |
67 | SkillsDA, Chennai | 68.38 | 65.5 | 55.5 | 60.2 | 70.1 | 63.94 |
68 | IIDE - The Digital School, Mumbai | 75.38 | 66.4 | 52.2 | 58.1 | 66.13 | 63.64 |
69 | IFMC - Institute of Financial Market Courses, Delhi | 72.5 | 61 | 45 | 59.75 | 76.54 | 62.96 |
70 | Imarticus Learning, Mumbai | 73.63 | 71.55 | 52.25 | 50.25 | 64 | 62.34 |
71 | ICRI - Institute of Clinical Research India, Delhi | 66.63 | 61.5 | 52.9 | 58.74 | 70.93 | 62.14 |
72 | Tech Mahindra SMART Academy for Healthcare, Mohali | 65.88 | 66 | 52.6 | 58.06 | 65.75 | 61.66 |
73 | IALM - Indian Academy of Law & Management, New Delhi | 69.7 | 63 | 49.9 | 46.75 | 76.66 | 61.2 |
74 | Internshala, Gurugram | 69.9 | 65.55 | 52.22 | 46.88 | 68.88 | 60.68 |
75 | Coding Ninjas, New Delhi | 68.91 | 61 | 51.6 | 45.25 | 75.24 | 60.4 |
76 | DataMites, Bangalore | 66.55 | 58.55 | 55.95 | 51.88 | 64.85 | 59.56 |
77 | Tech Mahindra SMART Academy for Logistics and Supply Chain Management, Visakhapatnam | 62.5 | 60.9 | 55.4 | 52.25 | 65.06 | 59.22 |
78 | CADD Centre, Chennai | 63.5 | 61.58 | 46.22 | 47.5 | 73.88 | 58.54 |
79 | CloudxLab, Bangalore | 66.88 | 64 | 54.3 | 48.24 | 58.75 | 58.43 |
80 | Digital Vidya, Gurugram | 67.9 | 63 | 45.5 | 42.9 | 71.5 | 58.16 |
81 | Schoolnet India Limited, Noida | 62.03 | 55.95 | 55.8 | 53.75 | 60.5 | 57.61 |
82 | SkillUp Online | 65.4 | 62.2 | 50.8 | 43.05 | 64.88 | 57.27 |
83 | UNext Learning, Bangalore | 67.3 | 61 | 48.6 | 46.5 | 59.75 | 56.63 |
84 | UNIVO Education, Noida | 65.25 | 62.5 | 40 | 49.86 | 65.13 | 56.55 |
85 | VCNow, Navi Mumbai | 57.5 | 61.55 | 47.9 | 51.5 | 62.38 | 56.17 |
86 | Zell Education, Mumbai | 63.6 | 59.95 | 47.5 | 45.85 | 60.75 | 55.53 |
87 | Vepsun, Bangalore | 55.4 | 62.55 | 48.6 | 45.63 | 64.1 | 55.26 |
88 | Digital Academy 360, Bangalore | 61.3 | 60.9 | 45.32 | 44.63 | 62.5 | 54.93 |
89 | Fintram Global, New Delhi | 70.63 | 58.6 | 41 | 46.25 | 55.88 | 54.47 |
90 | Veranda HigherEd, Gurugram | 55.5 | 60.8 | 46.1 | 43.61 | 62.03 | 53.61 |
91 | PaperLive, Bengaluru | 54.5 | 64.3 | 42.3 | 46.23 | 59.63 | 53.39 |
92 | ZeroIn Academy, Chennai | 51.2 | 60.4 | 44.05 | 46.9 | 60.25 | 52.56 |
93 | Academy of Pastry and Culinary Arts, Gurugram | 49.1 | 61 | 45.3 | 43.13 | 63.13 | 52.33 |
94 | Besant Technologies, Chennai | 52.4 | 60.5 | 43.11 | 42.25 | 61.25 | 51.9 |
95 | Edu Plus Now, Pune | 55.63 | 51.2 | 46.11 | 48.75 | 55.38 | 51.41 |
96 | FITA Academy, Chennai | 50.3 | 59.23 | 42.1 | 41.13 | 62.11 | 50.97 |
97 | Greens Technology, Chennai | 49.2 | 60.5 | 41.1 | 44.38 | 58.25 | 50.69 |
98 | GroTechMinds, Bangalore | 50.3 | 56.18 | 44.6 | 43.25 | 53.88 | 49.64 |
99 | IMS Proschool, Navi Mumbai | 55.38 | 51.8 | 44.1 | 43.75 | 52.63 | 49.53 |
100 | Jainx Academy, Bangalore | 47.65 | 54.6 | 42.5 | 47.5 | 52.38 | 48.93 |
Modal title
...