Top Private Universities in India 2022 Ranking
Top Private Universities in India 2022: Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT), Nirma University, Shiv Nadar University, REVA University, Shri Dharmasthala Manjunatheshwara University, O.P. Jindal Global University, Chitkara University, Azim Premji University, Sri Sri University, and AMITY University are highly ranked among the best private Universities in India (2022). The top private Universities in India (2022) earned their IIRF rankings due to their comprehensive academic offering, including degrees, diploma certificates, and vocational training courses in arts, sciences, humanities, engineering, social sciences, and business management. They also produce excellent research output, and have departments in place to ensure equal opportunity admissions and fair hiring practices, thereby allowing diversity to thrive. They are also beacons of cultural and sports activities in India, and fund students to take part in intercollegiate competitions and improve their interpersonal skills outside the classroom. They also have uniformly excellent placement statistics with high CTCs offered. The IIRF Private University Ranking (2022) is organized into 16 lists, including Private Universities (Good for BTech and MTech), Top 30 Universities for Employability and Alumni Network, and Top 10 Private Universities for Research.
Also Read: Top Universities in India, Top Engineering Colleges in India, Top 10 Central University in India, Top MBA Colleges in India & Top 10 Best (10+2) Schools in India
The table shows the list of the Top Private Universities in India 2022
All India Rank* (Based on Survey/ Perception & Secondary Research) | State Private Universities ↕ | City ↕ | State ↕ | State Rank ↕ | Placement Performance(PP) ↕ | Teaching Learning Resource & Pedagogy(TLRP) ↕ | Research Output (RO) ↕ | Industry Income & Integration (III) ↕ | Placement Strategy & Support ↕ | Future Orientation ↕ | External Perception & International Outlook(EPIO) ↕ | Overall Index Score ↕ | Zone ↕ | Zone Rank ↕ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) | Gandhinagar | Gujarat | 1 | 239.2 | 211.7 | 197.1 | 154.4 | 76.4 | 65.6 | 41.9 | 986.35 | West | 1 |
2 | Nirma University | Ahmedabad | Gujarat | 2 | 238.5 | 216.5 | 195.4 | 157.3 | 74.4 | 62.5 | 40.7 | 985.29 | West | 2 |
3 | Shiv Nadar University | Dadri | Uttar Pradesh | 1 | 236.8 | 218.3 | 190.5 | 154.4 | 76.6 | 65.1 | 42 | 983.78 | North | 1 |
4 | REVA University | Bangalore | Karnataka | 1 | 239.9 | 215.5 | 191.4 | 161.7 | 70.8 | 61.7 | 41.7 | 982.61 | South | 1 |
5 | Shri Dharmasthala Manjunatheshwara University | Dharwad | Karnataka | 2 | 237.8 | 217.7 | 194.2 | 155.4 | 74 | 62.5 | 39.8 | 981.41 | South | 2 |
6 | O.P. Jindal Global University | Sonipat | Haryana | 1 | 242 | 215.8 | 181.9 | 157.3 | 75 | 64.9 | 43.4 | 980.35 | North | 2 |
6 | Chitkara University | Patiala | Punjab | 1 | 231.7 | 212.1 | 195.6 | 158.8 | 77 | 63.2 | 41.8 | 980.15 | North | 2 |
7 | Azim Premji University | Bangalore | Karnataka | 3 | 236.5 | 216.8 | 188.5 | 156.8 | 75.2 | 64.3 | 40.6 | 978.55 | South | 3 |
8 | Sri Sri University | Cuttack | Odisha | 1 | 239.9 | 213.6 | 194.2 | 154.2 | 72 | 62.5 | 40.6 | 976.97 | East | 1 |
9 | Amity University, Noida | Noida | Uttar Pradesh | 2 | 233 | 214.9 | 198.8 | 160.7 | 68.2 | 59.1 | 41.1 | 975.84 | North | 3 |
10 | Dayanand Sagar University | Bangalore | Karnataka | 4 | 230.7 | 214.6 | 196.2 | 157.8 | 72 | 62.4 | 41.1 | 974.7 | South | 4 |
11 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 1 | 239.9 | 214.9 | 191.9 | 153.9 | 70 | 61.9 | 41.1 | 973.58 | North | 4 |
11 | JSS Science and Technology University | Mysuru | Karnataka | 5 | 233 | 210.5 | 197.1 | 160.2 | 72 | 60.1 | 40.6 | 973.5 | South | 5 |
12 | Centre for Environmental Planning and Technology University | Ahemdabad | Gujarat | 3 | 239.9 | 214.9 | 187.4 | 152 | 76 | 60.3 | 42 | 972.44 | West | 3 |
13 | Apeejay Stya University | Sohna | Haryana | 2 | 228.3 | 218.3 | 192.8 | 153.4 | 76.8 | 60.7 | 41.1 | 971.35 | North | 5 |
14 | Ahmedabad University | Ahmedabad | Gujarat | 4 | 236.1 | 218 | 186.8 | 150.5 | 73.7 | 63.4 | 41.7 | 970.23 | West | 4 |
15 | CMR University | Bangalore | Karnataka | 6 | 229.6 | 213.6 | 197.1 | 156.6 | 72 | 60 | 40 | 968.83 | South | 6 |
16 | ICFAI University | Dehradun | Uttarakhand | 1 | 236.5 | 214.9 | 187.4 | 151.5 | 76.4 | 59.6 | 41.1 | 967.33 | North | 6 |
17 | PES University | Bangalore | Karnataka | 7 | 234.8 | 218 | 190.2 | 151 | 72 | 60.3 | 40 | 966.27 | South | 7 |
18 | Ganpat University | Mehsana | Gujarat | 5 | 242 | 218 | 175.9 | 151 | 75.8 | 59.6 | 42.8 | 965.16 | West | 5 |
19 | Amity University, Jaipur | Jaipur | Rajasthan | 1 | 231.3 | 214.3 | 185.4 | 159.3 | 74 | 60 | 40 | 964.13 | North | 7 |
20 | M.S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 8 | 239.2 | 208 | 194.2 | 154.4 | 69 | 58.3 | 40 | 963.01 | South | 8 |
21 | SRM University | Sonipat | Haryana | 3 | 238.2 | 212.1 | 191.4 | 152.9 | 69.4 | 59.1 | 38.8 | 961.87 | North | 8 |
22 | Amity University, Gurgaon | Gurgaon | Haryana | 4 | 228.3 | 216.1 | 192.2 | 148.6 | 72.4 | 61.5 | 41.7 | 960.76 | North | 9 |
23 | ADAMAS University | Kolkata | West Bengal | 1 | 238.9 | 218.3 | 182.8 | 143.2 | 71.4 | 63.1 | 41.7 | 959.36 | East | 2 |
24 | BML Munjal University | Gurgaon | Haryana | 5 | 238.2 | 215.5 | 184.5 | 143.2 | 70.2 | 63.6 | 43.1 | 958.3 | North | 10 |
25 | Chandigarh University | Mohali | Punjab | 2 | 234.8 | 210.5 | 188.5 | 156.8 | 68.2 | 59.1 | 39.4 | 957.27 | North | 11 |
25 | MIT Art Design & Technology University | Pune | Maharashtra | 1 | 239.9 | 214.9 | 181.1 | 153.4 | 68.2 | 59.7 | 40 | 957.16 | West | 6 |
26 | Presidency University | Bangalore | Karnataka | 9 | 241.6 | 208 | 182.8 | 153.4 | 70.4 | 58.9 | 40.5 | 955.62 | South | 9 |
27 | NIIT University (NU) | Neemrana | Rajasthan | 2 | 234.1 | 210.5 | 188.5 | 153.9 | 70 | 58.3 | 39.4 | 954.62 | North | 12 |
28 | ICFAI University (Jaipur) | Jaipur | Rajasthan | 3 | 229.6 | 210.5 | 191.4 | 150.5 | 70 | 60.8 | 40.6 | 953.33 | North | 13 |
29 | Maharishi Mahesh Yogi Vedic Vishwavidyalaya | Katni | Madhya Pradesh | 1 | 240.6 | 211.7 | 182.8 | 139.3 | 75.4 | 61.3 | 41.1 | 952.3 | Central | 1 |
30 | Lovely Professional University | Phagwara | Punjab | 3 | 242 | 213.6 | 180.5 | 145.2 | 70.2 | 60 | 39.6 | 951.05 | North | 14 |
30 | Jaypee University of Information Technology | Solan | Himachal Pradesh | 2 | 231.3 | 197.9 | 187.6 | 157.8 | 72 | 63.4 | 41.1 | 951.19 | North | 14 |
31 | University of Petroleum and Energy Studies (UPES) | Dehradun | Uttarakhand | 2 | 229.6 | 207.3 | 185.6 | 160.2 | 69.2 | 59.1 | 38.8 | 949.96 | North | 15 |
32 | The Institute of Chartered Financial Analysts of India University | Gangtok | sikkim | 1 | 231.7 | 210.5 | 182.8 | 152.9 | 71 | 60 | 40 | 948.82 | North | 16 |
33 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 6 | 233 | 204.2 | 184.8 | 150.5 | 70.5 | 63.4 | 41.1 | 947.55 | West | 7 |
34 | William Carey University | Shillong | Meghalaya | 1 | 229.6 | 207.3 | 187.1 | 155.4 | 68.5 | 58.3 | 40 | 946.12 | East | 3 |
34 | LNCT University | Bhopal | Madhya Pradesh | 2 | 239.9 | 215.5 | 179.9 | 142 | 70 | 59.1 | 39.4 | 945.86 | Central | 2 |
35 | Martin Luther Christian University | Shillong | Meghalaya | 2 | 238.5 | 201.1 | 181.9 | 145.7 | 75.8 | 61.7 | 40 | 944.62 | East | 4 |
36 | Dev Sanskriti Vishwavidyalaya | Haridwar | Uttarakhand | 3 | 239.9 | 201.1 | 182.8 | 145.7 | 77.2 | 56.6 | 40.1 | 943.31 | North | 17 |
37 | Himgiri Zee University | Dehradun | Uttarakhand | 4 | 236.1 | 209.9 | 182.2 | 145.7 | 70 | 58.4 | 40 | 942.25 | North | 18 |
38 | Integral University | Lucknow | Uttar Pradesh | 3 | 231 | 211.1 | 180.8 | 150.5 | 68 | 60 | 39.4 | 940.77 | North | 19 |
39 | MATS University | Raipur | Chhattisgarh | 1 | 232.4 | 206.7 | 182.8 | 153.9 | 68 | 57.4 | 38.3 | 939.42 | Central | 3 |
40 | Jayoti Vidyapeeth Women’s University | Jaipur | Rajasthan | 4 | 234.4 | 208.9 | 177.1 | 149.5 | 68.4 | 60 | 40 | 938.28 | North | 20 |
41 | Sir Padampat Singhania University | Udaipur | Rajasthan | 5 | 234.8 | 212.1 | 175.6 | 165.1 | 68 | 48 | 33.7 | 937.2 | North | 21 |
42 | Chitkara University (Solan) | Solan | Himachal Pradesh | 3 | 238.2 | 207.3 | 172.8 | 145.7 | 71 | 61 | 40 | 935.94 | North | 22 |
42 | Ashoka University | Sonepat | Haryana | 6 | 235.8 | 212.4 | 179.9 | 145.9 | 68 | 54.3 | 39.5 | 935.81 | North | 22 |
43 | Navrachana University | Vadodara | Gujarat | 7 | 228.3 | 204.2 | 184.8 | 148.1 | 70 | 59.1 | 40 | 934.4 | West | 8 |
44 | Sharda University | Greater Noida | Uttar Pradesh | 3 | 231.3 | 213.6 | 177.1 | 145.7 | 68 | 58.3 | 39.4 | 933.34 | North | 23 |
45 | Sangam University | Bhilwara | Rajasthan | 6 | 233 | 215.2 | 181.4 | 140.8 | 68 | 54 | 40 | 932.34 | North | 24 |
46 | The NorthCap University | Gurgaon | Haryana | 7 | 233.7 | 214.3 | 179.9 | 140.8 | 68 | 54.8 | 38.8 | 930.37 | North | 25 |
46 | Arni University | Tanda | Himachal Pradesh | 4 | 231 | 208.6 | 179.9 | 151 | 68 | 52.3 | 39.4 | 930.17 | North | 25 |
47 | Manav Bharti University | Solan | Himachal Pradesh | 5 | 226.2 | 211.7 | 180.5 | 145.7 | 69.8 | 54.9 | 40 | 928.77 | North | 26 |
48 | Assam Don Bosco University | Guwahati | Assam | 1 | 233 | 207.3 | 171.9 | 148.1 | 69.6 | 58.3 | 39.4 | 927.66 | East | 5 |
49 | Oriental University | Indore | Madhya Pradesh | 3 | 231.7 | 213.6 | 171.4 | 144.7 | 67 | 58.5 | 39 | 925.8 | Central | 4 |
49 | Centurion University of Technology and Management | Paralakhemundi | Odisha | 2 | 229.6 | 213.6 | 171.4 | 143.2 | 69 | 59.1 | 40 | 925.92 | East | 6 |
50 | GLA University | Mathura | Uttar Pradesh | 5 | 229.6 | 204.2 | 166.2 | 159.3 | 68 | 59.1 | 38.3 | 924.66 | North | 27 |
50 | Uttaranchal University | Dehradun | Uttarakhand | 5 | 231.3 | 204.2 | 166.8 | 155.9 | 68.4 | 59.1 | 38.8 | 924.52 | North | 27 |
51 | Alliance University | Bangalore | Karnataka | 10 | 235.1 | 201.1 | 182.8 | 140.8 | 69 | 55 | 39.4 | 923.14 | South | 10 |
52 | Teerthanker Mahaveer University | Moradabad | Uttar Pradesh | 6 | 231.3 | 205.5 | 171.4 | 147.1 | 69 | 58.3 | 39.4 | 922 | North | 28 |
53 | Techno Global University | Shillong | Meghalaya | 3 | 233 | 199.5 | 177.1 | 143.7 | 69 | 59.1 | 39.2 | 920.6 | East | 7 |
54 | Mewar University | Chittorgarh | Rajasthan | 7 | 226.2 | 201.1 | 178.5 | 144.7 | 69 | 59.6 | 40.6 | 919.6 | North | 29 |
55 | University of Science & Technology | Ri-Bhoi | Meghalaya | 4 | 223.1 | 204.8 | 176.5 | 146.9 | 69 | 58.3 | 40 | 918.53 | East | 8 |
55 | ICFAI University (Ranchi) | Ranchi | Jharkhand | 1 | 231.3 | 196.7 | 175.9 | 147.6 | 69.8 | 58.3 | 38.8 | 918.4 | East | 8 |
56 | Suresh Gyan Vihar University | Jaipur | Rajasthan | 8 | 231.3 | 199.5 | 177.6 | 142.3 | 68.4 | 59.1 | 38.8 | 917.06 | North | 30 |
57 | Babu Banarasi Das University | Lucknow | Uttar Pradesh | 7 | 226.2 | 204.2 | 179.9 | 138.4 | 68 | 59.1 | 40.1 | 915.89 | North | 31 |
58 | Jaypee University of Engineering & Technology | Guna | Madhya Pradesh | 4 | 226.2 | 210.5 | 177.1 | 133.5 | 69.2 | 58.3 | 38.8 | 913.55 | Central | 5 |
58 | Assam Down Town University | Guwahati | Assam | 2 | 226.9 | 204.8 | 174.2 | 145.7 | 67.4 | 56.9 | 38.8 | 914.69 | East | 9 |
59 | Mahatma Gandhi University of Medical Sciences & Technology | Jaipur | Rajasthan | 9 | 227.6 | 208 | 174.8 | 132.5 | 69.6 | 59.8 | 39.9 | 912.12 | North | 32 |
60 | Invertis University | Bareilly | Uttar Pradesh | 8 | 222.8 | 206.7 | 177.6 | 145.7 | 60 | 59.1 | 39.1 | 911.01 | North | 33 |
61 | Galgotias University | Greater Noida | Uttar Pradesh | 9 | 224.1 | 201.1 | 179.6 | 136.9 | 69.8 | 58.6 | 39.4 | 909.55 | North | 34 |
61 | Kalinga University | Raipur | Chhattisgarh | 2 | 225.5 | 201.7 | 182.8 | 140.8 | 63.6 | 58.3 | 37.1 | 909.75 | Central | 6 |
62 | ITM University | Gwalior | Madhya Pradesh | 5 | 222.8 | 201.1 | 179.9 | 136.9 | 69.4 | 59.1 | 38.8 | 908.01 | Central | 7 |
63 | J. K. Lakshmipat University | Jaipur | Rajasthan | 10 | 224.1 | 202.6 | 184.2 | 132.1 | 66 | 58.3 | 39.4 | 906.69 | North | 35 |
63 | Shree Guru Gobind Singh Tricentenary University | Gurgaon | Haryana | 8 | 220.7 | 197.9 | 181.1 | 143.7 | 67 | 58.3 | 37.8 | 906.47 | North | 35 |
64 | G.D. Goenka University | Gurgaon | Haryana | 9 | 231.3 | 202.6 | 170.8 | 134 | 69.4 | 58.3 | 38.8 | 905.24 | North | 36 |
65 | Mody University of Science and Technology, Lakshmangarh | Sikar | Rajasthan | 11 | 212.8 | 197.9 | 177.1 | 150.8 | 68.4 | 58.9 | 38.3 | 904.17 | North | 37 |
65 | Jagran Lakecity University | Bhopal | Madhya Pradesh | 6 | 226.9 | 193.5 | 179.9 | 146.1 | 61.2 | 59.1 | 37.3 | 904.07 | Central | 8 |
66 | Manav Rachna University | Faridabad | Haryana | 10 | 226.2 | 209.9 | 175.4 | 131.6 | 65.4 | 55.9 | 38.4 | 902.61 | North | 38 |
67 | Amity University, Mumbai | Mumbai | Maharashtra | 2 | 235.4 | 193.5 | 183.9 | 131.1 | 65.4 | 53.3 | 38.8 | 901.5 | West | 9 |
68 | Poornima University | Jaipur | Rajasthan | 12 | 234.4 | 195.4 | 177.1 | 136.9 | 64 | 53.1 | 39.4 | 900.33 | North | 39 |
69 | Rayat Bahra University | Mohali | Punjab | 4 | 235.8 | 194.8 | 170.8 | 138.4 | 62 | 58.3 | 38.8 | 898.81 | North | 40 |
70 | The Indira Gandhi Technological & Medical Sciences University | Ziro | Arunachal Pradesh | 1 | 223.5 | 202.9 | 171.4 | 139.3 | 69.3 | 53.1 | 38.3 | 897.77 | East | 10 |
71 | ICFAI University (Baddi) | Baddi | Himachal Pradesh | 6 | 212.5 | 212.4 | 175.4 | 145.7 | 62.3 | 53.1 | 35.4 | 896.68 | North | 41 |
72 | People's University | Bhopal | Madhya Pradesh | 7 | 222.8 | 191.6 | 175.6 | 138.4 | 69.4 | 58.6 | 39.1 | 895.47 | Central | 9 |
73 | ICFAI University (Raipur) | Raipur | Chhattisgarh | 3 | 220 | 197.9 | 171.4 | 144.2 | 64.4 | 57.7 | 38.8 | 894.47 | Central | 10 |
74 | Guru Kashi University | Talwandi Sabo | Punjab | 5 | 224.1 | 188.5 | 177.1 | 144.7 | 68.2 | 51.8 | 39.1 | 893.47 | North | 42 |
75 | Manipal University | Jaipur | Rajasthan | 13 | 232.4 | 196 | 177.1 | 138.4 | 61.4 | 48.9 | 38.3 | 892.41 | North | 43 |
76 | A.K.S. University | Satna | Madhya Pradesh | 8 | 228.9 | 199.2 | 174.8 | 140.8 | 58.6 | 50 | 39 | 891.27 | Central | 11 |
77 | AURO University of Hospitality and Management | Surat | Gujarat | 8 | 231 | 201.1 | 174.2 | 133.5 | 60.4 | 50.6 | 39.4 | 890.22 | West | 10 |
78 | Geetanjali University | Udaipur | Rajasthan | 14 | 222.1 | 201.1 | 173.1 | 136.4 | 65 | 53.1 | 38.4 | 889.19 | North | 44 |
79 | University of Patanjali | Haridwar | Uttarakhand | 6 | 218.7 | 197.9 | 175.9 | 137.4 | 62 | 57.9 | 38.4 | 888.19 | North | 45 |
80 | Mohammad Ali Jauhar University | Rampur | Uttar Pradesh | 10 | 219.3 | 197.3 | 168.5 | 150.5 | 60.2 | 52.3 | 38.8 | 886.93 | North | 46 |
81 | Bhagwant University | Ajmer | Rajasthan | 15 | 215.9 | 193.2 | 170.8 | 143.2 | 64.6 | 58.3 | 39.6 | 885.62 | North | 47 |
82 | Raffles University | Neemrana | Rajasthan | 16 | 206.3 | 196 | 179.4 | 138.9 | 66.6 | 57.4 | 40 | 884.53 | North | 48 |
83 | Indus International University | Una | Himachal Pradesh | 7 | 219.3 | 194.8 | 182.2 | 134 | 63.6 | 50.9 | 38.4 | 883.19 | North | 49 |
84 | Rabindranath Tagore University (Formerly AISECT University) | Raisen | Madhya Pradesh | 9 | 217.3 | 201.7 | 182.2 | 134 | 59.5 | 48.2 | 39.3 | 882.12 | Central | 12 |
85 | MVN University | Palwal | Haryana | 11 | 220.7 | 194.8 | 175.4 | 126.7 | 66.3 | 58.3 | 39 | 881.06 | North | 50 |
86 | Symbiosis University of Applied Sciences | Indore | Madhya Pradesh | 10 | 217.3 | 201.1 | 177.1 | 133.5 | 59.6 | 54 | 37.5 | 879.96 | Central | 13 |
Modal title
Also Check Rankings:
Top Universities in India 2025
Top Universities in India 2024
Top Universities in India 2023
Top Universities in India 2022
Top Universities in India 2021
Top Universities in India 2020
Central University in India
Top Deemed University in India
Top 100 Deemed Universities in India
Top 50 Emerging Private Universities in India