All India Rank* (Based on Survey & Secondary Research) | Deemed Universities (Govt. & Pvt.) | City | State | State Rank | Status | All India Pvt Rank | Placement Performance(PP) | Teaching Learning Resource & Pedagogy(TLRP) | Research(Volume, Income and Reputation) | Industry Income & Integration (III) | Placement Strategy & Support | Future Orientation | External Perception & International Outlook(EPIO) | Overall Index Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Bharati Vidyapeeth | Pune | Maharashtra | 12 | Pvt. | 17 | 215.9 | 188.5 | 151.4 | 131.1 | 69 | 54.8 | 44.6 | 855.23 |
62 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) | Chennai | Tamil Nadu | 12 | Pvt. | 35 | 198.8 | 182.2 | 142.8 | 121.4 | 75 | 50.6 | 42.8 | 813.53 |
69 | Tilak Maharashtra Vidyapeeth | Pune | Maharashtra | 18 | Govt. | 205.6 | 172.8 | 148.5 | 123.8 | 62 | 50.6 | 42.8 | 806.11 | |
8 | Defence Institute of Advanced Technology | Pune | Maharashtra | 4 | Govt. | 226.2 | 210.5 | 194.2 | 162.6 | 71 | 62.5 | 44 | 971.04 | |
9 | University Institute of Chemical Technology | Mumbai | Maharashtra | 5 | Govt. | 226.2 | 210.5 | 194.2 | 162.6 | 71 | 62.5 | 42.8 | 969.9 | |
29 | S.R.M. Institute of Sciences and Technology | Kancheepuram | Tamil Nadu | 3 | Pvt. | 9 | 233 | 204.2 | 159.9 | 143.2 | 69 | 60.8 | 45.1 | 915.35 |
40 | Lakshmibai National Institute of Physical Education | Gwalior | Madhya Pradesh | 1 | Govt. | 219.3 | 188.5 | 157.1 | 131.1 | 65 | 54.8 | 42.3 | 858.09 | |
52 | Dr. M.G.R Educational and Research Institute | Chennai | Tamil Nadu | 9 | Pvt. | 26 | 205.6 | 175.9 | 157.1 | 133.5 | 60 | 48.8 | 44.6 | 825.53 |
67 | Janardan Rai Nagar Rajasthan Vidyapeeth | Udaipur | Rajasthan | 3 | Public | 202.2 | 175.9 | 142.8 | 121.4 | 67 | 54.8 | 42.8 | 806.96 | |
76 | Gujarat Vidyapith | Ahmedabad | Gujarat | 1 | Govt. | 205.6 | 175.9 | 142.8 | 121.4 | 62 | 49.7 | 44.6 | 801.96 | |
15 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 1 | Pvt. | 4 | 236.5 | 210.5 | 182.8 | 150.5 | 77 | 61.7 | 45.1 | 964.04 |
28 | Manipal Academy of Higher Education | Manipal | Karnataka | 3 | Pvt. | 8 | 229.6 | 204.2 | 168.5 | 138.4 | 71 | 60 | 44.6 | 916.2 |
2 | Indian Agricultural Research Institute, Pusa | New Delhi | Delhi | 1 | Govt. | 236.5 | 213.6 | 188.5 | 157.8 | 76 | 65.1 | 44.6 | 982.04 | |
33 | Banasthali Vidyapith | Banasthali | Rajasthan | 2 | Pvt. | 12 | 219.3 | 194.8 | 162.8 | 140.8 | 62 | 60 | 41.1 | 880.79 |
34 | National Museum Institute of History of Art, Conservation and Musicology | New Delhi | Delhi | 8 | Govt. | 219.3 | 182.2 | 168.5 | 133.5 | 70 | 61.7 | 42.3 | 877.51 | |
50 | Shanmugha Arts, Science, Technology and Research Academy (SASTRA) | Thanjavur | Tamil Nadu | 8 | Pvt. | 24 | 212.5 | 182.2 | 142.8 | 123.8 | 67 | 54.8 | 42.8 | 825.96 |
54 | Dr. D.Y. Patil Vidyapeeth | Pune | Maharashtra | 14 | Pvt. | 28 | 215.9 | 182.2 | 142.8 | 121.4 | 63 | 58.3 | 40 | 823.53 |
85 | The LNM Institute of Information Technology | Jaipur | Rajasthan | 6 | Pvt. | 50 | 202.2 | 175.9 | 142.8 | 121.4 | 57 | 50.6 | 45.1 | 794.97 |
18 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 1 | Pvt. | 6 | 236.5 | 210.5 | 174.2 | 145.7 | 77 | 66.8 | 44 | 954.62 |
25 | Forest Research Institute | Dehradun | Uttarakhand | 1 | Govt. | 233 | 194.8 | 171.4 | 143.2 | 77 | 63.4 | 44.6 | 927.34 | |
26 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 8 | Govt. | 215.9 | 210.5 | 177.1 | 150.5 | 70 | 55.7 | 44.6 | 924.2 | |
35 | Deccan College of Post-Graduate & Research Institute | Pune | Maharashtra | 9 | Govt. | 215.9 | 185.4 | 168.5 | 133.5 | 68 | 59.1 | 44 | 874.36 | |
45 | Central Institute of Higher Tibetan Studies | Varanasi | Uttar Pradesh | 2 | Govt. | 212.5 | 175.9 | 145.7 | 133.5 | 72 | 59.1 | 40 | 838.66 | |
57 | Jain University | Ramanagara | Karnataka | 6 | Pvt. | 30 | 205.6 | 185.4 | 145.7 | 121.4 | 63 | 57.4 | 42.8 | 821.24 |
60 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 16 | Pvt. | 33 | 205.6 | 182.2 | 142.8 | 133.5 | 60 | 48.8 | 42.8 | 815.82 |
23 | Vellore Institute of Technology | Vellore | Tamil Nadu | 2 | Pvt. | 7 | 222.8 | 197.9 | 179.9 | 150.5 | 75 | 66.8 | 44 | 936.91 |
29 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 3 | Pvt. | 9 | 229.6 | 194.8 | 168.5 | 145.7 | 70 | 61.7 | 45.1 | 915.35 |
77 | Graphic Era | Dehradun | Uttarakhand | 3 | Pvt. | 43 | 205.6 | 172.8 | 142.8 | 121.4 | 62 | 54.8 | 42.3 | 801.68 |
82 | B.S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | 18 | Pvt. | 48 | 198.8 | 172.8 | 142.8 | 121.4 | 64 | 53.1 | 44.6 | 797.4 |
98 | Vinayaka Mission’s Research Foundation | Ariyanoor | Tamil Nadu | 21 | Pvt. | 62 | 202.2 | 160.2 | 142.8 | 121.4 | 57 | 49.7 | 44 | 777.26 |
17 | TERI School of Advanced Studies | New Delhi | Delhi | 4 | Pvt. | 5 | 236.5 | 213.6 | 171.4 | 152.9 | 78 | 61.7 | 45.1 | 959.19 |
55 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 10 | Pvt. | 29 | 198.8 | 188.5 | 154.2 | 131.1 | 59 | 48 | 42.8 | 822.39 |
30 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 4 | Pvt. | 10 | 226.2 | 207.3 | 159.9 | 143.2 | 70 | 60.8 | 42.8 | 910.35 |
31 | Institute of Liver and Biliary Sciences (ILBS) | New Delhi | Delhi | 7 | Pvt. | 11 | 226.2 | 185.4 | 165.6 | 148.1 | 72 | 59.1 | 43.4 | 899.78 |
39 | SYMBIOSIS International | Pune | Maharashtra | 11 | Pvt. | 16 | 222.8 | 191.6 | 157.1 | 133.5 | 62 | 49.7 | 44.6 | 861.23 |
48 | Pravara Institute of Medical Sciences | Ahmednagar | Maharashtra | 13 | Pvt. | 22 | 205.6 | 185.4 | 148.5 | 123.8 | 68 | 58.3 | 41.1 | 830.67 |
51 | Sam Higginbottom University of Agriculture, Technology & Sciences | Allahabad | Uttar Pradesh | 3 | Pvt. | 25 | 205.6 | 172.8 | 165.6 | 133.5 | 58 | 48 | 42.3 | 825.81 |
59 | Christ, Hosur Road | Bangalore | Karnataka | 7 | Pvt. | 32 | 198.8 | 175.9 | 157.1 | 133.5 | 60 | 48.8 | 42.8 | 816.96 |
64 | Ramakrishna Mission Vivekananda Educational and Research Institute | Howrah | West Bengal | 1 | Pvt. | 37 | 198.8 | 185.4 | 142.8 | 121.4 | 64 | 54.8 | 42.8 | 809.96 |
66 | Sri Chandrasekharandra Saraswati Vishwa Mahavidyalaya | Kanchipuram | Tamil Nadu | 14 | Pvt. | 38 | 198.8 | 191.6 | 142.8 | 121.4 | 61 | 48.8 | 43.4 | 807.82 |
71 | Jain Vishva Bharati Institute | Nagaur | Rajasthan | 5 | Public | 209.1 | 172.8 | 142.8 | 121.4 | 62 | 50.6 | 45.1 | 803.68 | |
80 | Maharishi Markandeshwar Institute of Medical Sciences and Research | Ambala | Haryana | 4 | Pvt. | 46 | 205.6 | 175.9 | 142.8 | 121.4 | 56 | 53.1 | 44.6 | 799.39 |
88 | Kerala Kalamandalam, Vallathol Nagar | Thrissur | Kerala | 2 | Public | 205.6 | 160.2 | 142.8 | 121.4 | 62 | 52.3 | 44.6 | 788.83 | |
7 | Birla Institute of Technology & Science | Pilani | Rajasthan | 1 | Pvt. | 1 | 229.6 | 213.6 | 185.6 | 157.8 | 75 | 66 | 44 | 971.61 |
22 | National University of Educational Planning and Administration | New Delhi | Delhi | 5 | Govt. | 219.3 | 191.6 | 182.8 | 157.8 | 77 | 67.7 | 44.6 | 940.77 | |
27 | Indian Veterinary Research Institute | Izatnagar | Uttar Pradesh | 1 | Govt. | 226.2 | 210.5 | 174.2 | 140.8 | 71 | 53.1 | 44.6 | 920.35 | |
58 | D.Y. Patil Educational Society | Kolhapur | Maharashtra | 15 | Pvt. | 31 | 198.8 | 175.9 | 157.1 | 133.5 | 60 | 49.7 | 42.8 | 817.82 |
73 | NITTE | Mangalore | Karnataka | 9 | Pvt. | 40 | 198.8 | 172.8 | 157.1 | 121.4 | 58 | 50.6 | 44.6 | 803.11 |
91 | B.L.D.E. Bijapur | Bijapur | Karnataka | 10 | Pvt. | 55 | 205.6 | 157.1 | 142.8 | 121.4 | 58 | 54 | 45.1 | 783.97 |
6 | Indira Gandhi Institute of Development Research | Mumbai | Maharashtra | 3 | Govt. | 233 | 207.3 | 188.5 | 155.4 | 78 | 66.8 | 44 | 973.04 | |
56 | Gurukula Kangri | Hardwar | Uttarakhand | 2 | Govt. | 212.5 | 185.4 | 145.7 | 121.4 | 64 | 50.6 | 42.8 | 822.24 | |
68 | Padmashree Dr. D.Y. Patil Vidyapeeth | Mumbai | Maharashtra | 17 | Pvt. | 39 | 205.6 | 175.9 | 148.5 | 123.8 | 62 | 48 | 42.8 | 806.68 |
79 | Gandhi Institute of Technology and Management (GITAM) | Visakhapatnam | Andhra Pradesh | 2 | Pvt. | 45 | 205.6 | 163.4 | 142.8 | 133.5 | 61 | 48.8 | 44.6 | 799.68 |
81 | Karpagam Academy of Higher Education | Coimbatore | Tamil Nadu | 17 | Pvt. | 47 | 198.8 | 172.8 | 142.8 | 121.4 | 62 | 54.8 | 45.1 | 797.68 |
87 | Shiksha 'O' Anusandhan | Bhubaneswar | Odisha | 2 | Pvt. | 52 | 205.6 | 172.8 | 142.8 | 121.4 | 57 | 48 | 44.6 | 792.11 |
96 | MGM Institute of Health Sciences | Navi Mumbai | Maharashtra | 20 | Pvt. | 60 | 205.6 | 157.1 | 142.8 | 121.4 | 57 | 50.6 | 44.6 | 778.97 |
3 | Tata Institute of Social Sciences (TISS) | Mumbai | Maharashtra | 1 | Govt. | 236.5 | 216.8 | 188.5 | 155.4 | 74 | 65.1 | 44.6 | 980.75 | |
21 | Central Institute of Fisheries Education | Mumbai | Maharashtra | 7 | Govt. | 236.5 | 207.3 | 177.1 | 140.8 | 76 | 63.4 | 44 | 945.05 | |
32 | Punjab Engineering College | Chandigarh | Punjab | 2 | Govt. | 222.8 | 188.5 | 159.9 | 143.2 | 68 | 56.5 | 44.6 | 883.5 | |
72 | Gandhigram Rural Institute | Gandhigram | Tamil Nadu | 15 | Public | 198.8 | 185.4 | 142.8 | 121.4 | 62 | 48 | 45.1 | 803.39 | |
83 | North Eastern Regional Institute of Science & Technology | Itanagar | Arunachal Pradesh | 1 | Govt. | 198.8 | 175.9 | 142.8 | 121.4 | 63 | 48.8 | 45.1 | 795.82 | |
90 | Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu | 19 | Pvt. | 54 | 205.6 | 163.4 | 142.8 | 121.4 | 58 | 50.6 | 44 | 785.69 |
93 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 6 | Pvt. | 57 | 202.2 | 157.1 | 142.8 | 123.8 | 60 | 51.4 | 44.6 | 781.83 |
95 | St. Peter’s Institute of Higher Education and Research | Chennai | Tamil Nadu | 20 | Pvt. | 59 | 202.2 | 160.2 | 142.8 | 121.4 | 57 | 51.4 | 44.6 | 779.55 |
12 | International Institute for Population Sciences | Mumbai | Maharashtra | 6 | Govt. | 226.2 | 210.5 | 188.5 | 160.2 | 78 | 63.4 | 42.3 | 969.04 | |
19 | National Institute of Food Technology Entrepreneurship & Management (NIFTEM) | Sonepat | Haryana | 2 | Govt. | 233 | 213.6 | 177.1 | 143.2 | 72 | 66.8 | 45.1 | 950.91 | |
20 | ICAR-National Dairy Research Institute | Karnal | Haryana | 3 | Govt. | 236.5 | 219.9 | 177.1 | 143.2 | 70 | 60 | 42.8 | 949.48 | |
24 | Indian Law Institute | New Delhi | Delhi | 6 | Govt. | 233 | 194.8 | 177.1 | 145.7 | 79 | 57.4 | 44.6 | 931.48 | |
47 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 6 | Pvt. | 21 | 212.5 | 185.4 | 148.5 | 121.4 | 67 | 59.1 | 41.1 | 834.95 |
63 | JSS Academy of Higher Education & Research | Mysore | Karnataka | 8 | Pvt. | 36 | 205.6 | 172.8 | 142.8 | 121.4 | 72 | 54.8 | 42.8 | 812.25 |
4 | Homi Bhabha National Institute | Mumbai | Maharashtra | 2 | Govt. | 233 | 213.6 | 191.4 | 155.4 | 77 | 64.3 | 44 | 978.61 | |
13 | Jawaharlal Nehru Centre for Advanced Scientific Research | Bangalore | Karnataka | 2 | Govt. | 226.2 | 207.3 | 194.2 | 162.6 | 74 | 62.5 | 41.7 | 968.61 | |
16 | National Brain Research Centre | Gurgaon | Haryana | 1 | Govt. | 233 | 219.9 | 179.9 | 155.4 | 70 | 60 | 42.8 | 961.04 | |
70 | Institute of Advanced Studies in Education | Churu | Rajasthan | 4 | Govt. | 205.6 | 175.9 | 142.8 | 121.4 | 58 | 58.3 | 42.8 | 804.82 | |
86 | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | 5 | Pvt. | 51 | 202.2 | 175.9 | 142.8 | 121.4 | 58 | 48 | 45.1 | 793.4 |
10 | Birla Institute of Technology (BIT) | Mesra | Jharkhand | 1 | Pvt. | 2 | 239.9 | 213.6 | 182.8 | 152.9 | 75 | 62.5 | 42.8 | 969.61 |
36 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 1 | Pvt. | 13 | 215.9 | 182.2 | 171.4 | 145.7 | 60 | 54.8 | 42.3 | 872.22 |
37 | Sri Sathya Sai Institute of Higher Learning | Anantapur | Andhra Pradesh | 1 | Pvt. | 14 | 229.6 | 175.9 | 157.1 | 128.7 | 70 | 61.7 | 44.6 | 867.51 |
42 | Sant Longowal Institute of Engineering and Technology (SLIET) | Sangrur | Punjab | 3 | Govt. | 215.9 | 182.2 | 159.9 | 135.9 | 65 | 54 | 37.1 | 850.09 | |
46 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 5 | Pvt. | 20 | 209.1 | 182.2 | 157.1 | 135.9 | 60 | 49.7 | 42.8 | 836.81 |
74 | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 16 | Pvt. | 41 | 198.8 | 175.9 | 142.8 | 121.4 | 64 | 54.8 | 45.1 | 802.82 |
30 | Kalinga Institute of Industrial Technology | Bhubaneshwar | Odisha | 1 | Pvt. | 10 | 229.6 | 194.8 | 157.1 | 155.4 | 69 | 61.7 | 42.8 | 910.35 |
97 | Sri Balaji Vidyapeeth | Pillaiyarkuppam | Puducherry | 1 | Pvt. | 61 | 202.2 | 157.1 | 142.8 | 123.8 | 57 | 51.4 | 44 | 778.26 |
44 | International Institute of Information Technology (BLR) | Bangalore | Karnataka | 5 | Pvt. | 19 | 215.9 | 175.9 | 157.1 | 131.1 | 66 | 55.7 | 41.1 | 842.81 |
53 | International Institute of Information Technology (HYD) | Hyderabad | Telangana | 2 | Pvt. | 27 | 198.8 | 182.2 | 157.1 | 133.5 | 60 | 48.8 | 44.6 | 824.96 |
61 | Kalasalingam Academy of Research and Education | Virudhunagar | Tamil Nadu | 11 | Pvt. | 34 | 198.8 | 175.9 | 157.1 | 133.5 | 60 | 48 | 42.3 | 815.53 |
89 | Shobhit Institute of Engineering & Technology | Meerut | Uttar Pradesh | 5 | Pvt. | 53 | 205.6 | 160.2 | 142.8 | 119 | 63 | 51.4 | 45.1 | 787.11 |
75 | Krishna Institute of Medical Sciences | Karad | Maharashtra | 19 | Pvt. | 42 | 205.6 | 175.9 | 142.8 | 121.4 | 57 | 54.8 | 44.6 | 802.11 |
1 | Indian Institute of Science (IISc) | Bangalore | Karnataka | 1 | Govt. | 239.9 | 216.8 | 188.5 | 152.9 | 76 | 66 | 44 | 984.03 | |
5 | Indian Institute of Foreign Trade (IIFT) | New Delhi | Delhi | 2 | Govt. | 233 | 213.6 | 185.6 | 157.8 | 77 | 64.3 | 44 | 975.32 | |
11 | Jamia Hamdard | New Delhi | Delhi | 3 | Pvt. | 3 | 222.8 | 213.6 | 188.5 | 155.4 | 79 | 66.8 | 43.4 | 969.47 |
14 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 1 | Govt. | 233 | 213.6 | 185.6 | 150.5 | 74 | 65.1 | 44.6 | 966.47 | |
30 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 4 | Pvt. | 10 | 212.9 | 200.9 | 161.6 | 148.5 | 75 | 62 | 44.1 | 910.34 |
38 | Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 10 | Pvt. | 15 | 226.2 | 188.5 | 148.5 | 126.2 | 70 | 60 | 45.1 | 864.51 |
43 | KLE Academy of Higher Education and Research | Belgaum | Karnataka | 4 | Pvt. | 18 | 226.2 | 182.2 | 157.1 | 126.2 | 61 | 51.4 | 42.8 | 846.95 |
49 | Periyar Maniammai Institute of Science & Technology (PMIST) | Thanjavur | Tamil Nadu | 7 | Pvt. | 23 | 205.6 | 172.8 | 165.6 | 133.5 | 60 | 48.8 | 42.3 | 828.67 |
65 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | Tamil Nadu | 13 | Public | 198.8 | 188.5 | 142.8 | 121.4 | 57 | 56.5 | 43.8 | 808.82 | |
78 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 4 | Pvt. | 44 | 202.2 | 175.9 | 142.8 | 121.4 | 62 | 50.6 | 45.1 | 799.97 |
84 | Vignanâs Foundation for Science, Technology and Research, | Guntur | Andhra Pradesh | 3 | Pvt. | 49 | 202.2 | 175.9 | 142.8 | 121.4 | 59 | 48.8 | 45.1 | 795.25 |
92 | IIS, Gurukul Marg | Jaipur | Rajasthan | 7 | Pvt. | 56 | 198.8 | 157.1 | 142.8 | 121.4 | 62 | 54.8 | 45.1 | 781.97 |
94 | Sri Devraj Urs Academy of Higher Education and Research | Kolar | Karnataka | 11 | Pvt. | 58 | 205.6 | 160.2 | 142.8 | 121.4 | 57 | 49 | 44.6 | 780.55 |
Modal title
...