All India Rank* (Based on Survey/ Perception & Secondary Research) | Central Universities ↕ | City ↕ | State ↕ | Placement Performance(PP) ↕ | Teaching Learning Resource & Pedagogy(TLRP) ↕ | Research Output (RO) ↕ | Industry Income & Integration (III) ↕ | Placement Strategy & Support ↕ | Future Orientation ↕ | External Perception & International Outlook(EPIO) ↕ | Overall Index Score ↕ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JNU - Jawaharlal Nehru University | New Delhi | Delhi | 240.9 | 218 | 199.3 | 157.3 | 73.9 | 60.5 | 39.3 | 989.28 |
2 | DU - University of Delhi | New Delhi | Delhi | 234.1 | 217.7 | 196.2 | 165.1 | 73.7 | 61.5 | 40 | 988.25 |
3 | BHU - Banaras Hindu University | Varanasi | Uttar Pradesh | 239.6 | 216.8 | 198.5 | 157.8 | 73.5 | 60.7 | 40 | 986.73 |
4 | JMI - Jamia Millia Islamia | New Delhi | Delhi | 237.5 | 218.3 | 195.4 | 160.2 | 73 | 60.8 | 39.6 | 984.86 |
5 | AMU - Aligarh Muslim University | Aligarh | Uttar Pradesh | 238.5 | 211.7 | 197.1 | 167.5 | 70 | 59.1 | 39.3 | 983.24 |
6 | UoH - University of Hyderabad | Hyderabad | Telangana | 238.5 | 214.9 | 196.5 | 160.2 | 72 | 60.5 | 40 | 982.58 |
7 | Dr. Rajendra Prasad Central Agricultural University | Pusa | Bihar | 231 | 215.8 | 194.8 | 167.3 | 71 | 61.3 | 40.8 | 981.96 |
8 | Pondicherry University | Puducherry | Pondicherry | 238.9 | 215.2 | 198.5 | 156.6 | 72.6 | 60.1 | 39.4 | 981.28 |
9 | CUP - Central University of Punjab | Bathinda | Punjab | 233 | 214.9 | 199.9 | 161.2 | 71.2 | 60.1 | 40 | 980.35 |
10 | CURAJ - Central University of Rajasthan | Ajmer | Rajasthan | 230.3 | 214.9 | 197.1 | 161.9 | 74.2 | 60.8 | 39.8 | 978.99 |
11 | The Indira Gandhi National Tribal University | Makal Sadan | Madhya Pradesh | 239.6 | 215.5 | 194.2 | 153.9 | 72.7 | 60 | 40.6 | 976.4 |
12 | Babasaheb Bhimrao Ambedkar University | Rae Bareily | Uttar Pradesh | 238.2 | 218.3 | 189.1 | 150.8 | 72.6 | 63.2 | 41.7 | 973.85 |
13 | Rajiv Gandhi University | Itnagar | Arunachal Pradesh | 227.9 | 218.7 | 194.8 | 156.8 | 73 | 61.7 | 39.4 | 972.24 |
14 | Visva Bharati University | Shantiniketan | West Bengal | 241.6 | 215.2 | 189.1 | 145.9 | 75 | 63.4 | 40.9 | 971.05 |
15 | Mizoram University | Aizwal | Mizoram | 234.1 | 199.5 | 192.5 | 168.2 | 73.4 | 59.5 | 41.7 | 968.91 |
16 | Tezpur University | Sonitpur | Assam | 236.5 | 215.5 | 191.4 | 159 | 68 | 58.9 | 38.3 | 967.46 |
17 | Central University of Tamil Nadu | Neelakudi | Tamil Nadu | 234.4 | 218.7 | 188.5 | 152.5 | 72 | 60.8 | 39.6 | 966.41 |
18 | North Eastern Hill University | Shillong | Meghalaya | 230.3 | 214.9 | 191.4 | 162.6 | 67.4 | 59.1 | 39.5 | 965.21 |
19 | EFLU - English and Foreign Languages University | Hyderabad | Telangana | 240.9 | 218 | 185.6 | 150.8 | 70.2 | 58.4 | 39.9 | 963.83 |
20 | Mahatma Gandhi Central University | Motihari | Bihar | 233 | 201.1 | 197.1 | 164.6 | 69 | 58.3 | 39.5 | 962.47 |
21 | Hemvati Nandan Bahuguna Garhwal University | Srinagar | Uttarakhand | 237.8 | 218.3 | 183.4 | 148.1 | 70.7 | 63.4 | 40 | 961.69 |
22 | Central University of Gujarat | Gandhi Nagar | Gujarat | 239.9 | 214.9 | 185.6 | 150.5 | 71 | 57.7 | 40.6 | 960.13 |
23 | Sikkim University | Gangtok | Sikkim | 241.3 | 211.7 | 183.4 | 145.7 | 73 | 61.7 | 42 | 958.73 |
24 | Assam University | Silchar | Assam | 230.7 | 219.3 | 185.6 | 155.4 | 71 | 55.2 | 40 | 957.07 |
25 | Central University of Kerala | Kasargod | Kerala | 226.2 | 201.1 | 191.4 | 160.2 | 74.2 | 61.7 | 41.2 | 955.87 |
26 | Central University of Haryana | Jant-Pali Village | Haryana | 234.1 | 208.3 | 180.5 | 157.8 | 72 | 60.8 | 41.1 | 954.59 |
27 | University of Allahabad | Prayagraj | Uttar Pradesh | 239.9 | 216.1 | 180.5 | 150.5 | 66.5 | 58.3 | 40 | 951.78 |
28 | Maulana Azad National Urdu University | Hyderabad | Telangana | 222.8 | 214.9 | 185.6 | 156.8 | 70.6 | 57.4 | 42.3 | 950.36 |
29 | IMU - Indian Maritime University | Chennai | Tamil Nadu | 229.6 | 204.2 | 182.8 | 157.8 | 70 | 61 | 42.9 | 948.28 |
30 | Central University of Karnataka | Kadaganchi | Karnataka | 233 | 204.2 | 182.8 | 152.9 | 70 | 61.7 | 40.7 | 945.36 |
31 | Central Agricultural University | Imphal | Manipur | 237.8 | 204.2 | 185.6 | 144.7 | 76.2 | 54.2 | 40 | 942.77 |
32 | Central University of Andhra Pradesh | Anantapur | Andhra Pradesh | 237.5 | 204.2 | 182.8 | 145.7 | 71 | 58.9 | 40.1 | 940.17 |
33 | Central University of Kashmir | Ganderbal | Jammu & Kashmir | 231 | 212.1 | 182.8 | 145.7 | 67.6 | 58.4 | 40 | 937.48 |
34 | Dr. Harisingh Gour Vishwavidyalaya | Sagar | Madhya Pradesh | 227.6 | 197.6 | 179.9 | 157.8 | 69.3 | 56.7 | 43.5 | 932.36 |
35 | Manipur University | Manipur | Manipur | 230.7 | 197.9 | 177.1 | 153.4 | 72 | 58.4 | 40.6 | 930.03 |
36 | IGNOU - Indira Gandhi National Open University | New Delhi | Delhi | 219.3 | 211.1 | 174.2 | 149.5 | 70.5 | 59.6 | 42.3 | 926.59 |
37 | Nagaland University | Kohia | Nagaland | 235.1 | 199.2 | 177.1 | 150.5 | 64.1 | 57.6 | 39.5 | 923.04 |
38 | Central University of Odisha | Korapur | Odisha | 223.1 | 202.6 | 179.9 | 148.1 | 69.5 | 56.7 | 40.7 | 920.62 |
39 | Central University of Jammu | Bagla (Rahya-Suchani) | Jammu & Kashmir | 224.8 | 199.5 | 179.9 | 150.5 | 62.6 | 59.3 | 39.5 | 916.15 |
40 | The Central Sanskrit University | New Delhi | Delhi | 235.1 | 185.4 | 178.8 | 140.8 | 69.7 | 61.1 | 42.7 | 913.53 |
41 | Rajiv Gandhi National Aviation University | Rae Bareli | Uttar Pradesh | 223.8 | 194.8 | 179.9 | 145.7 | 69.5 | 58.4 | 40 | 912.05 |
42 | Sindhu Central University | Melongthang Leh-Ladakh | Ladakh | 226.2 | 194.8 | 185.6 | 150.5 | 61.2 | 53.1 | 39.4 | 910.84 |
43 | South Asian University | New Delhi | Delhi | 223.8 | 197.9 | 178.2 | 140.8 | 69.8 | 59.1 | 39.5 | 909.15 |
44 | Rani Lakshmi Bai Central Agricultural University | Pahuj | Uttar Pradesh | 234.1 | 191.3 | 179.9 | 138.6 | 69.4 | 53 | 39.2 | 905.54 |
45 | Nalanda University | Rajgir | Bihar | 220.4 | 188.5 | 179.9 | 150.5 | 68.5 | 56.5 | 39.6 | 903.91 |
46 | Central University of South Bihar | Fatehpur' | Bihar | 226.2 | 188.5 | 168.5 | 155.4 | 62.7 | 59.5 | 39.4 | 900.11 |
47 | Tripura University | Tripura | Tripura | 212.5 | 185.4 | 179.9 | 157.8 | 64.7 | 58.4 | 39.2 | 897.86 |
48 | Central University of Jharkhand | Ranchi | Jharkhand | 222.8 | 178.4 | 177.6 | 148.1 | 72 | 56.5 | 40 | 895.44 |
49 | Central University of Himachal Pradesh | Dharamashala | Himachal Pradesh | 217.3 | 199.2 | 179.9 | 143.2 | 62 | 54.8 | 37.9 | 894.36 |
50 | Central Tribal University of Andhra Pradesh | Kondakarakam | Andhra Pradesh | 209.1 | 194.8 | 171.9 | 150.5 | 66 | 58.3 | 39.4 | 889.93 |
Modal title
...