Top Deemed Universities in India (Government and Private) 2022 Ranking
The Top Deemed Universities in India (Government and Private) 2022: Indian Institute of Science (IISc) Bengaluru, Indian Agricultural Research Institute, Pusa, Homi Bhabha National Institute Mumbai, Tata Institute of Social Sciences (TISS), Indian Institute of Foreign Trade (IIFT), Indira Gandhi Institute of Development Research, Birla Institute of Technology & Science (BITS) Pilani, University Institute of Chemical Technology Mumbai, Defence Institute of Advanced Technology, and Jamia Hamdard New Delhi are among the best Deemed Universities in India in 2022. The best Deemed Universities in India fall into two categories: more than 120 institutes have earned their spot on the IIRF Deemed University Ranking through their diverse course offering and strong academic results, while four Institutes of Eminence are recognized as Deemed Universities, as an acknowledgement of their excellent placement results, educational standards, and substantial research output. All the top Deemed Universities in India (in both categories listed above) are certified by the University Grants Commission, and function like Government Universities in terms of their accreditation, only with a lower quantum of funding and higher tuition fees. They cover a wide range of subjects: some of them (for example, Christ University Bengaluru) offer all the subjects and Departments that full Universities do, while others focus on specific disciplines of study and research such as technology, business management, vocational education, museology, and medical sciences. A majority of the best Deemed Universities in India are located in the five Southern states and Maharashtra.
Also Read: Top Universities in India, Top Engineering Colleges in India, Top 10 Central University in India, Top MBA Colleges in India & Top 10 Best (10+2) Schools in India
In the table, you can see the list of the Top Deemed Universities in India (Government and Private; 2022)
All India Rank* (Based on Survey/ Perception & Secondary Research) | Deemed Universities ↕ (Govt. & Pvt.) | City ↕ | State ↕ | State Rank ↕ | Status ↕ | Placement Performance(PP) ↕ | Teaching Learning Resource & Pedagogy(TLRP) ↕ | Research Output (RO) ↕ | Industry Income & Integration (III) ↕ | Placement Strategy & Support ↕ | Future Orientation ↕ | External Perception & International Outlook(EPIO) ↕ | Overall Index Score ↕ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Institute of Science (IISc) | Bangalore | Karnataka | 1 | Govt. | 237.8 | 217.4 | 194.8 | 156.6 | 75.8 | 63.9 | 40 | 986.28 |
2 | Indian Agricultural Research Institute, Pusa | New Delhi | Delhi | 1 | Govt. | 236.5 | 217.7 | 190.2 | 159.3 | 76.2 | 64.6 | 41.7 | 986.12 |
3 | Homi Bhabha National Institute | Mumbai | Maharashtra | 1 | Govt. | 237.5 | 211.4 | 193.1 | 156.8 | 77.6 | 67.2 | 42.5 | 986.06 |
4 | Tata Institute of Social Sciences (TISS) | Mumbai | Maharashtra | 2 | Govt. | 239.2 | 214.9 | 192.5 | 156.6 | 74.8 | 65.5 | 42.3 | 985.68 |
5 | Indian Institute of Foreign Trade (IIFT) | New Delhi | Delhi | 2 | Govt. | 231 | 214.6 | 198.8 | 164.1 | 71.8 | 63 | 42.4 | 985.58 |
6 | Indira Gandhi Institute of Development Research | Mumbai | Maharashtra | 3 | Govt. | 238.5 | 214.3 | 193.1 | 159 | 75.8 | 62.5 | 41.6 | 984.82 |
7 | Birla Institute of Technology & Science | Pilani | Rajasthan | 1 | Pvt. | 230.7 | 214.3 | 198.8 | 164.1 | 71.6 | 62.9 | 42.3 | 984.52 |
8 | University Institute of Chemical Technology | Mumbai | Maharashtra | 4 | Govt. | 231 | 211.4 | 198.8 | 164.1 | 74.8 | 63 | 41.2 | 984.29 |
9 | Defence Institute of Advanced Technology | Pune | Maharashtra | 5 | Govt. | 230.7 | 214.3 | 193.1 | 161.7 | 78.8 | 63.7 | 41.9 | 984.03 |
10 | Jamia Hamdard | New Delhi | Delhi | 3 | Pvt. | 238.5 | 211.1 | 196.5 | 156.8 | 75.4 | 62.4 | 42.7 | 983.44 |
11 | Jawaharlal Nehru Centre for Advanced Scientific Research | Bangalore | Karnataka | 2 | Govt. | 227.6 | 217.7 | 193.1 | 156.8 | 78.2 | 66.8 | 43 | 983.12 |
12 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 1 | Govt. | 237.8 | 217.4 | 190.8 | 152 | 74.8 | 65.5 | 44.1 | 982.32 |
13 | International Institute for Population Sciences | Mumbai | Maharashtra | 6 | Govt. | 234.1 | 217.4 | 189.6 | 154.4 | 75.8 | 66.3 | 41.8 | 979.41 |
14 | National Brain Research Centre | Gurgaon | Haryana | 1 | Govt. | 239.2 | 217.4 | 187.4 | 154.4 | 75.8 | 62.9 | 42.2 | 979.24 |
15 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 1 | Pvt. | 240.9 | 214.3 | 186.8 | 152 | 77.8 | 62 | 44.6 | 978.29 |
16 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 1 | Pvt. | 241.3 | 217.4 | 175.4 | 154.4 | 78.8 | 62 | 44.6 | 973.78 |
17 | National Institute of Food Technology Entrepreneurship & Management (NIFTEM) | Sonepat | Haryana | 2 | Govt. | 241.3 | 214.3 | 178.8 | 147.1 | 77.8 | 67.2 | 43.4 | 969.78 |
18 | National University of Educational Planning and Administration | New Delhi | Delhi | 4 | Govt. | 237.5 | 214.9 | 183.9 | 156.8 | 70.8 | 60.3 | 42.3 | 966.5 |
19 | Vellore Institute of Technology | Vellore | Tamil Nadu | 2 | Pvt. | 238.2 | 217.7 | 181.6 | 145.2 | 72.8 | 66.8 | 44.1 | 966.41 |
20 | ICAR-National Dairy Research Institute | Karnal | Haryana | 3 | Govt. | 241.3 | 211.1 | 181.6 | 142.7 | 76.8 | 63.7 | 43.4 | 960.7 |
21 | Indian Law Institute | New Delhi | Delhi | 5 | Govt. | 241.3 | 215.5 | 181.6 | 145.2 | 70.8 | 60.3 | 42.3 | 956.96 |
22 | Manipal Academy of Higher Education | Manipal | Karnataka | 3 | Pvt. | 224.1 | 195.4 | 187.4 | 159.7 | 77.6 | 67 | 44 | 955.19 |
23 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 3 | Pvt. | 227.6 | 201.7 | 184.5 | 152.5 | 75.6 | 67.2 | 43.4 | 952.36 |
24 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 1 | Pvt. | 237.8 | 198.5 | 181.6 | 147.6 | 78.6 | 57.7 | 44 | 945.94 |
25 | Kalinga Institute of Industrial Technology | Bhubaneshwar | Odisha | 1 | Pvt. | 237.5 | 198.5 | 175.9 | 145.2 | 77.6 | 63.7 | 44 | 942.45 |
26 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 7 | Govt. | 230.7 | 213.6 | 178.8 | 142.7 | 71.6 | 53.5 | 44 | 934.83 |
27 | Punjab Engineering College | Chandigarh | Punjab | 2 | Govt. | 212.5 | 214.3 | 181.6 | 152.5 | 70.6 | 56 | 44 | 931.43 |
28 | Forest Research Institute | Dehradun | Uttarakhand | 1 | Govt. | 233.7 | 199.2 | 173.1 | 147.6 | 70.8 | 62 | 44.6 | 930.94 |
29 | Indian Veterinary Research Institute | Izatnagar | Uttar Pradesh | 1 | Govt. | 233.7 | 207.3 | 172.5 | 140.3 | 71.4 | 60.3 | 44 | 929.57 |
30 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 4 | Pvt. | 235.1 | 198.5 | 161.1 | 156.3 | 69.8 | 62 | 43.3 | 926.17 |
31 | Institute of Liver and Biliary Sciences (ILBS) | New Delhi | Delhi | 6 | Pvt. | 231 | 211.1 | 163.9 | 144.2 | 70.6 | 61.2 | 42.3 | 924.26 |
32 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 5 | Pvt. | 222.8 | 201.7 | 166.8 | 146.6 | 73.6 | 60.3 | 44 | 915.75 |
33 | Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 8 | Pvt. | 230.7 | 189.1 | 169.6 | 149.1 | 72.8 | 59.5 | 42.8 | 913.55 |
34 | S.R.M. Institute of Sciences and Technology | Kancheepuram | Tamil Nadu | 6 | Pvt. | 212.5 | 208 | 163.9 | 144.2 | 69.8 | 61.2 | 44.6 | 904.1 |
35 | Birla Institute of Technology (BIT) | Mesra | Jharkhand | 1 | Pvt. | 227.2 | 192.3 | 163.9 | 144.7 | 68.8 | 56.9 | 44 | 897.76 |
36 | SYMBIOSIS International | Pune | Maharashtra | 9 | Pvt. | 223.8 | 198.5 | 166.8 | 142.3 | 62.8 | 60.3 | 40.6 | 895.04 |
37 | Banasthali Vidyapith | Banasthali | Rajasthan | 2 | Pvt. | 223.8 | 186 | 173.1 | 135 | 70.8 | 62.2 | 41.7 | 892.5 |
38 | Sri Sathya Sai Institute of Higher Learning | Anantapur | Andhra Pradesh | 1 | Pvt. | 222.8 | 189.1 | 173.1 | 135 | 68.8 | 59.6 | 43.4 | 891.76 |
39 | Periyar Maniammai Institute of Science & Technology (PMIST) | Thanjavur | Tamil Nadu | 7 | Pvt. | 222.8 | 186 | 175.9 | 147.1 | 60.8 | 55.3 | 41.7 | 889.62 |
40 | Central Institute of Fisheries Education | Mumbai | Maharashtra | 10 | Govt. | 234.1 | 179.7 | 161.1 | 130.1 | 70.8 | 62 | 44 | 881.76 |
41 | TERI School of Advanced Studies | New Delhi | Delhi | 7 | Pvt. | 230.7 | 192.3 | 152.5 | 128.2 | 70.8 | 60.3 | 44.6 | 879.25 |
42 | Dr. M.G.R Educational and Research Institute | Chennai | Tamil Nadu | 8 | Pvt. | 227.6 | 195.4 | 161.1 | 135.5 | 62.8 | 50 | 44 | 876.31 |
43 | Sant Longowal Institute of Engineering and Technology (SLIET) | Sangrur | Punjab | 3 | Govt. | 223.8 | 192.3 | 160.5 | 133 | 65.8 | 55 | 41.8 | 872.19 |
44 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 9 | Pvt. | 220.4 | 192.3 | 154.8 | 133 | 69.8 | 55 | 44 | 869.22 |
45 | International Institute of Information Technology (BLR) | Bangalore | Karnataka | 4 | Pvt. | 220.4 | 186 | 163.4 | 137.9 | 65.8 | 54.1 | 36.6 | 864.08 |
46 | Bharati Vidyapeeth | Pune | Maharashtra | 11 | Pvt. | 230.3 | 186 | 161.6 | 128.2 | 61.8 | 51.8 | 42.3 | 861.91 |
47 | KLE Academy of Higher Education and Research | Belgaum | Karnataka | 5 | Pvt. | 220 | 179.7 | 161.6 | 133 | 66.8 | 56 | 40.7 | 857.89 |
48 | Shanmugha Arts, Science, Technology and Research Academy (SASTRA) | Thanjavur | Tamil Nadu | 10 | Pvt. | 216.6 | 179.7 | 149.7 | 135.5 | 72.8 | 59.5 | 39.4 | 853.06 |
48 | Lingaya's Vidyapeeth | Faridabad | Haryana | 4 | Pvt. | 216.6 | 179.1 | 149.7 | 135.5 | 72.8 | 59.5 | 39.4 | 852.43 |
49 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 11 | Pvt. | 213.5 | 186 | 161.1 | 137.9 | 60.8 | 50 | 42.3 | 851.54 |
50 | Graphic Era | Dehradun | Uttarakhand | 2 | Pvt. | 209.7 | 179.7 | 178.8 | 126.2 | 57.8 | 55.2 | 44.1 | 851.52 |
51 | Dr. D.Y. Patil Vidyapeeth | Pune | Maharashtra | 12 | Pvt. | 216.9 | 189.1 | 152.5 | 123.3 | 67.8 | 59.5 | 40.6 | 849.69 |
52 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 13 | Pvt. | 220.4 | 186 | 153.7 | 123.6 | 63.8 | 58.6 | 39.4 | 845.36 |
53 | Christ, Hosur Road | Bangalore | Karnataka | 6 | Pvt. | 209.7 | 189.1 | 152.5 | 126 | 68.8 | 58.6 | 40.6 | 845.3 |
54 | Janardan Rai Nagar Rajasthan Vidyapeeth | Udaipur | Rajasthan | 3 | Public | 209.7 | 176.6 | 169.6 | 135.7 | 60.8 | 49.2 | 41.7 | 843.31 |
55 | Sam Higginbottom University of Agriculture, Technology & Sciences | Allahabad | Uttar Pradesh | 2 | Pvt. | 205.6 | 192.3 | 158.2 | 133.3 | 59.8 | 49.9 | 42.3 | 841.31 |
56 | Manav Rachna Internationa Institute of Research & Studies | Faridabad | Haryana | 5 | Pvt. | 216.9 | 186 | 146.8 | 126 | 67.8 | 55.2 | 42.3 | 840.93 |
57 | International Institute of Information Technology (HYD) | Hyderabad | Telangana | 2 | Pvt. | 210.1 | 179.7 | 161.1 | 135.7 | 60.8 | 49.2 | 44 | 840.51 |
58 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 12 | Pvt. | 210.1 | 176.6 | 169.6 | 135 | 58.8 | 48.3 | 41.7 | 840.06 |
59 | Kalasalingam Academy of Research and Education | Virudhunagar | Tamil Nadu | 13 | Pvt. | 203.2 | 186 | 161.1 | 135 | 60.8 | 49.2 | 44 | 839.21 |
60 | JSS Academy of Higher Education & Research | Mysore | Karnataka | 7 | Pvt. | 217.3 | 189.1 | 150.2 | 123.8 | 64.8 | 50.9 | 42.4 | 838.49 |
61 | Pravara Institute of Medical Sciences | Ahmednagar | Maharashtra | 14 | Pvt. | 210.4 | 189.1 | 150.2 | 123.8 | 63 | 57.7 | 42.4 | 836.69 |
62 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | Tamil Nadu | 14 | Public | 203.6 | 179.7 | 161.6 | 135.9 | 60 | 50 | 42.4 | 833.32 |
63 | D.Y. Patil Education Society | Kolhapur | Maharashtra | 15 | Pvt. | 203.9 | 180 | 161.6 | 135.9 | 60 | 49.3 | 42.4 | 833.15 |
64 | Jain Global Campus | Ramanagara | Karnataka | 8 | Pvt. | 203.9 | 180 | 161.6 | 135.9 | 60 | 48.4 | 41.9 | 831.78 |
65 | Lakshmibai National Institute of Physical Education | Gwalior | Madhya Pradesh | 1 | Govt. | 210.4 | 186 | 147.4 | 135.9 | 60 | 49.2 | 42.4 | 831.27 |
66 | National Museum Institute of History of Art, Conservation and Musicology | New Delhi | Delhi | 8 | Govt. | 203.6 | 186 | 147.4 | 123.8 | 75.8 | 50.9 | 42.4 | 829.78 |
67 | Deccan College of Post-Graduate & Research Institute | Pune | Maharashtra | 16 | Govt. | 210.1 | 176.6 | 147.4 | 123.6 | 72.8 | 55.2 | 42.3 | 827.8 |
68 | Central Institute of Higher Tibetan Studies | Varanasi | Uttar Pradesh | 3 | Govt. | 203.2 | 189.1 | 147.4 | 123.8 | 64.8 | 55.2 | 42.3 | 825.76 |
69 | Gurukula Kangri | Haridwar | Uttarakhand | 3 | Govt. | 203.2 | 195.4 | 150.2 | 123.8 | 61.8 | 49 | 42 | 825.44 |
70 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) | Chennai | Tamil Nadu | 15 | Pvt. | 203.2 | 192.3 | 147.4 | 123.8 | 57.8 | 56.7 | 42.4 | 823.56 |
71 | Sri Chandrasekharandra Saraswati Vishwa Mahavidyalaya | Kanchipuram | Tamil Nadu | 16 | Pvt. | 206.7 | 179.7 | 147.4 | 123.8 | 67.8 | 55 | 42.4 | 822.7 |
72 | Tilak Maharashtra Vidyapeeth | Pune | Maharashtra | 17 | Govt. | 209.7 | 176.6 | 150.2 | 126 | 62.8 | 55.2 | 41.7 | 822.17 |
73 | NITTE University | Mangalore | Karnataka | 9 | Pvt. | 203.2 | 189.1 | 150.2 | 123.8 | 62.8 | 48.3 | 44.7 | 822.16 |
74 | Institute of Advanced Studies in Education | Churu | Rajasthan | 4 | Govt. | 210.1 | 176.6 | 153.1 | 126.2 | 62.5 | 50.9 | 42.4 | 821.71 |
75 | Gandhigram Rural Institute | Gandhigram | Tamil Nadu | 17 | Public | 209.1 | 179.7 | 153.1 | 126.2 | 62.8 | 48.3 | 42.4 | 821.56 |
76 | Ramakrishna Mission Vivekananda Educational and Research Institute | Howrah | West Bengal | 1 | Pvt. | 209.7 | 179.7 | 149.7 | 127.2 | 56.8 | 53.5 | 44 | 820.53 |
77 | Jain Vishva Bharati Institute | Nagaur | Rajasthan | 5 | Public | 210.1 | 179.7 | 147.4 | 123.8 | 58.5 | 58.6 | 42.4 | 820.43 |
78 | Gujarat Vidyapith | Ahmedabad | Gujarat | 1 | Govt. | 209.7 | 179.7 | 146.8 | 126.5 | 62.8 | 50 | 44.1 | 819.63 |
79 | Padmashree Dr. D.Y. Patil Vidyapeeth | Mumbai | Maharashtra | 18 | Pvt. | 202.9 | 176.6 | 159.9 | 126.2 | 58.8 | 50.9 | 44.1 | 819.39 |
80 | B.S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | 18 | Pvt. | 213.5 | 176.6 | 147.4 | 123.8 | 62.5 | 50.9 | 44.7 | 819.29 |
81 | North Eastern Regional Institute of Science & Technology | Itanagar | Arunachal Pradesh | 1 | Govt. | 202.9 | 179.7 | 145.7 | 126.2 | 64.8 | 55.2 | 44.7 | 819.1 |
82 | Vignan's Foundation for Science, Technology and Research, | Guntur | Andhra Pradesh | 2 | Pvt. | 206.3 | 179.7 | 146.8 | 126.5 | 62.8 | 50.9 | 44.6 | 817.52 |
83 | Siksha ‘O’ Anusandhan (SOA) | Bhubaneswar | Odisha | 2 | Pvt. | 209.7 | 167.1 | 149.7 | 135.7 | 61.8 | 49.2 | 44 | 817.17 |
84 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 4 | Pvt. | 204.3 | 176.6 | 147.4 | 123.6 | 64.8 | 53.5 | 44 | 813.97 |
85 | Karpagam Academy of Higher Education | Coimbatore | Tamil Nadu | 19 | Pvt. | 203.2 | 176.6 | 147.4 | 123.6 | 62.8 | 55.2 | 44.6 | 813.23 |
86 | Gandhi Institute of Technology and Management (GITAM) | Visakhapatman | Andhra Pradesh | 3 | Pvt. | 213.2 | 176.6 | 145.7 | 127.2 | 57 | 48.3 | 44 | 811.88 |
87 | The LNM Institute of Information Technology | Jaipur | Rajasthan | 6 | Pvt. | 202.9 | 179.7 | 146.2 | 125.3 | 63.8 | 49.1 | 44.6 | 811.5 |
88 | Maharishi Markandeshwar Institute of Medical Sciences and Research | Ambala | Haryana | 6 | Pvt. | 216.6 | 164 | 148.5 | 122.6 | 62 | 53.3 | 44 | 810.95 |
89 | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 20 | Pvt. | 206.3 | 179.7 | 146.5 | 124.8 | 59.8 | 49.1 | 44.6 | 810.73 |
90 | Krishna Institute of Medical Sciences | Karad | Maharashtra | 19 | Pvt. | 206.3 | 179.7 | 146.8 | 124.3 | 57.8 | 50.9 | 44.6 | 810.33 |
91 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 5 | Pvt. | 208.4 | 179.7 | 146.2 | 122.6 | 58 | 48.5 | 43.4 | 806.78 |
92 | Kerala Kalamandalam (Vallathol Nagar) | Thrissur | Kerala | 2 | Public | 213.2 | 166.5 | 147.4 | 120.2 | 63 | 51.6 | 44.7 | 806.43 |
93 | BLDE, Vijayapura | Bijapur | Karnataka | 10 | Pvt. | 213.9 | 160.8 | 147.9 | 124.3 | 57.8 | 54.3 | 44.4 | 803.48 |
94 | St. Peter’s Institute of Higher Education and Research | Chennai | Tamil Nadu | 21 | Pvt. | 209.7 | 164.3 | 150.8 | 122.6 | 57.6 | 50.9 | 42.8 | 798.75 |
95 | Sri Balaji Vidyapeeth | Pillaiyarkuppam | Puducherry | 1 | Pvt. | 206.3 | 160.8 | 148.5 | 125.3 | 60.8 | 51.8 | 43.9 | 797.34 |
96 | Shobhit Institute of Engineering & Technology | Meerut | Uttar Pradesh | 6 | Pvt. | 209.7 | 164 | 148.5 | 125.3 | 57.6 | 48.3 | 43.3 | 796.71 |
97 | Sri Devraj Urs Academy of Higher Education and Research | Kolar | Karnataka | 11 | Pvt. | 202.9 | 160.8 | 147.9 | 122.6 | 62.8 | 55.2 | 44.4 | 796.67 |
98 | Vinayaka Mission’s Research Foundation | Ariyanoor | Tamil Nadu | 22 | Pvt. | 204.3 | 164.6 | 149.1 | 124.8 | 57.8 | 51.8 | 43.5 | 795.8 |
99 | MGM Institute of Health Sciences | Navi Mumbai | Maharashtra | 20 | Pvt. | 206.3 | 164 | 148.5 | 122.6 | 57.2 | 51.8 | 43.9 | 794.21 |
Modal title
Also Check Rankings:
Top Universities in India 2025
Top Universities in India 2024
Top Universities in India 2023
Top Universities in India 2022
Top Universities in India 2021
Top Universities in India 2020
Central University in India
Top Deemed University in India
Top 100 Deemed Universities in India
Top 50 Emerging Private Universities in India