National Rank* (Survey & Perceptive Based) | Business Schools (Private - East Zone) | Placement Performance(PP) | Teaching Learning Resource & Pedagogy(TLRP) | Research(RS) | Industry Income & Integration (III) | Placement Strategy & Support | Future Orientation | External Perception & International Outlook(EPIO) | Overall Index Score |
---|---|---|---|---|---|---|---|---|---|
5 | International Management Institute (IMI), Kolkata | 78.58 | 77.52 | 69.12 | 82.12 | 60.12 | 83.12 | 71.95 | 757.7 |
6 | International Management Institute (IMI), Bhubaneswar | 74.08 | 77.53 | 69.13 | 88.13 | 63.88 | 75.13 | 71.95 | 755 |
11 | Eastern Institute For Integrated Learning In Management (EIILM), Kolkata | 58.78 | 66.72 | 56.12 | 71.12 | 47.62 | 50.12 | 61.95 | 609.2 |
12 | Chandragupt Institute of Management (CIMP), Patna | 65.5 | 62 | 36.8 | 66.8 | 60.8 | 85.8 | 65.05 | 600.8 |
1 | Xavier Labour Relations Institute (XLRI), Jamshedpur | 88.68 | 87.68 | 78.2 | 94.2 | 93.95 | 85.2 | 84.53 | 873 |
7 | Indian Insitute of Social Welfare & Business Management (IISWBM), Kolkata | 59.52 | 82.92 | 57.12 | 83.12 | 63.87 | 86.12 | 63.95 | 702.8 |
9 | ARMY Institute of Management, Kolkata | 55.8 | 70.32 | 65.12 | 71.12 | 43.87 | 50.12 | 67.95 | 627.7 |
2 | Xavier Institute of Management, Bhubaneswar | 78.58 | 81.13 | 68.13 | 85.13 | 63.87 | 86.13 | 72.3 | 773.4 |
3 | Indian Institute of Management, Bodh Gaya | 80.82 | 75.73 | 70.13 | 82.13 | 63.88 | 75.13 | 77.13 | 761.1 |
4 | Management Development Institute (MDI), Murshidabad | 74.08 | 79.32 | 70.12 | 88.12 | 60.12 | 75.12 | 71.95 | 758.3 |
10 | Xavier Institute of Social Services (XISS), Ranchi | 60.28 | 68.52 | 60.12 | 65.12 | 43.87 | 50.12 | 67.62 | 614.2 |
8 | KIIT University-School of Management, Bhubaneswar | 55.14 | 70.3 | 59.1 | 71.1 | 63.85 | 86.1 | 97.47 | 661.4 |
Modal title
...