All India Rank* (Survey & Perceptive Based) | Top Pharmacy Institutions | City | State |
---|---|---|---|
22 | The Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | Maharashtra |
35 | R. C. Patel Institute of Pharmaceutical Education & Research | Shirpur | Maharashtra |
45 | NSHM Knowledge Campus | Kolkata | West Bengal |
11 | Poona College of Pharmacy | Pune | Maharashtra |
14 | National Institute of Pharmaceutical Education and Research Kolkata | Kolkata | West Bengal |
16 | National Institute of Pharmaceutical Education and Research Raebareli | Lucknow | Uttar Pradesh |
50 | Sri Venkateshwara College of Pharmacy | Chittoor | Andhra Pradesh |
3 | Institute of Chemical Technology | Mumbai | Maharashtra |
3 | Punjabi University | Patiala | Punjab |
15 | Delhi Institute of Pharmaceutical Sciences & Research | New Delhi | Delhi |
6 | Manipal College of Pharmaceutical Sciences | Udupi | Karnataka |
4 | Jamia Hamdard | New Delhi | Delhi |
32 | PSG College of Pharmacy | Coimbatore | Tamil Nadu |
42 | Chalapathi Institute of Pharmaceutical Sciences | Guntur | Andhra Pradesh |
5 | Birla Institute of Technology & Science | Pilani | Rajasthan |
12 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu |
33 | Nirma University | Ahmedabad | Gujarat |
36 | S.R.M. Institute of Science And Technology | Chennai | Tamil Nadu |
47 | Sri Ramakrishna Institute of Paramedical Sciences | Coimbatore | Tamil Nadu |
49 | Padamshree Dr. D. Y. Patil College of Pharmacy | Pune | Maharashtra |
50 | P. E. Society's Modern College of Pharmacy | Pune | Maharashtra |
1 | National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar | Gujarat |
26 | ISF College of Pharmacy | Moga | Punjab |
42 | Shoolini University of Biotechnology And Management Sciences | Solan | Himachal Pradesh |
19 | Chitkara University | Rajpura | Punjab |
22 | Faculty of Pharmacy - Bharath Campus (Bharath Institute of Higher Education and Research) | Chennai | Tamil Nadu |
23 | Vels Institute of Science, Technology & Advanced Studies (Vistas) | Chennai | Tamil Nadu |
38 | Smt. Kishoritai Bhoyar College of Pharmacy | Nagpur | Maharashtra |
43 | Bharati Vidyapeethâs College of Pharmacy | Navi Mumbai | Maharashtra |
48 | Guru Nanak Institute of Pharmaceutical Science & Technology | Kolkata | West Bengal |
29 | M.S. Ramaiah University of Applied Sciences | Bangalore | Karnataka |
39 | ADAMAS University, School of Pharmaceutical Technology | Kolkata | West Bengal |
46 | College of Pharmacy, Madras Medical College | Chennai | Tamil Nadu |
46 | Acharya Nagarjuna University College of Pharmaceutical Sciences | Guntur | Andhra Pradesh |
9 | Annamalai University | Annamalai Nagar | Tamil Nadu |
25 | AU College of Pharmaceutical Sciences, Andhra University | Visakhapatnam | Andhra Pradesh |
34 | N.G.S.M. Institute of Pharmaceutical Sciences | Mangaluru | Karnataka |
37 | Amity University Noida | Gautam Budh Nagar | Uttar Pradesh |
2 | National Institute of Pharmaceutical Education and Research Mohali | Mohali | Punjab |
17 | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat |
20 | HIMT College of Pharmacy | Greater Noida | Uttar Pradesh |
27 | Padmashree Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research | Pune | Maharashtra |
44 | Raghavendra Institute of Pharmaceuatical Education & Research | Anantapur | Andhra Pradesh |
8 | Amrita School of Pharmacy | Kochi | Kerala |
13 | SVKM's Dr. Bhanuben Nanavati College of Pharmacy | Mumbai | Maharashtra |
17 | JSS College of Pharmacy | Mysore | Karnataka |
19 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana |
40 | Y. B. Chavan College of Pharmacy | Aurangabad | Maharashtra |
4 | Panjab University | Chandigarh | Chandigarh |
28 | KLE College of Pharmacy | Belgaum | Karnataka |
30 | Dayananda Sagar University School of Pharmaceutical Sciences | Bangalore | Karnataka |
7 | National Institute of Pharmaceutical Education and Research Guwahati | Guwahati | Assam |
18 | SVKM's Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
31 | Sam Higginbottom Institute of Agriculture, Technology & Sciences | Allahabad | Uttar Pradesh |
41 | Maharshi Dayanand University | Rohtak | Haryana |
1 | National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | Telangana |
10 | Bombay College of Pharmacy | Mumbai | Maharashtra |
18 | Banasthali Vidyapith | Banasthali | Rajasthan |
21 | Birla Institute of Technology | Ranchi | Jharkhand |
24 | Goa College of Pharmacy | Panaji | Goa |
Modal title
...