Top MBBS Colleges In India 2022: Rankings, Courses, Eligibility, Exams, Placements & Scope
Top MBBS Colleges in India 2022: MBBS is a bachelor's degree in medical science, which specifically deals with medicine and surgery. It is considered one of the best professional degrees by students as it offers the assurance of a professional career if the candidates have received their degree from one of the top MBBS colleges in India. The candidates can also pursue their masters (MD/MS) from the best medical colleges in India along with some of the diploma courses.
The students can complete the MBBS course in a total duration of 5 years and 6 months internship, which includes one year of internship and all other academic processes. Check and explore the latest ranking list of Top MBBS Colleges in India.
Also Read: Top Universities in India, Top Engineering Colleges in India, Top 10 Central University in India, Top MBA Colleges in India & Top 10 Best (10+2) Schools in India
National Rank* (Survey & Perceptive Based) | Name of the College ↕ | City ↕ | State ↕ | State Rank ↕ | Zone ↕ | Zone Rank ↕ |
|---|---|---|---|---|---|---|
1 | All India Institute of Medical Sciences | New Delhi | Delhi | 1 | North | 1 |
2 | Christian Medical College | Vellore | Tamil Nadu | 1 | South | 1 |
3 | Post Graduate Institute of Medical Education And Research | Chandigarh | Chandigarh | 1 | North | 2 |
4 | National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 1 | South | 2 |
5 | SDM College of Medical Sciences & Hospital, SDM University | Dharwad | karnataka | 2 | South | 3 |
6 | Institute of Medical Sciences | Varanasi | Uttar Pradesh | 1 | North | 3 |
7 | Madras Medical College and Government General Hospital | Chennai | Tamil Nadu | 2 | South | 4 |
8 | Faculty of Medical Sciences, University of Delhi | Delhi | Delhi | 2 | North | 4 |
9 | Medical College and Hospital Kolkata | Kolkata | West Bengal | 1 | East | 1 |
10 | Ramaiah Medical College | Bengaluru | Karnataka | 3 | South | 5 |
11 | King George's Medical University | Lucknow | Uttar Pradesh | 2 | North | 5 |
12 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 3 | North | 6 |
13 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 1 | South | 6 |
14 | Amrita Institute of Medical Sciences & Research | Kochi | Kerala | 1 | South | 7 |
15 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 3 | North | 7 |
16 | Christian Medical College | Ludhiana | Punjab | 1 | North | 8 |
17 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 3 | South | 8 |
18 | Meenakshi Medical College Hospital & Research Institute | Kanchipuram | Tamil Nadu | 4 | South | 9 |
19 | Adichunchanagiri Institute of Medical Sciences | B.G Nagara | Karnataka | 4 | South | 10 |
20 | Sri Lakshmi Narayana Institute of Medical Science Medical College & Hospital | Chennai | Tamil Nadu | 5 | South | 11 |
21 | Maulana Azad Medical College | Delhi | Delhi | 4 | North | 9 |
22 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 2 | North | 10 |
23 | Jamia Hamdard | New Delhi | Delhi | 5 | North | 11 |
24 | Stanley Medical College | Chennai | Tamil Nadu | 6 | South | 12 |
25 | University College of Medical Sciences | Delhi | Delhi | 6 | North | 12 |
26 | Institute of Post Graduate Medical Education and Research | Kolkata | West Bengal | 2 | East | 2 |
27 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 7 | South | 13 |
28 | Kasturba Medical College | Manipal | Karnataka | 5 | South | 14 |
29 | JSS Medical College | Mysore | Karnataka | 6 | South | 15 |
30 | Institute of Liver And Biliary Sciences | New Delhi | Delhi | 7 | North | 13 |
31 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 1 | West | 1 |
32 | Maharishi Markandeshwar | Ambala | Haryana | 1 | North | 14 |
33 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 4 | North | 15 |
34 | Dr. Chandramma Dayananda Sagar Institute of Medical Education and Research | Bengaluru | Karnataka | 7 | South | 16 |
35 | Lady Hardinge Medical College | New Delhi | Delhi | 8 | North | 16 |
36 | PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | 8 | South | 17 |
37 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 2 | West | 2 |
38 | Dayanand Medical College | Ludhiana | Punjab | 2 | North | 17 |
39 | St. John's Medical College | Bengaluru | Karnataka | 8 | South | 18 |
40 | Gauhati Medical College And Hospital | Guwahati | Assam | 1 | East | 3 |
41 | Krishna Institute of Medical Sciences | Karad | Maharashtra | 3 | West | 3 |
42 | Topiwala National Medical College | Mumbai | Maharashtra | 4 | West | 4 |
43 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 1 | North | 18 |
44 | Bharati Vidyapeeth Medical College | Pune | Maharashtra | 5 | West | 5 |
45 | Sri Muthukumaran Medical College Hospital & Research Institute | Chennai | Tamil Nadu | 9 | South | 19 |
46 | Armed Forces Medical College | Pune | Maharashtra | 6 | West | 6 |
47 | Grant Medical College | Mumbai | Maharashtra | 7 | West | 7 |
48 | Podar Medical College | Mumbai | Maharashtra | 8 | West | 8 |
49 | Bhaarath Medical College & Hospital. | Chennai | Tamil Nadu | 10 | South | 20 |
50 | Mahatma Gandhi Medical College And Research Institute | Puducherry | Pondicherry | 2 | South | 21 |
51 | Regional Institute of Medical Sciences | Imphal West | Manipur | 1 | East | 4 |
52 | Annamalai University | Annamalai Nagar | Tamil Nadu | 11 | South | 22 |
53 | Netaji Subash Chandra Bose Medical College | Jabalpur | Madhya Pradesh | 1 | Central | 1 |
54 | B.J. Medical College | Ahmedabad | Gujarat | 1 | West | 9 |
55 | Jubilee Mission Medical College and Research Institute | Thrissur | Kerala | 2 | South | 23 |
56 | Coimbatore Medical College | Coimbatore | Tamil Nadu | 12 | South | 24 |
57 | Integeral Institute of Medical Sciences & Research, Integeral University | Lucknow | Uttar Pradesh | 5 | North | 19 |
57 | Rabindra Nath Tagore Medical College | Udaipur | Rajasthan | 2 | North | 19 |
58 | Sardar Patel Medical College | Bikaner | Rajasthan | 3 | North | 20 |
59 | SN Medical College | Jodhpur | Rajasthan | 4 | North | 21 |
60 | Jawaharlal Nehru Medical College | Ajmer | Rajasthan | 5 | North | 22 |
61 | Rajasthan Unani Medical College & Hospital | Jaipur | Rajasthan | 6 | North | 23 |
62 | Maharashtra Institute of Medical Education and Research | Talegaon Dabhade | Maharashtra | 9 | West | 10 |
63 | North Bengal Medical College | Siliguri | West Bengal | 3 | East | 5 |
64 | RG Kar Medical College | Kolkata | West Bengal | 4 | East | 6 |
65 | Amala Institute of Medical Sciences | Thrissur | Kerala | 3 | South | 25 |
66 | Tirunelveli Medical College | Tiruneveli | Tamil Nadu | 13 | South | 26 |
67 | Baroda Medical College | Vadodara | Gujarat | 2 | West | 11 |
68 | Calicut Medical College | Kozhikode | Kerala | 4 | South | 27 |
69 | Gajra Raja Medical College | Gwalior | Madhya Pradesh | 2 | Central | 2 |
70 | Patna Medical College | Patna | Bihar | 1 | East | 7 |
71 | Seth Gordhandas Sunderdas Medical College | Mumbai | Maharashtra | 10 | West | 12 |
72 | Maharaja Krishna Chandra Gajapati Medical College & Hospital | Berhampur | Odissa | 1 | East | 8 |
73 | Smt. NHL Municipal Medical College | Ahmedabad | Gujarat | 3 | West | 13 |
74 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 14 | South | 28 |
75 | K. S. Hegde Medical Academy | Mangaluru | Karnataka | 9 | South | 29 |
76 | Sri Venkateswara Institute of Medical Sciences | Tirupati | Andhra Pradesh | 1 | South | 30 |
77 | Mahatma Gandhi Medical College and Hospital | Jaipur | Rajasthan | 7 | North | 24 |
78 | Surat Government Medical College | Surat | Gujarat | 4 | West | 14 |
79 | Sri Guru Ram Das Institute of Medical Sciences & Research | Amritsar | Punjab | 3 | North | 25 |
80 | Adesh Institute of Medical Sciences and Research | Bathinda | Punjab | 4 | North | 26 |
81 | K J Somaiya Medical College | Mumbai | Maharashtra | 11 | West | 15 |
82 | Calcutta National Medical College | Kolkata | West Bengal | 5 | East | 9 |
83 | KMCT Medical College | Kozhikode | Kerala | 5 | South | 31 |
84 | Sri Aurobindo Institute of Medical Sciences | Indore | Madhya Pradesh | 3 | Central | 3 |
85 | Bankura Sammilani Medical College | Bankura | West Bengal | 6 | East | 10 |
86 | Swasthya Kalyan Homoeopathic Medical College & Research Centre | Jaipur | Rajasthan | 8 | North | 27 |
87 | KPC Medical College | Kolkata | West Bengal | 7 | East | 11 |
88 | Gian Sagar Medical College And Hospital | Patiala | Punjab | 5 | North | 28 |
89 | People's College of Medical Sciences & Research Centre | Bhopal | Madhya Pradesh | 4 | Central | 4 |
90 | Sophia Institute of Medical Sciences | Gwalior | Madhya Pradesh | 5 | Central | 5 |
91 | Darbhanga Medical College | Darbhanga | Bihar | 2 | East | 12 |
92 | Pravara Institute of Medical Sciences | Ahmednagar | Maharashtra | 12 | West | 16 |
93 | Shree Guru Gobind Singh Tricentenary University | Gurgaon | Haryana | 2 | North | 29 |
94 | World College of Medical Sciences Research and Hospital | Gurgaon | Haryana | 3 | North | 30 |
95 | Saveetha Amaravati University | Vijayawada | Andhra Pradesh | 2 | South | 32 |
96 | SBKS Medical Institute And Research Centre | Vadodara | Gujarat | 5 | West | 17 |
97 | The Indira Gandhi Technical & Medical Sciences University | Ziro | Arunachal Pradesh | 1 | East | 13 |
98 | Sri Balaji Medical College and Hospital | Chennai | Tamil Nadu | 15 | South | 33 |
99 | ACS Medical College & Hospital | Chennai | Tamil Nadu | 16 | South | 34 |
Modal title
Also Read:
Top MBA Colleges in India 2024: Ranking, Admission, Placement, Courses and Fee
Top MBA Colleges in India and Best 50 Business Schools
Top MBA Colleges in India with low fees
Best MBA Colleges in India Unveiling the triumphs
A Comprehensive Guide to the Top MBA Colleges in India
Top Colleges in India for MBA
Unlocking Success Navigating the Top MBA Colleges in India
Top MBA Colleges in India Accepting CAT Score Cutoffs & FAQs
Top 10 Factors to Select the good MBA colleges