Top Hotel Management Colleges in India 2023: Institute of Hotel Management, Catering & Nutrition, Pusa; Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai; Institute of Hotel Management, Catering Technology and Applied Nutrition, Chennai; and Institute of Hotel Management, Catering Technology and Applied Nutrition, Bangalore, are some of the top Hotel Management colleges in India at IIRF Hotel Management Ranking 2023.
Check the latest year IIRF Hotel Management Ranking
Also Read: Top MBA Colleges in India, Top Universities in India, and Top Engineering Colleges in India
All India Rank* (Based on Survey & Secondary Research) | Institution Name | City | State | State Rank | Status | Zone | Zone Rank | Estd |
---|---|---|---|---|---|---|---|---|
3 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Chennai | Chennai | Tamil Nadu | 1 | Govt. | South | 1 | 1963 |
4 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Bangalore | Bangalore | Karnataka | 1 | Govt. | South | 2 | 1969 |
6 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Lucknow | Lucknow | Uttar Pradesh | 1 | Govt. | North | 2 | 1969 |
25 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Kurukshetra | Kurukshetra | Haryana | 1 | Govt. | North | 8 | 2008 |
27 | Suryadatta College of Hospitality Management and Travel Tourism (SCHMTT), | Pune | Maharashtra | 5 | Pvt. | West | 5 | 2004 |
29 | All India Shri Shivaji Memorial Society's College of Hotel Management & Catering Technology | Pune | Maharashtra | 6 | Pvt. | West | 6 | 1997 |
34 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | 4 | Pvt. | South | 14 | 1987 |
40 | Symbiosis School of Culinary Arts | Pune | Maharashtra | 7 | Pvt. | West | 7 | 2016 |
47 | Amrapali Institute of Hotel Management | Haldwani | Uttarakhand | 1 | Pvt. | North | 14 | 1999 |
54 | UEI Global Education, Lucknow | Lucknow | Uttar Pradesh | 6 | Pvt. | North | 18 | 2007 |
56 | UEI Global Education, New Delhi | New Delhi | Delhi | 4 | Pvt. | North | 20 | 2007 |
68 | International Institute of Hotel Management, Pune | Pune | Maharashtra | 9 | Pvt. | West | 11 | 2011 |
7 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Kolkata | Kolkata | West Bengal | 1 | Govt. | East | 1 | 1963 |
11 | Army Institute of Hotel Management & Catering Technology | Bangalore | Karnataka | 3 | Pvt. | South | 5 | 1969 |
13 | Department of Hotel Management, Christ University (deemed) | Bangalore | Karnataka | 4 | Pvt. | South | 6 | 1991 |
14 | Banarsidas Chandiwala Institute of Hotel Management & Catering Technology | New Delhi | Delhi | 2 | Pvt. | North | 4 | 1999 |
20 | Institute of Hotel Management Catering Technology and Applied Nutrition, Hajipur | Hajipur | Bihar | 1 | Govt. | East | 3 | 1997 |
23 | Institute of Hotel Management and Catering Technology, Trivandrum | Trivandrum | Kerala | 1 | Govt. | South | 10 | 1990 |
44 | School of Hospitality and Tourism, Galgotias University | Greater Noida | Uttar Pradesh | 4 | Pvt. | North | 12 | 2012 |
50 | College of Hospitality Administration | Jaipur | Rajasthan | 1 | Pvt. | North | 16 | 2007 |
53 | Oriental School of Hotel Management | Wayanad | Kerala | 4 | Pvt. | South | 22 | 1995 |
58 | Chandigarh College of Hospitality | Greater Mohali | Punjab | 4 | Pvt. | North | 21 | 2005 |
61 | School of Hotel Management & Catering Technology, Jaipur National University | Jaipur | Rajasthan | 2 | Pvt. | North | 22 | 2002 |
73 | International Institute of Hotel Management, Bangalore | Bengaluru | Karnataka | 9 | Pvt. | South | 28 | 2011 |
2 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai | Mumbai | Maharashtra | 1 | Govt. | West | 1 | 1954 |
5 | Institute of Hotel Management Catering Technology and Applied Nutrition, Hyderabad | Hyderabad | Telangana | 1 | Govt. | South | 3 | 1972 |
9 | Dr Ambedkar Institute of Hotel Management Catering & Nutrition, Chandigarh | Chandigarh | Chandigarh | 1 | Govt. | North | 3 | 1990 |
10 | Welcomgroup Graduate School of Hotel Administration | Manipal | Karnataka | 2 | Pvt. | South | 4 | 1986 |
15 | Institute of Hotel Management and Catering Technology, Bharati Vidyapeeth (deemed university) | Pune | Maharashtra | 3 | Pvt. | West | 3 | 1992 |
17 | Department of Catering Science and Hotel Management, PSG College of Arts & Science | Coimbatore | Tamil Nadu | 3 | Pvt. | South | 8 | 1947 |
18 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Bhubaneswar | Bhubaneswar | Odisha | 1 | Govt. | East | 2 | 1973 |
19 | Faculty of Hospitality Management and Catering Technology, MS Ramaiah University of Applied Sciences | Bangaluru | Karnataka | 5 | Pvt. | South | 9 | 1993 |
26 | Bharati VidyapeethÂs College of Hotel Management and Tourism Studies | Navi Mumbai | Maharashtra | 4 | Pvt. | West | 4 | 1992 |
28 | Chitkara School of Hospitality | Chandigarh | Punjab | 2 | Pvt. | North | 9 | 2005 |
31 | AIMS School of Hospitality and Tourism | Bengaluru | Karnataka | 6 | Pvt. | South | 12 | 1994 |
32 | Department of Hotel Management, T John College | Bengaluru | Karnataka | 7 | Pvt. | South | 13 | 1993 |
33 | Faculty of Hospitality & Tourism Management, ICFAI University Sikkim | Gangtok | Sikkim | 1 | Pvt. | North-East | 1 | 2005 |
37 | KLE SocietyÂs Institute of Hotel Management | Bengaluru | Karnataka | 8 | Pvt. | South | 16 | 1991 |
38 | Hindusthan College of Arts & Science (Autonomous) | Coimbatore | Tamil Nadu | 6 | Pvt. | South | 17 | 1998 |
39 | Dr SNS Rajalakshmi College of Arts and Science (Autonomous) | Coimbatore | Tamil Nadu | 7 | Pvt. | South | 18 | 1999 |
42 | University Institute of Tourism and Hospitality Management, Chandigarh University | Mohali | Punjab | 3 | Pvt. | North | 11 | 2012 |
43 | NSHM Institute of Hotel and Tourism Management | Durgapur | West Bengal | 3 | Pvt. | East | 5 | 2001 |
45 | Sri Krishna Arts and Science College (Autonomous) | Coimbatore | Tamil Nadu | 8 | Pvt. | South | 19 | 1997 |
46 | International Institute of Hotel Management, New Delhi | New Delhi | Delhi | 3 | Pvt. | North | 13 | 1994 |
48 | Dr NGP Arts and Science College, Department of Catering Science and Hotel Management | Coimbatore | Tamil Nadu | 9 | Pvt. | South | 20 | 1997 |
49 | MMICT & BM (Hotel Management) | Ambala | Haryana | 2 | Pvt. | North | 15 | 2002 |
52 | Munnar Catering College | Munnar | Kerala | 3 | Pvt. | South | 21 | 1984 |
57 | Nehru Arts and Science College | Coimbatore | Tamil Nadu | 10 | Pvt. | South | 23 | 2004 |
59 | ITM Institute of Hotel Management | Navi Mumbai | Maharashtra | 8 | Pvt. | West | 8 | 2006 |
62 | Institute of Advanced Management | Kolkata | West Bengal | 4 | Pvt. | East | 6 | 1989 |
64 | UEI Global Education, Chandigarh | Chandigarh | Chandigarh | 2 | Pvt. | North | 24 | 2008 |
65 | International Institute of Hotel Management, Jaipur | Jaipur | Rajasthan | 3 | Pvt. | North | 25 | 2011 |
72 | International Institute of Hotel Management, Hyderabad | Hyderabad | Telangana | 2 | Pvt. | South | 27 | 2014 |
75 | Guru Nanak Institute of Hotel Management | Kolkata | West Bengal | 6 | Pvt. | East | 8 | 2005 |
1 | Institute of Hotel Management, Catering & Nutrition, Pusa | New Delhi | Delhi | 1 | Govt. | North | 1 | 1962 |
8 | Institute of Hotel Management, Catering & Nutrition, Bhopal | Bhopal | Madhya Pradesh | 1 | Govt. | Central | 1 | 1977 |
12 | School of Hospitality & Tourism Studies, DY Patil University | Navi Mumbai | Maharashtra | 2 | Pvt. | West | 2 | 1992 |
16 | SRM Institute of Hotel Management | Chennai | Tamil Nadu | 2 | Pvt. | South | 7 | 1993 |
21 | Institute of Hotel Management Catering & Nutrition, Gurdaspur | Gurdaspur | Punjab | 1 | Govt. | North | 5 | 1994 |
22 | Institute of Hotel Management, Catering & Nutrition, Shimla | Shimla | Himachal Pradesh | 1 | Govt. | North | 6 | 1996 |
24 | Amity School of Hospitality | Noida | Uttar Pradesh | 2 | Pvt. | North | 7 | 2003 |
30 | Oriental School of Hotel Management | Wayanad | Kerala | 2 | Pvt. | South | 11 | 1995 |
35 | International Institute of Hotel Management, Kolkata | Kolkata | West Bengal | 2 | Pvt. | East | 4 | 1994 |
36 | Catering Science and Hotel Management department, Bishop Appasamy College of Arts & Science | Coimbatore | Tamil Nadu | 5 | Pvt. | South | 15 | 1995 |
41 | Amity School of Hospitality, Amity University, Lucknow | Lucknow | Uttar Pradesh | 3 | Pvt. | North | 10 | 2005 |
51 | IHM, Meerut | Meerut | Uttar Pradesh | 5 | Pvt. | North | 17 | 1987 |
55 | The Lalit Suri Hospitality School | Faridabad | Haryana | 3 | Pvt. | North | 19 | 2013 |
60 | St Joseph's Institute of Hotel Management & Catering Technology, Palai | Kottayam | Kerala | 5 | Pvt. | South | 24 | 2010 |
63 | Chandigarh Vidya Jyoti Eduversity | Punjab | Punjab | 5 | Pvt. | North | 23 | 2006 |
66 | International Institute of Hotel Management, Ahmedabad | Ahmedabad | Gujarat | 1 | Pvt. | West | 9 | 2012 |
67 | VM Salgaocar Institute of International Hospitality Education | Raia | Goa | 1 | Pvt. | West | 10 | 2014 |
69 | Thanthai Hans Roever College (Autonomous) | Perambalur | Tamil Nadu | 11 | Pvt. | South | 25 | 2004 |
70 | UEI Global Education, Pune | Pune | Maharashtra | 10 | Pvt. | West | 12 | 2008 |
71 | Vels Institute of Science Technology and Advanced Studies (VISTAS) | Chennai | Tamil Nadu | 12 | Pvt. | South | 26 | 2008 |
74 | BNG Tourism & Hospitality Management Institute | Kolkata | West Bengal | 5 | Pvt. | East | 7 | 2007 |
Modal title
Also Read:
Top MBA Colleges in India 2024: Ranking, Admission, Placement, Courses and Fee
Top MBA Colleges in India and Best 50 Business Schools
Top MBA Colleges in India with low fees
Best MBA Colleges in India Unveiling the triumphs
A Comprehensive Guide to the Top MBA Colleges in India
Top Colleges in India for MBA
Unlocking Success Navigating the Top MBA Colleges in India
Top MBA Colleges in India Accepting CAT Score Cutoffs & FAQs
Top 10 Factors to Select the good MBA colleges
Top Hotel Management Ranking 2024