All India Rank* (Based on Survey/ Perception & Secondary Research) | Deemed Universities ↕ (Govt. & Pvt.) | State ↕ | State Rank ↕ | Status ↕ | Placement Performance(PP) ↕ | Teaching Learning Resource & Pedagogy(TLRP) ↕ | Research Output (RO) ↕ | Industry Income & Integration (III) ↕ | Placement Strategy & Support ↕ | Future Orientation ↕ | External Perception & International Outlook(EPIO) ↕ | Overall Index Score ↕ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Institute of Science (IISc), Bengaluru | Karnataka | 1 | Govt. | 236.8 | 219 | 199.6 | 158.8 | 74.3 | 61.6 | 40 | 990.1 |
2 | Indian Agricultural Research Institute, (IARI), Pusa-New Delhi | Delhi | 1 | Govt. | 238.5 | 218 | 199.3 | 157.8 | 73.9 | 61.6 | 40.4 | 989.61 |
3 | Homi Bhabha National Institute, Mumbai | Maharashtra | 1 | Govt. | 236.1 | 218.3 | 199.1 | 158.8 | 75.3 | 61.4 | 39.8 | 988.87 |
4 | Tata Institute of Social Sciences (TISS), Mumbai | Maharashtra | 2 | Govt. | 237.5 | 215.8 | 199.3 | 158.1 | 76.7 | 61.1 | 39.8 | 988.28 |
5 | Indira Gandhi Institute of Development Research, Mumbai | Maharashtra | 3 | Govt. | 237.8 | 216.1 | 197.3 | 159.5 | 75.3 | 61.4 | 40.3 | 987.91 |
6 | University Institute of Chemical Technology, Mumbai | Maharashtra | 4 | Govt. | 230 | 213.3 | 195.6 | 169.4 | 75 | 62.1 | 42 | 987.49 |
7 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | Karnataka | 2 | Govt. | 230.3 | 216.5 | 195.6 | 168.7 | 71.5 | 61.9 | 42.1 | 986.55 |
8 | Indian Institute of Foreign Trade (IIFT), New Delhi | Delhi | 2 | Govt. | 227.2 | 219.6 | 195.6 | 158.3 | 77.9 | 65.2 | 42.4 | 986.25 |
9 | Birla Institute of Technology & Science (BITS), Pilani | Rajasthan | 1 | Pvt. | 230.3 | 216.1 | 195.1 | 162.9 | 77.3 | 61.5 | 41.1 | 984.26 |
10 | Defence Institute of Advanced Technology (DIAT), Pune | Maharashtra | 5 | Govt. | 229.6 | 215.8 | 195.6 | 167.3 | 72 | 62.2 | 41.5 | 983.99 |
11 | Indian Institute of Space Science and Technology (IISST), Thiruvananthapuram | Kerala | 1 | Govt. | 237.5 | 219 | 191.1 | 156.3 | 73.2 | 63.5 | 42.6 | 983.09 |
12 | National Institute of Food Technology Entrepreneurship & Management (NIFTEM), Sonepat | Haryana | 1 | Govt. | 240.6 | 215.8 | 191.4 | 152.9 | 76.9 | 62.6 | 42 | 982.25 |
13 | National Brain Research Centre (MBRC), Gurgaon | Haryana | 2 | Govt. | 238.5 | 219.3 | 194.2 | 155.4 | 72.2 | 60.3 | 40.9 | 980.78 |
14 | Thapar Institute of Engineering & Technology, Patiala | Punjab | 1 | Pvt. | 240.6 | 219.9 | 185.6 | 157.8 | 74.2 | 59.2 | 42.6 | 979.87 |
15 | Amrita Vishwa Vidyapeetham, Coimbatore | Tamil Nadu | 1 | Pvt. | 240.9 | 219.3 | 187.9 | 155.4 | 74.1 | 58.9 | 42.4 | 978.88 |
16 | Punjab Engineering College (PEC), Chandigarh | Punjab | 1 | Govt. | 235.1 | 213.6 | 197.1 | 162.6 | 70.2 | 58.3 | 41.4 | 978.32 |
17 | Birla Institute of Technology (BIT), Mesra | Jharkhand | 1 | Pvt. | 238.5 | 211.1 | 194.2 | 158.8 | 71.2 | 60.7 | 43.2 | 977.72 |
18 | Vellore Institute of Technology (VIT), Vellore | Tamil Nadu | 2 | Pvt. | 237.8 | 219.9 | 189.1 | 154.9 | 67.2 | 66.1 | 42 | 976.98 |
19 | Tata Institute of Fundamental Research, Mumbai | Maharashtra | 6 | Govt. | 231.3 | 220.9 | 197.1 | 156.6 | 71.2 | 56.6 | 42.6 | 976.25 |
20 | Manipal Academy of Higher Education (MAHE), Manipal | Karnataka | 1 | Pvt. | 227.2 | 210.8 | 192.5 | 162.6 | 74.6 | 64.3 | 41.5 | 973.55 |
21 | Indian Veterinary Research Institute, Izatnagar | Uttar Pradesh | 1 | Govt. | 236.8 | 216.8 | 191.6 | 160.7 | 68.8 | 58.3 | 39.8 | 972.81 |
22 | Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | Maharashtra | 1 | Pvt. | 231 | 210.5 | 191.4 | 167.5 | 71.2 | 58.9 | 42 | 972.5 |
23 | Siksha 'O' Anusandhan, Bhubaneswar | Odisha | 1 | Pvt. | 233 | 206.1 | 194.2 | 165.1 | 70.2 | 59.9 | 43.2 | 971.67 |
24 | National University of Educational Planning and Administration, New Delhi | Delhi | 3 | Govt. | 237.8 | 213 | 189.6 | 160.2 | 71.2 | 59.2 | 40.3 | 971.41 |
25 | International Institute for Population Sciences, Mumbai | Maharashtra | 7 | Govt. | 233 | 210.5 | 193.6 | 160.9 | 71.2 | 59.6 | 41.5 | 970.45 |
26 | National Dairy Research Institute(ICAR), Karnal | Haryana | 3 | Govt. | 233.4 | 219.9 | 189.4 | 154.4 | 71.2 | 61.8 | 39.8 | 969.75 |
27 | Jamia Hamdard, New Delhi | Delhi | 1 | Pvt. | 240.6 | 213 | 184.2 | 150.8 | 75.2 | 64.3 | 40.9 | 968.97 |
28 | Bharath Institute of Higher Education & Research (BIHER), Chennai | Tamil Nadu | 3 | Pvt. | 235.1 | 213.6 | 197.1 | 158 | 65.2 | 56.4 | 42.6 | 968 |
29 | ICFAI Foundation for Higher Education (IFHE), Hyderabad | Telangana | 1 | Pvt. | 240.6 | 217.4 | 185.6 | 158.3 | 67.6 | 57.5 | 39.8 | 966.73 |
30 | Periyar Maniammai Institute of Science & Technology (PMIST), Thanjavur | Tamil Nadu | 4 | Pvt. | 231.7 | 207.3 | 194.2 | 156.8 | 71.2 | 63.1 | 41.7 | 966.07 |
31 | Kalinga Institute of Industrial Technology (KITT), Bhubaneshwar | Odisha | 2 | Pvt. | 236.8 | 210.5 | 188.5 | 153.2 | 75.6 | 59.3 | 41.4 | 965.23 |
31 | Dr. D.Y. Patil Vidyapeeth, Pune | Maharashtra | 2 | Pvt. | 233.7 | 213.6 | 191.9 | 155.4 | 71.3 | 59.2 | 40 | 965.11 |
32 | Sri Balaji Vidyapeeth, Pillaiyarkuppam | Puducherry | 1 | Pvt. | 240.6 | 217.4 | 183.6 | 157.8 | 66.9 | 57.5 | 39.8 | 963.57 |
33 | Indian Law Institute, New Delhi | Delhi | 4 | Govt. | 233 | 216.8 | 188.5 | 152.9 | 70 | 60.1 | 41.6 | 962.87 |
33 | Forest Research Institute, Dehradun | Uttarakhand | 1 | Govt. | 228.9 | 215.6 | 189.6 | 157.3 | 69.2 | 60.1 | 42 | 962.77 |
34 | TERI School of Advanced Studies, New Delhi | Delhi | 2 | Pvt. | 235.1 | 213 | 190.8 | 156.3 | 67.9 | 58.9 | 39.2 | 961.14 |
35 | Institute of Liver and Biliary Sciences (ILBS), New Delhi | Delhi | 3 | Pvt. | 228.3 | 210.5 | 191.9 | 162.6 | 69.2 | 58.3 | 39.8 | 960.59 |
36 | Avinashilingam Institute for Home Science & Higher Education for Women(Coimbatore) | Tamil Nadu | 5 | Pvt. | 235.1 | 207.3 | 194.2 | 162.6 | 65.2 | 56.6 | 38.7 | 959.84 |
37 | Janardan Rai Nagar Rajasthan Vidyapeeth (JRNRV), Udaipur | Rajasthan | 2 | Pvt. | 232.4 | 213.6 | 189.1 | 159.3 | 67.2 | 58.5 | 38.8 | 958.79 |
38 | S.R.M. Institute of Sciences and Technology, Kancheepuram | Tamil Nadu | 6 | Pvt. | 235.1 | 207.3 | 190.2 | 161.7 | 67.2 | 56.6 | 39.8 | 957.9 |
39 | Academy of Maritime Education and Training (AMET), Kanathur | Tamil Nadu | 7 | Pvt. | 238.5 | 216.8 | 182.8 | 154.9 | 66.2 | 59 | 39.2 | 957.36 |
40 | D Y Patil Deemed to be University, Navi Mumbai | Maharashtra | 3 | Pvt. | 234.1 | 207.3 | 188.5 | 162.6 | 66.8 | 57.5 | 39.8 | 956.59 |
41 | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai | Tamil Nadu | 8 | Pvt. | 228.3 | 206.7 | 190.8 | 164.1 | 68.7 | 57.9 | 39.5 | 955.97 |
42 | Christ University, Hosur Road, Bengaluru | Karnataka | 2 | Pvt. | 224.1 | 209.9 | 191.4 | 160.2 | 70.1 | 57.2 | 42 | 954.83 |
43 | Banasthali Vidyapith, Banasthali | Rajasthan | 3 | Pvt. | 235.1 | 203.6 | 189.6 | 166 | 64.1 | 55.1 | 40.3 | 953.86 |
44 | Bharati Vidyapeeth, Pune | Maharashtra | 4 | Pvt. | 219.3 | 213.6 | 197.1 | 157.1 | 70.1 | 54.4 | 41.5 | 953.05 |
45 | Sri Ramachandra Institute of Higher Education and Research, Chennai | Tamil Nadu | 9 | Pvt. | 228.3 | 213.6 | 188.5 | 160.7 | 63.1 | 59.2 | 39.2 | 952.55 |
46 | Jain Global Campus, Ramanagara | Karnataka | 3 | Pvt. | 231.7 | 204.2 | 182.8 | 165.1 | 68.2 | 57.2 | 42 | 951.11 |
47 | Symbiosis International, Pune | Maharashtra | 5 | Pvt. | 235.1 | 207.3 | 199.9 | 148.1 | 64.2 | 55.8 | 39.2 | 949.59 |
47 | Graphic Era, Dehradun | Uttarakhand | 1 | Pvt. | 232.4 | 207.3 | 191.4 | 152.9 | 68.2 | 58.3 | 39.2 | 949.71 |
48 | National Museum Institute of History of Art, Conservation and Musicology, New Delhi | Delhi | 5 | Govt. | 224.8 | 213.6 | 188.5 | 155.4 | 69.2 | 57.5 | 39.5 | 948.51 |
49 | Sathyabama Institute of Science and Technology, Chennai | Tamil Nadu | 10 | Pvt. | 233.7 | 207.3 | 183.4 | 160.2 | 68 | 57.1 | 38 | 947.74 |
50 | Saveetha Institute of Medical and Technical Sciences, Chennai | Tamil Nadu | 11 | Pvt. | 233 | 214.9 | 180.5 | 152.5 | 68.2 | 59.2 | 38.6 | 946.88 |
51 | International Institute of Information Technology, Bengaluru | Karnataka | 4 | Pvt. | 235.1 | 204.2 | 188.5 | 152.9 | 68.2 | 58.9 | 38 | 945.82 |
52 | JSS Academy of Higher Education & Research, Mysuru | Karnataka | 5 | Pvt. | 224.8 | 201.1 | 191.4 | 165.1 | 65.2 | 56.6 | 39.2 | 943.31 |
53 | KLE Academy of Higher Education and Research, Belgaum | Karnataka | 6 | Pvt. | 228.3 | 204.2 | 188.5 | 153.9 | 69.1 | 56.1 | 39.8 | 939.81 |
54 | Indian Institute of Mass Communication (IIMC), New Delhi | Delhi | 6 | Govt. | 233 | 210.5 | 174.2 | 148.1 | 70.1 | 60.1 | 40.9 | 936.87 |
55 | Sant Longowal Institute of Engineering and Technology (SLIET), Sangrur | Punjab | 2 | Govt. | 221.7 | 201.1 | 188.5 | 152.9 | 70.1 | 58.9 | 40.4 | 933.61 |
56 | Maharishi Markandeshwar Institute of Medical Sciences and Research, Ambala | Haryana | 1 | Pvt. | 224.8 | 191.6 | 182.8 | 165.1 | 67.2 | 56.6 | 39.8 | 927.89 |
57 | Sri Sathya Sai Institute of Higher Learning. Anantapur | Andhra Pradesh | 1 | Pvt. | 222.8 | 194.8 | 171.4 | 167.5 | 68.2 | 60.1 | 39.6 | 924.29 |
58 | Central Institute of Fisheries Education, Mumbai | Maharashtra | 8 | Govt. | 231.7 | 204.2 | 185.6 | 145.7 | 60.5 | 52.4 | 39.2 | 919.22 |
59 | Gandhi Institute of Technology and Management (GITAM), Visakhapatman | Andhra Pradesh | 2 | Pvt. | 218 | 189.8 | 194.2 | 157.8 | 64.1 | 55.8 | 39.8 | 919.33 |
60 | Meenakshi Academy of Higher Education and Research, Chennai | Tamil Nadu | 12 | Pvt. | 231 | 207.3 | 177.1 | 135.9 | 70.2 | 53.7 | 40.9 | 916.15 |
61 | Manav Rachna International Institute of Research & Studies, Faridabad | Haryana | 2 | Pvt. | 231.7 | 201.1 | 174.2 | 150.5 | 61.2 | 53.2 | 39.8 | 911.61 |
62 | Dr. M.G.R Educational and Research Institute, Chennai | Tamil Nadu | 13 | Pvt. | 218 | 197.9 | 179.4 | 152.9 | 65.2 | 54.2 | 40.3 | 907.92 |
63 | Deccan College of Post-Graduate & Research Institute, Pune | Maharashtra | 9 | Govt. | 235.1 | 185.4 | 177.1 | 143.2 | 65.1 | 54.7 | 42.6 | 903.11 |
64 | Kalasalingam Academy of Research and Higher Education, Virudhunagar | Tamil Nadu | 14 | Pvt. | 215.9 | 194.8 | 179.9 | 148.1 | 64.9 | 54.9 | 42 | 900.54 |
65 | Sam Higginbottom University of Agriculture, Technology & Sciences, Allahabad | Uttar Pradesh | 1 | Pvt. | 219.7 | 192.6 | 182.8 | 150 | 59.1 | 52.9 | 39.8 | 896.77 |
66 | D.Y. Patil Educational Society, Kolhapur | Maharashtra | 6 | Pvt. | 211.1 | 197.9 | 182.8 | 150.5 | 60 | 50.5 | 40.9 | 893.67 |
67 | Shanmugha Arts, Science, Technology and Research Academy (SASTRA), Thanjavur | Tamil Nadu | 15 | Pvt. | 209.4 | 192.9 | 188.5 | 143.2 | 61.1 | 54.6 | 40.3 | 890 |
68 | Hindustan Institute of Technology & Science, Chennai | Tamil Nadu | 16 | Pvt. | 217.6 | 183.5 | 177.1 | 145.7 | 68.2 | 57.5 | 39.2 | 888.67 |
69 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology, Chennai | Tamil Nadu | 17 | Pvt. | 207.7 | 192.9 | 185.1 | 141.9 | 62.3 | 56.6 | 39.8 | 886.21 |
70 | Vinayaka Missions Research Foundation, Ariyanoor | Tamil Nadu | 18 | Pvt. | 219 | 185.4 | 165.1 | 150.5 | 62.2 | 55.8 | 44.2 | 882.1 |
71 | Jaypee Institute of Information Technology, Noida | Uttar Pradesh | 2 | Pvt. | 214.5 | 196 | 177.1 | 139.7 | 61.2 | 48 | 41.5 | 878.04 |
72 | Datta Meghe Institute of Higher Education & Research (formerly Datta Meghe Institute of Medical Sciences), Wardha | Maharashtra | 7 | Pvt. | 211.1 | 192.9 | 174.2 | 140.8 | 61.9 | 50.6 | 42.6 | 874.15 |
73 | Lingaya's Vidyapeeth, Faridabad | Haryana | 3 | Pvt. | 211.1 | 196 | 177.1 | 137.5 | 56.2 | 53 | 40.2 | 871.03 |
74 | Pravara Institute of Medical Sciences, Ahmednagar | Maharashtra | 8 | Pvt. | 209.1 | 199.2 | 169.9 | 132.4 | 60.1 | 57.5 | 40.8 | 869 |
75 | Central Institute of Higher Tibetan Studies, Varanasi | Uttar Pradesh | 2 | Govt. | 209.7 | 189.1 | 174.2 | 142.1 | 60.1 | 49.8 | 40.9 | 865.97 |
76 | International Institute of Information Technology, Hyderabad | Telangana | 2 | Pvt. | 215.9 | 184.7 | 169.4 | 135.9 | 62.1 | 53.7 | 41 | 862.75 |
77 | NITTE University, Mangalore | Karnataka | 7 | Pvt. | 215.6 | 184.1 | 168.2 | 138.4 | 60.1 | 50.6 | 42.6 | 859.58 |
78 | Gurukula Kangri, Haridwar | Uttarakhand | 2 | Govt. | 215.2 | 183.8 | 168.8 | 134.9 | 62.1 | 49.8 | 41.5 | 855.98 |
79 | Tilak Maharashtra Vidyapeeth, Pune | Maharashtra | 10 | Govt. | 211.1 | 188.5 | 171.4 | 133.5 | 57.2 | 50.3 | 39.8 | 851.72 |
80 | Lakshmibai National Institute of Physical Education, Gwalior | Madhya Pradesh | 1 | Govt. | 215.9 | 180.3 | 168.8 | 132.4 | 61.6 | 50.6 | 41.4 | 851.08 |
81 | Gandhigram Rural Institute, Gandhigram | Tamil Nadu | 19 | Pvt. | 212.8 | 183.5 | 168.2 | 132.2 | 63.2 | 50.8 | 39.8 | 850.44 |
82 | Vels Institute of Science, Technology & Advanced Studies (VISTAS), Chennai | Tamil Nadu | 20 | Pvt. | 215.9 | 184.4 | 168.2 | 132.4 | 55.3 | 53 | 39.8 | 848.95 |
83 | Gujarat Vidyapith, Ahmedabad | Gujarat | 1 | Govt. | 215.6 | 184.1 | 168.2 | 134.4 | 54.2 | 50.5 | 40.3 | 847.23 |
84 | Karpagam Academy of Higher Education, Coimbatore | Tamil Nadu | 21 | Pvt. | 209.1 | 181.3 | 168.2 | 134.9 | 60.2 | 52.4 | 39.8 | 845.77 |
85 | Karunya Institute of Technology and Sciences, Coimbatore | Tamil Nadu | 22 | Pvt. | 210.1 | 181 | 167.6 | 134.9 | 62 | 49.3 | 40.3 | 845.11 |
86 | Sri Chandrasekharandra Saraswati Vishwa Mahavidyalaya, Kancheepuram | Tamil Nadu | 23 | Pvt. | 212.1 | 183.8 | 168.2 | 132.7 | 59.8 | 47 | 40.9 | 844.44 |
87 | Ramakrishna Mission Vivekananda Educational and Research Institute, Howrah | West Bengal | 1 | Pvt. | 208.7 | 184.1 | 167.6 | 133.9 | 61 | 46.3 | 42.4 | 844.03 |
88 | Jain Vishva Bharati Institute, Nagaur | Rajasthan | 4 | Pvt. | 214.5 | 179.4 | 167.6 | 134.4 | 59.7 | 49.6 | 38.6 | 843.78 |
89 | Vignan's Foundation for Science, Technology and Research, Guntur | Andhra Pradesh | 3 | Pvt. | 210.1 | 181 | 167.9 | 133.5 | 59.2 | 51.1 | 40.3 | 843.06 |
90 | Institute of Advanced Studies in Education, Churu | Rajasthan | 1 | Govt. | 207.7 | 184.1 | 165.6 | 135.9 | 59.1 | 50.6 | 38 | 841.13 |
91 | The LNM Institute of Information Technology, Jaipur | Rajasthan | 5 | Pvt. | 219 | 171.2 | 167.6 | 134.9 | 60.1 | 47.6 | 39.9 | 840.3 |
92 | Krishna Vishwa Vidyapeeth (formerly Krishna Institute of Medical Sciences), Karad | Maharashtra | 9 | Pvt. | 214.2 | 184.1 | 167.6 | 135.1 | 55.2 | 44.5 | 39.2 | 839.87 |
93 | North Eastern Regional Institute of Science & Technology, Itanagar | Arunachal Pradesh | 1 | Govt. | 212.1 | 184.1 | 167.6 | 133.6 | 55.3 | 45.2 | 39.8 | 837.71 |
94 | Dayalbagh Educational Institute, Agra | Uttar Pradesh | 3 | Pvt. | 211.5 | 184.1 | 167.6 | 131.2 | 53.7 | 47.9 | 39.8 | 835.74 |
95 | Kerala Kalamandalam (Vallathol Nagar), Thrissur | Kerala | 1 | Pvt. | 220 | 166.5 | 167.1 | 133.5 | 55.2 | 52.4 | 39.8 | 834.41 |
96 | BLDE, Vijayapura | Karnataka | 8 | Pvt. | 211.1 | 166.5 | 167.1 | 137 | 59.8 | 50.6 | 39 | 831.1 |
97 | St. Peters Institute of Higher Education and Research, Chennai | Tamil Nadu | 24 | Pvt. | 214.5 | 168.4 | 166.8 | 135.9 | 56.2 | 48.7 | 39 | 829.53 |
Modal title
...