All India Rank* (Survey & Perceptive Based) | Institutes Name Under Pvt. University Programme | City | State | Placement Performance(PP) | Teaching Learning Resource & Pedagogy(TLRP) | Industry Connect | Global Exposure | External Perception | Overall Index Score | Zone | Zone Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NMIMS Mumbai - Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 181.2 | 180 | 120.6 | 114 | 204 | 799.8 | West | 1 |
3 | Bennett University | Greater Noida | Uttar Pradesh | 180.8 | 164 | 117 | 121.2 | 199.2 | 782.2 | North | 2 |
22 | REVA University | Bangalore | Karnataka | 162 | 168 | 117 | 111 | 171 | 729 | South | 11 |
31 | Presidency University | Bangalore | Karnataka | 148 | 152 | 111 | 99.6 | 199.5 | 710.1 | South | 13 |
34 | Galgotias University | Greater Noida | Uttar Pradesh | 150 | 165.6 | 112.8 | 75 | 199.5 | 702.9 | North | 13 |
42 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 148 | 159.2 | 99.6 | 84 | 196.2 | 687 | South | 18 |
8 | Nirma University | Ahmedabad | Gujarat | 176 | 190 | 117 | 99 | 186 | 768 | West | 3 |
15 | BVIMR New Delhi - Bharati Vidyapeeth Deemed University Institute of Management and Research | New Delhi | Delhi | 167.4 | 174.4 | 108 | 120.6 | 179.1 | 749.5 | North | 6 |
25 | KSOM Bhubaneswar - KIIT School of Management | Bhubaneshwar | Odisha | 171.2 | 160 | 108 | 96.6 | 184.8 | 720.6 | East | 2 |
27 | IMED Pune - Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | Pune | Maharashtra | 166.4 | 160 | 103.2 | 109.2 | 177.6 | 716.4 | West | 5 |
35 | Dr MGR Educational and Research Institute | Chennai | Tamil Nadu | 148 | 164 | 111 | 72 | 205.5 | 700.5 | South | 14 |
46 | Vels University Chennai - Velâs Institute of Science Technology and Advanced Studies | Chennai | Tamil Nadu | 148 | 160 | 111 | 71.1 | 192 | 682.1 | South | 21 |
48 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 156 | 158 | 116.4 | 75.6 | 174 | 680 | South | 23 |
30 | Faculty of Business Administration-GLS University | Ahmedabad | Gujarat | 158.6 | 160 | 123.6 | 105 | 164.4 | 711.6 | West | 6 |
17 | MS Ramaiah University of Applied Sciences | Bangalore | Karnataka | 164.4 | 173.6 | 120.6 | 105.6 | 174.6 | 738.8 | South | 6 |
28 | Amity University (Lucknow campus) | Lucknow | Uttar Pradesh | 158 | 176 | 111 | 105 | 165 | 715 | North | 10 |
44 | DPU Pune - Dr DY Patil Vidyapeeth | Pune | Maharashtra | 144 | 164 | 118.2 | 80.4 | 177.6 | 684.2 | West | 8 |
49 | BBDU Lucknow - Babu Banarasi Das University | Lucknow | Uttar Pradesh | 160 | 158 | 108 | 85 | 168 | 678.99 | North | 16 |
19 | PES University | Bangalore | Karnataka | 178.6 | 156 | 120 | 105.6 | 175.2 | 735.4 | South | 8 |
20 | SRM University Chennai - SRM Institute of Science and Technology | Kattankulathur | Tamil Nadu | 170.6 | 154.4 | 116.4 | 108 | 183.9 | 733.3 | South | 9 |
45 | SRM Institute of Science and Technology-Ramapuram Campus | Ramapuram | Tamil Nadu | 154 | 164 | 108.6 | 82.5 | 174 | 683.1 | South | 20 |
12 | DYPUSM Mumbai - School of Management Dr. DY Patil University | Navi Mumbai | Maharashtra | 180.2 | 166.4 | 108 | 102.6 | 198.3 | 755.5 | West | 4 |
14 | Mittal School of Business - Lovely Professional University, Phagwara | Phagwara | Punjab | 153 | 164 | 99 | 102.6 | 232.8 | 751.4 | North | 5 |
23 | Shiv Nadar University | Greater Noida | Uttar Pradesh | 166.4 | 164 | 124.8 | 105 | 166.8 | 727 | North | 8 |
24 | Dayananda Sagar University (DSU) | Bangalore | Karnataka | 168 | 164 | 129 | 105 | 159 | 725 | South | 12 |
39 | NMIMS Hyderabad - Narsee Monjee Institute of Management Studies | Hyderabad | Telangana | 156 | 160 | 102 | 78.9 | 195 | 691.9 | South | 16 |
40 | SSSIHL Prasanthi Nilayam - Sri Sathya Sai Institute of Higher Learning | Puttaparthi | Andhra Pradesh | 136.8 | 168 | 104.4 | 75.6 | 205.2 | 690 | South | 17 |
18 | GITAM Institute of Management | Visakhapatnam | Andhra Pradesh | 165 | 160 | 117 | 120 | 175.5 | 737.5 | South | 7 |
36 | Ahmedabad University | Ahmedabad | Gujarat | 152 | 156 | 102 | 78.6 | 208.8 | 697.4 | West | 7 |
38 | Integral University | Lucknow | Uttar Pradesh | 132 | 163.2 | 102.6 | 90 | 205.8 | 693.6 | North | 14 |
6 | BIT Mesra - Birla Institute of Technology | Ranchi | Jharkhand | 174.2 | 182 | 111 | 121.8 | 186 | 775 | East | 1 |
11 | Banasthali Vidyapith | Jaipur | Rajasthan | 168.8 | 176.8 | 117 | 117 | 177 | 756.6 | North | 4 |
2 | SCMS Pune - Symbiosis Centre for Management Studies | Pune | Maharashtra | 177 | 177.6 | 121.8 | 115.5 | 200.4 | 792.3 | West | 2 |
2 | Amity University | Noida | Uttar Pradesh | 173 | 188 | 123 | 114 | 187.5 | 785.5 | North | 1 |
9 | Jamia Hamdard | New Delhi | Delhi | 180.8 | 160 | 114 | 117 | 192 | 763.8 | North | 3 |
33 | Amity University Gurgaon - Amity University | Gurugram | Haryana | 163.2 | 164.8 | 115.5 | 93 | 168 | 704.5 | North | 12 |
16 | Chitkara Business School | Patiala | Punjab | 160 | 162.4 | 108 | 99 | 218.4 | 747.8 | North | 7 |
47 | NMIMS Bangalore - Narsee Monjee Institute of Management Studies | Bangalore | Karnataka | 152 | 160 | 108.6 | 81.6 | 178.8 | 681 | South | 22 |
4 | Manipal University (MAHE) - Manipal Academy of Higher Education | Manipal | Karnataka | 183.2 | 173.6 | 106.2 | 115.8 | 201 | 779.8 | South | 1 |
37 | Sathyabama University - Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 147.2 | 160.8 | 102 | 99 | 186 | 695 | South | 15 |
5 | VIT Vellore - Vellore Institute of Technology | Vellore | Tamil Nadu | 173 | 181.6 | 120.6 | 112.2 | 189 | 776.4 | South | 2 |
7 | IBS Hyderabad - IBS Business School | Hyderabad | Telangana | 172.8 | 172 | 123.6 | 120 | 182.4 | 770.8 | South | 3 |
13 | Christ University | Bangalore | Karnataka | 171.2 | 172 | 124.2 | 115.5 | 170.4 | 753.3 | South | 5 |
26 | School of Business- University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 148 | 168.8 | 115.5 | 73.8 | 212.7 | 718.8 | North | 9 |
10 | Bharath Institute of Higher Education and Research | Chennai | Tamil Nadu | 172.8 | 178 | 109.2 | 120 | 180 | 760 | South | 4 |
21 | BSAU Chennai - BS Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | 164.4 | 164 | 99.6 | 84.6 | 218.4 | 731 | South | 10 |
29 | Graphic Era University | Dehradun | Uttarakhand | 164.8 | 160 | 103.2 | 111 | 174 | 713 | North | 11 |
32 | Adamas University | Kolkata | West Bengal | 160 | 160 | 114 | 105 | 168 | 707 | East | 3 |
41 | BML Munjal University | Gurgaon | Haryana | 153.6 | 160 | 117.6 | 85.2 | 172.2 | 688.6 | North | 15 |
43 | GITAM HBS Hyderabad - GITAM Hyderabad Business School | Hyderabad | Telangana | 152 | 162 | 108 | 84.6 | 178.8 | 685.4 | South | 19 |
Modal title
...