Top Engineering Colleges In India 2023: Rankings, Admissions, Placements & Courses
The IIRF Engineering Ranking 2024 has been released, showcasing the top engineering institutes across five distinct categories: Government, Private, Employability-focused, PhD programs, and IITs. These rankings provide valuable insights into leading institutions renowned for their academic excellence, research innovation, and holistic development programs.
Engineering institutions play a pivotal role in shaping future leaders, offering diverse programs, and fostering a learning environment that encourages creativity and innovation. The IIRF 2024 rankings highlight these institutions' commitment to delivering high-quality education, advanced research facilities, and exceptional faculty, positioning them as top choices for students seeking comprehensive academic and career development.
Also Read: Top Universities in India, Top Engineering Colleges in India, Top 10 Central University in India, Top MBA Colleges in India & Top 10 Best (10+2) Schools in India
All India Rank* (Based on Survey & Secondary Research) | Private Institutes ↕ | City ↕ | State ↕ | State Rank ↕ | Placement Performance(PP) ↕ | Teaching Learning Resource & Pedagogy(TLRP) ↕ | Research Output (RO) ↕ | Industry Income & Integration (III) ↕ | Placement Strategy & Support ↕ | Future Orientation ↕ | External Perception & International Outlook(EPIO) ↕ | Overall Index Score ↕ | Zone ↕ | Zone Rank ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birla Institute of Technology and Science (BITS Pilani) | Pilani | Rajasthan | 1 | 127.14 | 120.28 | 122.85 | 125.71 | 124.57 | 127.85 | 127.99 | 870.98 | North | 1 |
2 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 1 | 121.71 | 122.85 | 121.28 | 127.14 | 122.57 | 128.57 | 127.14 | 864.4 | North | 2 |
3 | Dhirubhai Ambani Institute of Information and Communication Technology, DA-IICT | Gandhinagar | Gujarat | 1 | 120.28 | 127.42 | 120.99 | 118.42 | 123.99 | 127.14 | 124.28 | 857.57 | West | 1 |
4 | Vellore Institute of Technology | Vellore | Tamil Nadu | 1 | 124.57 | 114.28 | 119.85 | 125.71 | 128.57 | 125.71 | 125.71 | 853.64 | South | 1 |
5 | Siksha 'O' Anusandhan (Institute of Technical Education and Research) | Bhubaneswar | Odisha | 1 | 124.28 | 122.57 | 120.71 | 115.71 | 120.15 | 127.14 | 122.99 | 850.93 | East | 1 |
5 | Manipal Academy of Higher Education | Manipal | Karnataka | 1 | 120.85 | 122.85 | 119.99 | 119.99 | 121.14 | 126.14 | 127.14 | 850.94 | South | 2 |
6 | Birla Institute of Technology (Mesra) | Mesra | Jharkhand | 1 | 120.85 | 118.85 | 119.71 | 122.28 | 122.57 | 127.42 | 125.71 | 847.94 | East | 2 |
7 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 2 | 124.57 | 125.71 | 119.71 | 114.28 | 120.85 | 112.14 | 117.14 | 845.56 | South | 3 |
8 | PEC University of Technology | Chandigarh | Punjab | 2 | 118.71 | 125.99 | 119.57 | 118.57 | 118.57 | 115.57 | 121.14 | 842.5 | North | 3 |
9 | PSG College of Technology | Coimbatore | Tamil Nadu | 3 | 117.14 | 119.71 | 119.99 | 122.42 | 120.28 | 122.85 | 122.28 | 839.59 | South | 4 |
10 | RV College of Engineering | Bengaluru | Karnataka | 2 | 122.85 | 117.14 | 119.71 | 115.71 | 122.57 | 121.42 | 122.42 | 837.4 | South | 5 |
11 | SRM Institute of Science & Technology | Chennai | Tamil Nadu | 4 | 118.28 | 120.28 | 119.57 | 115.99 | 117.14 | 124.28 | 127.14 | 834.56 | South | 6 |
12 | BMS College of Engineering | Bengaluru | Karnataka | 3 | 122.85 | 119.99 | 119.99 | 105.71 | 124.28 | 121.42 | 119.99 | 830.46 | South | 7 |
13 | Dayananda Sagar University | Bengaluru | Karnataka | 4 | 122.85 | 119.42 | 119.99 | 105.71 | 115.85 | 122.85 | 117.71 | 825.41 | South | 8 |
13 | Malnad College of Engineering | Hassan | Karnataka | 4 | 120.28 | 118.85 | 119.85 | 109.85 | 117.14 | 119.99 | 121.42 | 825.41 | South | 8 |
14 | Ramaiah Institute of Technology | Bengaluru | Karnataka | 5 | 117.57 | 121.71 | 120.28 | 106.85 | 118.28 | 120.28 | 115.71 | 821.36 | South | 9 |
15 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 5 | 121.71 | 115.71 | 119.85 | 108.14 | 117.14 | 115.71 | 117.14 | 817.93 | South | 10 |
16 | Faculty of Engineering, Bharath Institute of Higher Education and Research (BIHER) | Chennai | Tamil Nadu | 6 | 117.71 | 117.42 | 119.99 | 111.14 | 109.99 | 118.85 | 114.14 | 814.6 | South | 11 |
17 | Bharati Vidyapeeth (Deemed to be University) College of Engineering | Pune | Maharashtra | 1 | 121.42 | 116.71 | 117.14 | 104.28 | 115.28 | 121.42 | 112.85 | 810.89 | West | 2 |
18 | K.S.Rangasamy College of Technology | Namakkal | Tamil Nadu | 7 | 117.85 | 120.28 | 119.28 | 101.14 | 116.85 | 117.14 | 115.71 | 809.42 | South | 12 |
19 | ICFAI Tech Hyderabad | Hyderabad | Telangana | 1 | 119 | 117.14 | 115.71 | 107.14 | 114.28 | 116.99 | 114.28 | 806.93 | South | 13 |
20 | Kamaraj College of Engineering and Technology | Madurai | Tamil Nadu | 8 | 114.28 | 121.14 | 118.57 | 104.28 | 116.99 | 114.28 | 112.85 | 805.55 | South | 14 |
21 | Krishna Institute of Engineering and Technology (KIET) | Ghaziabad | Uttar Pradesh | 1 | 115.99 | 117.71 | 119.14 | 104.57 | 116.99 | 115.71 | 111.42 | 804.49 | North | 4 |
21 | PES Instituite of Technology, Bangalore South Campus (Formerly PES Shcool of Engineering) | Bengaluru | Karnataka | 6 | 117.99 | 118.85 | 119.28 | 100.57 | 114.71 | 117.14 | 111.28 | 804.49 | South | 15 |
22 | Muffakham Jah College of Engineering and Technology | Hyderabad | Telangana | 2 | 115.71 | 112.42 | 118.99 | 108.85 | 117.14 | 117.14 | 118.57 | 803.44 | South | 16 |
23 | Kalinga Institute of Industrial Technology (KIIT) | Bhubaneswar | Odisha | 2 | 117.42 | 117.85 | 119.14 | 101.28 | 117.71 | 112.57 | 113.71 | 802.87 | East | 3 |
23 | Institute of Technology, Nirma University | Ahmedabad | Gujarat | 2 | 116.85 | 117.57 | 119.14 | 100.71 | 115.99 | 119.14 | 114.28 | 802.87 | West | 3 |
24 | Bharatiya Vidya Bhavans Sardar Patel Institute of Technology | Mumbai | Maharashtra | 2 | 116.99 | 117.71 | 119.14 | 101.42 | 114.28 | 116.71 | 113.59 | 802.13 | West | 4 |
25 | JSS Science and Technology University | Mysuru | Karnataka | 7 | 114.57 | 118.71 | 118.85 | 101.28 | 115.42 | 117.14 | 118.57 | 801.15 | South | 17 |
26 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 9 | 116.99 | 119.99 | 117.42 | 100 | 114.28 | 114.28 | 113.14 | 800.4 | South | 18 |
27 | Dayananda Sagar College of Engineering | Bengaluru | Karnataka | 8 | 119.99 | 113.71 | 117.85 | 102.85 | 111.42 | 115.32 | 114.28 | 799.12 | South | 19 |
27 | G.H. Raisoni College of Engineering | Nagpur | Maharashtra | 3 | 115.71 | 118.57 | 118.14 | 102.28 | 113.14 | 114.28 | 112.85 | 799.12 | West | 5 |
28 | B.S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | 10 | 116.99 | 115.71 | 118.85 | 101.99 | 113.64 | 112.85 | 113.85 | 797.47 | South | 20 |
29 | PSNA College of Engineering & Technology | Dindigul | Tamil Nadu | 11 | 117.14 | 114.57 | 118.35 | 99.71 | 114.28 | 116.28 | 119.88 | 795.97 | South | 21 |
29 | Shanmugha Arts Science Technology & Research Academy, SASTRA | Thanjavur | Tamil Nadu | 11 | 118.57 | 118.14 | 118.57 | 100 | 100.14 | 114.28 | 117.14 | 795.97 | South | 21 |
30 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 12 | 116.71 | 117.42 | 118.42 | 99.14 | 109.99 | 112.85 | 115.71 | 794.36 | South | 22 |
31 | Bharati Vidyapeeth College of Engineering | Navi Mumbai | Maharashtra | 4 | 112.85 | 115.99 | 118.42 | 107.14 | 112.85 | 111.42 | 107.28 | 793.64 | West | 6 |
32 | Maharaja Agrasen Institute of Technology | Delhi | Delhi | 1 | 117.28 | 114.85 | 118.99 | 98.35 | 114.57 | 112.14 | 114.28 | 792.77 | North | 5 |
33 | RMK Engineering College | Kavaraipettai | Tamil Nadu | 13 | 114.57 | 117.71 | 117.57 | 101.42 | 108.57 | 114.99 | 112.85 | 792.12 | South | 23 |
34 | Parul Institute of Engineering & Technology | Vadodara | Gujarat | 3 | 114.57 | 117.42 | 118.42 | 101.71 | 112.42 | 109.99 | 107.14 | 791.41 | West | 7 |
34 | Bennett University | Greater Noida | Uttar Pradesh | 2 | 108.28 | 116.42 | 115.28 | 111.64 | 111.14 | 123.42 | 105.97 | 791.41 | North | 6 |
35 | Siddaganga Institute of Technology | Tumkur | Karnataka | 9 | 115.71 | 114.85 | 117.14 | 102.85 | 109.99 | 114.28 | 109.99 | 790.34 | South | 24 |
36 | M Kumarasamy College of Engineering | Karur | Tamil Nadu | 14 | 109.99 | 111.42 | 114.99 | 112.28 | 110.85 | 125.71 | 111.99 | 789.46 | South | 25 |
37 | LNCT University | Bhopal | Madhya Pradesh | 1 | 113.42 | 114.85 | 118.99 | 100 | 114.28 | 112.85 | 113.42 | 788.16 | Central | 1 |
38 | Periyar Maniammai Institute of Science & Technology | Thanjavur | Tamil Nadu | 15 | 114.28 | 112.85 | 117.71 | 101.99 | 110.28 | 112.85 | 117.14 | 786.18 | South | 26 |
38 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 15 | 109.14 | 106.28 | 114.28 | 117.99 | 113.71 | 122.85 | 112.28 | 786.18 | South | 26 |
39 | Meenakshi College of Engineering (MCE) | Chennai | Tamil Nadu | 20 | 107.14 | 96 | 107.57 | 111.99 | 105.71 | 118.14 | 108.85 | 743.58 | South | 42 |
40 | REVA University (Faculty of Engineering and Technology) | Bengaluru | Karnataka | 10 | 113.14 | 107.57 | 117.28 | 114.57 | 100.71 | 112.97 | 113.14 | 784.72 | South | 28 |
41 | Maharaja Surajmal Institute of Technology | New Delhi | Delhi | 2 | 107.14 | 118.57 | 114.71 | 111.71 | 100 | 111.42 | 112.85 | 783.5 | North | 7 |
42 | Amity University | Noida | Uttar Pradesh | 3 | 110.28 | 106.28 | 114.99 | 115.71 | 116.57 | 110.71 | 112.99 | 782.88 | North | 8 |
43 | B.N.M Institute of Technology | Bengaluru | Karnataka | 11 | 114.85 | 112.85 | 118.85 | 99.85 | 101.71 | 112.85 | 112.85 | 780.79 | South | 29 |
44 | SDM College of Engineering and Technology | Dharwad | Karnataka | 12 | 109.28 | 113.42 | 118.57 | 100.35 | 109.99 | 112.85 | 109.99 | 775.77 | South | 30 |
45 | Vidyavardhaka College of Engineering | Mysuru | Karnataka | 13 | 112.85 | 108.57 | 118.42 | 101.42 | 108.57 | 111.14 | 113.14 | 774.82 | South | 31 |
46 | Shiv Nadar University (SNU ) | Dadri | Uttar Pradesh | 4 | 107.71 | 110.57 | 114.42 | 105.71 | 115.14 | 114.28 | 115.71 | 774.02 | North | 9 |
47 | BITS Pilani (Hyderabad Campus ) | Hyderabad | Telangana | 3 | 111.99 | 106.28 | 114.28 | 108.57 | 112.85 | 111.14 | 106.99 | 772.94 | South | 32 |
47 | IMS Engineering College | Ghaziabad | Uttar Pradesh | 5 | 105.14 | 108.85 | 114.14 | 113.14 | 111.14 | 115.71 | 111.42 | 772.94 | North | 10 |
48 | Mahindra University | Hyderabad | Telangana | 4 | 107.71 | 100.85 | 113.85 | 112.14 | 115.71 | 119.28 | 124.57 | 770.77 | South | 33 |
49 | College of Engineering Roorkee, COER | Roorkee | Uttarakhand | 1 | 110.28 | 103.71 | 114.14 | 105.49 | 113.99 | 120.71 | 113.99 | 768.79 | North | 11 |
50 | NMIMS University (Mukesh Patel School of Technology Management and Engineering) | Mumbai | Maharashtra | 5 | 103.71 | 106.85 | 113.85 | 112.78 | 111.14 | 114.57 | 113.71 | 766.8 | West | 8 |
51 | Channabasaveshwara Institute of Technology | Gubbi | Karnataka | 14 | 101.85 | 106.14 | 113.57 | 118.49 | 107.14 | 110.28 | 115.71 | 765.78 | South | 34 |
52 | Chitkara University Institute of Engineering & Technology | Rajpura | Punjab | 3 | 106.28 | 102.57 | 114.28 | 114.07 | 111.42 | 111.42 | 106.71 | 763.51 | North | 12 |
53 | Presidency University (School of Engineering) | Bengaluru | Karnataka | 15 | 105.14 | 105.14 | 113.57 | 110.07 | 113.99 | 108.57 | 110.28 | 760.85 | South | 35 |
54 | St. Joseph College of Engineering | Chennai | Tamil Nadu | 17 | 104.28 | 102.99 | 113.19 | 111.21 | 112.57 | 113.71 | 113.64 | 759.35 | South | 36 |
54 | Arulmigu Meenakshi Amman College of Engineering | Kanchipuram | Tamil Nadu | 17 | 105.71 | 104.85 | 113.42 | 109.99 | 102.85 | 115.71 | 112.85 | 759.34 | South | 36 |
55 | Maharishi Markandeshwar University | Mullana | Haryana | 1 | 109.99 | 102.85 | 113.21 | 109.99 | 109.99 | 104.28 | 100 | 758.26 | North | 13 |
56 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 1 | 104.42 | 100.57 | 109.49 | 113.99 | 113.99 | 115.71 | 117.45 | 756.59 | South | 37 |
57 | Bharti Vidhyapeeth College of Engineering | Delhi | Delhi | 3 | 105.71 | 102.14 | 110.14 | 111.99 | 107.14 | 115.71 | 114.57 | 755.52 | North | 14 |
58 | Sanjivani College of Engineering | Kopargaon | Maharashtra | 6 | 103.42 | 109.57 | 110.42 | 108.42 | 108.57 | 108.57 | 105.71 | 754.49 | West | 9 |
59 | Shri Vishnu Engineering College for Women | Bhimavaram | Andhra Pradesh | 2 | 103.57 | 102.57 | 111.42 | 104.28 | 115.71 | 122.42 | 118.57 | 753.34 | South | 38 |
60 | Galgotias College of Engineering and Technology | Greater Noida | Uttar Pradesh | 6 | 104.28 | 112.42 | 109.28 | 104.28 | 102.85 | 104.71 | 109.99 | 750.58 | North | 15 |
60 | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 18 | 109.99 | 102.71 | 106.14 | 110.57 | 112.85 | 106.42 | 98.07 | 750.58 | South | 39 |
61 | Ajay Kumar Garg Engineering College | Ghaziabad | Uttar Pradesh | 7 | 112 | 98.57 | 105.71 | 108.57 | 105.71 | 114.14 | 114.28 | 748.87 | North | 16 |
62 | Velalar College of Engineering and Technology | Erode | Tamil Nadu | 19 | 104.28 | 101.42 | 109.99 | 102.85 | 113.14 | 121.28 | 117.14 | 746.94 | South | 40 |
63 | Jain University | Bengaluru | Karnataka | 16 | 104.28 | 102.57 | 106.42 | 111.85 | 113.42 | 109.28 | 100 | 744.71 | South | 41 |
64 | Sri Muthukumaran Institute of Technology | Chennai | Tamil Nadu | 16 | 112.85 | 113.99 | 118.85 | 99.78 | 115.64 | 114.28 | 108.57 | 785.33 | South | 27 |
65 | Lovely Professional University | Jalandhar | Punjab | 4 | 109.42 | 95.42 | 106.14 | 111.42 | 102.85 | 113.57 | 115.71 | 742.46 | North | 17 |
66 | NIIT University | Neemrana | Rajasthan | 2 | 105.42 | 104.28 | 106.85 | 98.64 | 113.99 | 115.14 | 113.99 | 740.81 | North | 18 |
67 | KJ Somaiya College of Engineering | Mumbai | Maharashtra | 7 | 98.57 | 104.42 | 104.71 | 111.42 | 113.71 | 109.71 | 105.99 | 737.06 | West | 10 |
68 | Institute of Aeronautical Engineering | Hyderabad | Telangana | 5 | 101.42 | 102.85 | 105.71 | 104.28 | 111.42 | 114.57 | 114.28 | 735.58 | South | 43 |
69 | Symbiosis International University | Pune | Maharashtra | 6 | 98.57 | 102.42 | 104.71 | 107.14 | 111.99 | 112.42 | 115.71 | 731.9 | West | 11 |
69 | Don Bosco Institute of Technology, Bangalore | Bengaluru | Karnataka | 7 | 102.85 | 103.85 | 105.14 | 104.78 | 105.71 | 104.28 | 113.21 | 731.9 | South | 44 |
70 | Chandigarh University (University Institute of Engineering) | Mohali | Punjab | 8 | 98.57 | 104.42 | 104.28 | 109.99 | 103.57 | 108.85 | 102.85 | 728.55 | North | 19 |
71 | CV Raman College of Engineering | Bhubaneswar | Odisha | 9 | 101.71 | 109.99 | 104.14 | 98.57 | 100 | 103.57 | 111.42 | 727.04 | East | 4 |
72 | ICFAI University (Jaipur) | Jaipur | Rajasthan | 10 | 101.14 | 102.14 | 104.57 | 101.71 | 112.28 | 108.57 | 108.57 | 725.64 | North | 20 |
73 | Dr. N. G. P. Institute of Technology | Coimbatore | Tamil Nadu | 11 | 98.57 | 102.85 | 103.71 | 109.57 | 100.57 | 108.14 | 104.28 | 723.45 | South | 45 |
74 | Bapuji Institute of Engineering and Technology | Davangere | Karnataka | 12 | 100 | 98.57 | 103.71 | 108.57 | 104.99 | 106.71 | 114.28 | 722.43 | South | 46 |
75 | IES College of Technology | Bhopal | Madhya Pradesh | 2 | 102.57 | 95.42 | 103.71 | 104.28 | 111.42 | 111.42 | 111.42 | 721.14 | Central | 2 |
76 | Sikkim Manipal Institute of Technology | Sikkim | Sikkim | 14 | 105.71 | 101.14 | 103.71 | 97.14 | 103.57 | 107.42 | 105.99 | 719.67 | North-East | 1 |
77 | Hindustan Institute of Technology and Science | Chennai | Tamil Nadu | 22 | 102.57 | 104.28 | 101.42 | 98.85 | 100 | 104.85 | 104.28 | 714.76 | South | 47 |
78 | ICFAI University (Dehradun) | Dehradun | Uttarakhand | 2 | 105.71 | 101.71 | 98.57 | 97.14 | 104.28 | 108.57 | 100 | 712.5 | North | 21 |
79 | PE Society's Modern College of Engineering | Pune | Maharashtra | 9 | 102.85 | 94.28 | 103.71 | 100 | 104.14 | 108.57 | 114.28 | 710.79 | West | 12 |
79 | Oriental University | Indore | Madhya Pradesh | 3 | 101.14 | 87.14 | 102.85 | 112.67 | 112.71 | 107.14 | 101.42 | 710.79 | Central | 3 |
80 | B V Raju Institute of Technology | Narsapur | Telangana | 6 | 102.85 | 98.57 | 100 | 100 | 112.57 | 98.57 | 101.42 | 708.52 | South | 48 |
81 | Acharya Institute of Technology | Bengaluru | Karnataka | 19 | 99.71 | 101.42 | 104.28 | 97.14 | 102.85 | 102.85 | 100 | 706.88 | South | 49 |
82 | University of Petroleum and Energy Studies (UPES) | Dehradun | Uttarakhand | 3 | 96.85 | 105.42 | 102.28 | 93.14 | 112.85 | 104.28 | 95.28 | 704.86 | North | 22 |
83 | G L Bajaj Institute of Technology and Management | Greater Noida | Uttar Pradesh | 8 | 97.85 | 105.71 | 102.85 | 97 | 105.42 | 91.42 | 97.14 | 703.85 | North | 23 |
84 | Brainware University | Kolkata | West Bengal | 1 | 107.57 | 95.28 | 102.28 | 90 | 112.57 | 103.28 | 94.28 | 702.66 | East | 5 |
85 | Graphic Era | Dehradun | Uttarakhand | 4 | 98.28 | 97.14 | 101.71 | 94.28 | 112.14 | 108.42 | 109.57 | 700.45 | North | 24 |
86 | Adamas University (School of Engineering and Technology) | Kolkata | West Bengal | 2 | 101.71 | 97.14 | 100.71 | 91.42 | 104.57 | 111.42 | 109.14 | 698.85 | East | 6 |
87 | G Pullaiah College of Engineering and Technology | Kurnool | Andhra Pradesh | 3 | 98.57 | 100 | 101.71 | 95.71 | 105.07 | 97.14 | 100 | 696.15 | South | 50 |
Modal title
Also Read:
Top MBA Colleges in India 2024: Ranking, Admission, Placement, Courses and Fee
Top MBA Colleges in India and Best 50 Business Schools
Top MBA Colleges in India with low fees
Best MBA Colleges in India Unveiling the triumphs
A Comprehensive Guide to the Top MBA Colleges in India
Top Colleges in India for MBA
Unlocking Success Navigating the Top MBA Colleges in India
Top MBA Colleges in India Accepting CAT Score Cutoffs & FAQs
Top 10 Factors to Select the good MBA colleges