Top Engineering Colleges In India 2023: Rankings, Admissions, Placements & Courses
The IIRF Engineering Ranking 2024 has been released, showcasing the top engineering institutes across five distinct categories: Government, Private, Employability-focused, PhD programs, and IITs. These rankings provide valuable insights into leading institutions renowned for their academic excellence, research innovation, and holistic development programs.
Engineering institutions play a pivotal role in shaping future leaders, offering diverse programs, and fostering a learning environment that encourages creativity and innovation. The IIRF 2024 rankings highlight these institutions' commitment to delivering high-quality education, advanced research facilities, and exceptional faculty, positioning them as top choices for students seeking comprehensive academic and career development.
Also Read: Top Universities in India, Top Engineering Colleges in India, Top 10 Central University in India, Top MBA Colleges in India & Top 10 Best (10+2) Schools in India
All India Rank* (Based on Survey & Secondary Research) ↑ | Name of Institute ↕ | City ↕ | State ↕ | State Rank ↕ | Placement Performance(PP) ↕ | Teaching Learning Resource & Pedagogy(TLRP) ↕ | Research Output (RO) ↕ | Industry Income & Integration (III) ↕ | Placement Strategy & Support ↕ | Future Orientation ↕ | External Perception & International Outlook(EPIO) ↕ | Overall Index Score ↕ | Zone ↕ | Zone Rank ↕ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IIT Bombay - Indian Institute of Technology | Mumbai | Maharashtra | 1 | 133.14 | 134.28 | 128.57 | 131.85 | 134.49 | 125.85 | 121.02 | 920 | West | 1 |
2 | IIT Delhi - Indian Institute of Technology | Delhi | Delhi | 1 | 132.14 | 135.42 | 127.99 | 133.28 | 133.71 | 121.28 | 120.71 | 918.58 | North | 1 |
3 | IIT Madras - Indian Institute of Technology | Chennai | Tamil Nadu | 1 | 129.56 | 133.99 | 127.71 | 134.56 | 133.85 | 123.28 | 122.85 | 914.7 | South | 1 |
4 | IIT Kharagpur - Indian Institute of Technology | Kharagpur | West Bengal | 1 | 129.42 | 132.85 | 127.57 | 133.85 | 132.56 | 122.85 | 122.85 | 910.84 | East | 1 |
5 | IIT Guwahati - Indian Institute of Technology | Guwahati | Assam | 1 | 131.71 | 125.71 | 127.14 | 135.71 | 137.14 | 124.28 | 119.99 | 907.33 | North-East | 1 |
6 | IIT Kanpur - Indian Institute of Technology | Kanpur | Uttar Pradesh | 1 | 129.14 | 132.85 | 126.85 | 131.42 | 131.99 | 123.14 | 121.14 | 905.83 | North | 2 |
7 | IIT Roorkee - Indian Institute of Technology | Roorkee | Uttarakhand | 1 | 129.56 | 130.56 | 125.99 | 134.28 | 126.42 | 119.14 | 129.56 | 903.18 | North | 3 |
8 | IIT BHU - Indian Institute of Technology (BHU) | Varanasi | Uttar Pradesh | 2 | 129.99 | 128.57 | 125.14 | 129.71 | 128.57 | 128.57 | 131.42 | 899.72 | North | 4 |
9 | IIT Hyderabad - Indian Institute of Technology | Hyderabad | Telangana | 1 | 128.57 | 132.85 | 124.85 | 123.42 | 127.14 | 131.42 | 125.71 | 894.94 | South | 2 |
10 | Institute of Chemical Technology | Mumbai | Maharashtra | 2 | 131.42 | 131.99 | 124.28 | 117.57 | 131.42 | 118.57 | 128.57 | 888.15 | West | 2 |
11 | IIT Indore - Indian Institute of Technology | Indore | Madhya Pradesh | 1 | 126.85 | 133.99 | 124.28 | 122.85 | 122.85 | 117.57 | 127.14 | 884.82 | Central | 1 |
12 | Indian Institute of Space Science and Technology ( IISST ) | Thiruvananthapuram | Kerala | 1 | 129.71 | 122.57 | 124.14 | 126.85 | 124.28 | 122.71 | 126.28 | 879.2 | South | 3 |
13 | HBTU-Harcourt Butler Technical University | Kanpur | Uttar Pradesh | 3 | 124.28 | 124.28 | 123.99 | 129.14 | 115.71 | 126.71 | 126.57 | 872.8 | North | 5 |
14 | IIT Ropar - Indian Institute of Technology | Ropar | Punjab | 1 | 122.85 | 129.99 | 123.71 | 120.28 | 118.57 | 127.14 | 122.85 | 868.8 | North | 6 |
15 | NSUT-Netaji Subhas University of Technology | New Delhi | Delhi | 2 | 127.14 | 116.28 | 122.57 | 127.14 | 119.85 | 126.42 | 126.42 | 862.77 | North | 7 |
16 | Anna University | Chennai | Tamil Nadu | 2 | 121.71 | 127.14 | 122.42 | 117.14 | 119.99 | 122.85 | 128.57 | 857.44 | South | 4 |
17 | Central Institute of Plastic Engineering & Technology | Ahmedabad | Gujarat | 1 | 124.28 | 121.42 | 122.42 | 117.71 | 124.28 | 125.71 | 121.42 | 854.94 | West | 3 |
18 | IIT Mandi - Indian Institute of Technology | Mandi | Himachal Pradesh | 1 | 127.14 | 121.71 | 122.42 | 114.71 | 114.57 | 127.42 | 125.71 | 853.77 | North | 8 |
19 | Jadavpur University - Faculty of Engineering and Technology | KolKata | West Bengal | 2 | 119 | 128.57 | 122.42 | 118.85 | 113.99 | 118.57 | 119.99 | 849.99 | East | 2 |
20 | CoEP - College of Engineering | Pune | Maharashtra | 3 | 118.57 | 122.28 | 122.42 | 124.28 | 115.71 | 115.57 | 121.14 | 845.94 | West | 4 |
21 | IIIT Hyderabad-International Institute of Information Technology | Hyderabad | Telangana | 2 | 119.99 | 122.42 | 122.42 | 115.14 | 119.28 | 121.28 | 122.28 | 842.15 | South | 5 |
22 | Delhi Technological University | Delhi | Delhi | 3 | 120.85 | 122.85 | 122.42 | 110.28 | 124.28 | 121.42 | 122.42 | 841.02 | North | 9 |
23 | Indian Institute of Technology (IIT-ISM) | Dhanbad | Jharkhand | 1 | 120.57 | 123.14 | 122.49 | 109.14 | 119.28 | 122.85 | 122.42 | 837.87 | East | 3 |
24 | Indian Institute of Information Technology | Allahabad | Uttar Pradesh | 4 | 122.85 | 121.42 | 122.49 | 107.14 | 119.14 | 121.28 | 121.42 | 835.68 | North | 10 |
25 | IIT Gandhinagar - Indian Institute of Technology | Gandhinagar | Gujarat | 2 | 120.14 | 124.28 | 122.49 | 107.14 | 118.99 | 119.99 | 119.99 | 834.51 | West | 5 |
26 | ABV Indian Institute of Information Technology & Management | Gwalior | Madhya Pradesh | 2 | 119.99 | 121.42 | 122.49 | 106.28 | 125.71 | 123.14 | 119.99 | 833.46 | Central | 2 |
27 | NIT Delhi- National Institute of Technology | Delhi | Delhi | 4 | 124.28 | 122.28 | 122.49 | 103.85 | 117.14 | 120.28 | 115.28 | 832.37 | North | 11 |
28 | IIEST-Indian Institute of Engineering Science & Technology | Shibpur | West Bengal | 3 | 120.28 | 119.99 | 122.49 | 112.99 | 119.99 | 114.28 | 112.85 | 831.21 | East | 4 |
29 | Zakir Husain College of Engineering and Technology, AMU | Aligarh | Uttar Pradesh | 5 | 125.71 | 121.42 | 122.28 | 105.71 | 112.85 | 114.57 | 112.85 | 830.18 | North | 12 |
30 | NIT Calicut- National Institute of Technology | Calicut | Kerala | 2 | 122.85 | 117.14 | 122.21 | 109.99 | 118.85 | 119.42 | 113.42 | 828.92 | South | 6 |
31 | NITK Surathkal - National Institute of Technology | Mangalore | Karnataka | 1 | 119.99 | 117.14 | 122.21 | 110.14 | 119.99 | 119.99 | 121.42 | 827.33 | South | 7 |
32 | NIT - National Institute of Technology | Tiruchirappalli | Tamil Nadu | 3 | 118.57 | 120.28 | 122.21 | 105.99 | 119.42 | 124.28 | 121.14 | 826.28 | South | 8 |
33 | MNNIT - Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 6 | 114.28 | 117.14 | 122.14 | 115.85 | 122.85 | 119.57 | 119.99 | 825.25 | North | 13 |
34 | G. B. Pant University of Agriculture and Technology (College of Technology) | Pantnagar | Uttarakhand | 2 | 120.42 | 122.85 | 122.07 | 102.85 | 117.14 | 119.99 | 112.85 | 824.18 | North | 14 |
34 | Indian Institute of Technology | Jodhpur | Rajasthan | 1 | 121.42 | 120.71 | 121.99 | 102.85 | 117.14 | 117.42 | 122.85 | 824.18 | North | 14 |
35 | National Institute of Food Technology Enterpreneurship and Management (NIFTEM) | Sonipat | Haryana | 1 | 116.85 | 123.71 | 121.99 | 105.71 | 117.35 | 117.78 | 117.14 | 823.17 | North | 15 |
36 | Central Institute of Plastic Engineering & Technology | Bhubaneswar | Odisha | 1 | 120.28 | 120.99 | 121.42 | 102.85 | 118.57 | 121.42 | 115.14 | 822.12 | East | 5 |
36 | Jamia Millia Islamia | New Delhi | Delhi | 5 | 119.57 | 120.28 | 121.71 | 103.57 | 118.57 | 120.68 | 119.99 | 822.12 | North | 16 |
37 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 6 | 115.71 | 122.42 | 121.71 | 108.85 | 118.57 | 114.99 | 113.85 | 821.12 | North | 17 |
38 | NIT Hamirpur- National Institute of Technology | Hamirpur | Himachal Pradesh | 2 | 119.57 | 120.28 | 121.28 | 102.57 | 118.57 | 119.28 | 121.28 | 820.1 | North | 18 |
38 | Central Institute of Plastic Engineering & Technology | Lucknow | Uttar Pradesh | 7 | 119.42 | 120.14 | 120.92 | 103.42 | 118.57 | 119.99 | 119.99 | 820.1 | North | 18 |
39 | G. B. Pant Engineering College | Pauri | Uttarakhand | 3 | 119.42 | 120.28 | 121.14 | 102.85 | 118.57 | 120.42 | 116.34 | 819.1 | North | 19 |
40 | VNIT - Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 4 | 119.99 | 117.14 | 120.92 | 101.42 | 125.71 | 116.28 | 127.14 | 818 | West | 6 |
41 | National Institute of Technology | Rourkela | Odisha | 2 | 119.42 | 119.99 | 120.85 | 102.85 | 120.28 | 117.71 | 112.85 | 816.98 | East | 6 |
42 | National Institute of Technology | Durgapur | West Bengal | 4 | 119.57 | 120.28 | 121.28 | 102.99 | 115.42 | 116.71 | 113.59 | 815.84 | East | 7 |
42 | Indian Institute of Technology | Bhubaneswar | Odisha | 3 | 117.14 | 121.28 | 121.42 | 102.85 | 115.71 | 117.14 | 121.42 | 815.84 | East | 7 |
43 | College of Engineering | Trivandrum | Kerala | 3 | 119.99 | 120.42 | 121.57 | 102.85 | 114.28 | 112.57 | 113.85 | 814.78 | South | 9 |
43 | National Institute of Technology | Warangal | Telangana | 3 | 119.99 | 117.14 | 121.57 | 107.14 | 114.28 | 112.19 | 114.28 | 814.78 | South | 9 |
44 | National Power Training Institute-Northern Region | New Delhi | Delhi | 7 | 117.14 | 120.28 | 119.99 | 107.14 | 114.28 | 115.71 | 112.85 | 813.7 | North | 20 |
45 | National Institute of Technology | Srinagar-Pauri | Uttarakhand | 4 | 119.28 | 119.99 | 120.85 | 100.71 | 118.85 | 112.85 | 117.14 | 812.65 | North | 21 |
46 | National Institute of Technology | Raipur | Chhatisgarh | 1 | 119.57 | 120.28 | 121.28 | 100 | 114.28 | 117.42 | 113.85 | 812.08 | Central | 3 |
46 | Indian Institute of Management, Mumbai (formerly National Institute for Training in Industrial Engineering) | Mumbai | Maharashtra | 5 | 117.14 | 117.14 | 121.42 | 103.57 | 118.71 | 120.71 | 117.14 | 812.08 | West | 7 |
47 | National Institute of Advanced Manufacturing Technology (formerly National Institute of Foundry and Forge Technology), Ranchi | Ranchi | Jharkhand | 2 | 118.57 | 119.99 | 120.85 | 102.85 | 114.28 | 116.71 | 109.99 | 811.38 | East | 8 |
48 | Indian Institute of Technology | Patna | Bihar | 1 | 117.14 | 119.99 | 120.85 | 103.28 | 118.28 | 112.85 | 112.85 | 810.63 | East | 9 |
49 | Indian Institute of Information Technology Design & Manufacturing | Jabalpur | Madhya Pradesh | 3 | 118.28 | 118.57 | 121.28 | 101.42 | 117.85 | 115.71 | 113.57 | 809.93 | Central | 4 |
50 | Indian Institute of Information Technology Design & Manufacturing | Kancheepuram | Tamil Nadu | 4 | 111.71 | 108.85 | 119.42 | 120.57 | 117.85 | 126.99 | 115.14 | 809.29 | South | 10 |
50 | JNTU College of Engineering | Hyderabad | Telangana | 4 | 115.71 | 110.14 | 120.85 | 118.28 | 114.57 | 112.97 | 113.42 | 809.29 | South | 10 |
51 | University College of Engineering Osmania University | Hyderabad | Telangana | 5 | 119.57 | 117.14 | 121.42 | 100 | 118.14 | 115.71 | 114.28 | 808.73 | South | 11 |
52 | Defence Institute of Advanced Technology | Pune | Maharashtra | 6 | 117.14 | 117.14 | 121.28 | 101.42 | 118.35 | 115.71 | 120.21 | 807.91 | West | 8 |
53 | National Institute of Technology | Kurukshetra | Haryana | 2 | 119.42 | 115.71 | 121.28 | 101.99 | 115.71 | 112.85 | 117.14 | 806.88 | North | 22 |
53 | Visvesvaraya Technological University | Belagavi | Karnataka | 2 | 119.57 | 117.14 | 121.42 | 100 | 117.42 | 112.14 | 114.28 | 806.88 | South | 12 |
54 | Indian Institute of Technology, Tirupati | Yerpedu | Andhra Pradesh | 1 | 110.57 | 118.71 | 117.71 | 113.28 | 115.71 | 123.42 | 105.99 | 806.37 | South | 13 |
55 | Indian Institute of Information Technology, Design & Manafacturing | Chennai | Tamil Nadu | 5 | 114.28 | 114.99 | 117.42 | 111.85 | 112.85 | 124.99 | 111.42 | 805.57 | South | 14 |
56 | Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 2 | 112.57 | 108.57 | 117.42 | 122.28 | 123.14 | 110.71 | 114.71 | 805.16 | North | 23 |
57 | National Power Training Institute | Durgapur | West Bengal | 5 | 109.42 | 120.85 | 117.14 | 114.28 | 104.57 | 117.99 | 115.14 | 802.96 | East | 10 |
58 | Indraprastha Institute of Information Technology | New Delhi | Delhi | 8 | 115.28 | 111.99 | 120.85 | 105.71 | 115.71 | 114.28 | 113.14 | 797.5 | North | 24 |
59 | Rajkiya Engineering College | Sonbhadra | Maharashtra | 7 | 109.99 | 112.85 | 116.85 | 114.99 | 114.57 | 115.71 | 115.71 | 796.15 | West | 9 |
60 | Army Institute of Technology | Pune | Maharashtra | 8 | 108.57 | 114.28 | 116.71 | 112.71 | 122.57 | 111.14 | 106.99 | 792.59 | West | 10 |
61 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 3 | 107.14 | 111.14 | 116.57 | 114.71 | 113.85 | 115.85 | 117.14 | 788.08 | West | 11 |
62 | National Institute of Technology | Jamshedpur | Jharkhand | 3 | 112.57 | 105.99 | 116.57 | 107.14 | 123.14 | 120.71 | 113.99 | 785.98 | East | 11 |
63 | National Institute of Technology | Goa | Goa | 1 | 109.99 | 103.14 | 116.28 | 113.71 | 115.35 | 119.28 | 124.28 | 783.15 | West | 12 |
64 | College of Agricultural Engineering and Technology- Punjab Agricultural University | Ludhiana | Punjab | 3 | 105.99 | 109.14 | 116.28 | 114.42 | 113.14 | 114.57 | 113.71 | 780.49 | North | 25 |
65 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 2 | 108.57 | 104.85 | 116.14 | 115.71 | 117.42 | 111.42 | 106.57 | 778.32 | North | 26 |
65 | Dr. APJ Abdul Kalam Institute of Technology | Tanakpur | Uttarakhand | 5 | 104.14 | 108.42 | 115.99 | 120.14 | 106.78 | 110.28 | 115.71 | 778.32 | North | 26 |
66 | Jorhat Engineering College | Jorhat | Assam | 2 | 107.42 | 107.42 | 115.99 | 111.71 | 115.71 | 108.57 | 109.99 | 774.32 | North-East | 2 |
67 | National Institute of Technology | Silchar | Assam | 3 | 105.14 | 107.14 | 115.92 | 113.42 | 111.71 | 114.42 | 110.42 | 772.6 | North-East | 3 |
68 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 4 | 112 | 102.28 | 112.28 | 103.42 | 121.99 | 122.42 | 117.99 | 770.17 | Central | 5 |
69 | Panjab University | Chandigarh | Punjab | 4 | 103.99 | 105.14 | 115.71 | 112.85 | 114.57 | 110.28 | 112.85 | 766.96 | North | 27 |
70 | National Institute of Technology | Arunachal Pradesh | Arunachal Pradesh | 1 | 103.99 | 108.28 | 115.71 | 112.28 | 113.71 | 98.71 | 99.57 | 762.12 | North-East | 4 |
71 | National Institute of Science & Technology | Berhampur | Odisha | 4 | 96 | 111.71 | 112.85 | 111.71 | 117.14 | 116.57 | 103.42 | 759.54 | East | 12 |
72 | University School of Information & Communication Technology (GGSIPU ) | New Delhi | Delhi | 9 | 101.42 | 104.28 | 112.57 | 113.71 | 106.71 | 115.71 | 114.57 | 756.85 | North | 28 |
72 | Don Bosco University ( Don Bosco College of Engineering & Technology ) | Guwahati | Assam | 4 | 106.57 | 98.57 | 111.92 | 115.71 | 103.71 | 114.14 | 117.45 | 756.85 | North-East | 5 |
73 | Mizoram University - School of Engineering and Technology | Aizawl | Mizoram | 1 | 102.85 | 114.57 | 111.71 | 104.28 | 101.99 | 103.57 | 108.85 | 753.66 | North-East | 6 |
74 | National Institute of Technology | Manipur | Manipur | 1 | 106.42 | 99.71 | 111.42 | 101.57 | 116.28 | 121.28 | 107.42 | 747.19 | North-East | 7 |
75 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 8 | 105.14 | 93.28 | 109.99 | 113.71 | 109.14 | 118.14 | 108.85 | 743.16 | North | 29 |
76 | College of Engineering | Bhubaneswar | Odisha | 5 | 100.42 | 102.99 | 109.28 | 100.35 | 126.28 | 115.14 | 113.99 | 741.89 | East | 13 |
77 | Orissa School of Mining Engineering | Kendujhar | Odisha | 6 | 98 | 104.71 | 108.85 | 113.42 | 105.28 | 109.28 | 100.28 | 738.81 | East | 14 |
78 | University School of Chemical Technology | New Delhi | Delhi | 10 | 99.14 | 104.85 | 108.57 | 112.28 | 105.28 | 106.42 | 97.42 | 737.19 | North | 30 |
79 | Govt. College of Engineering | Kannur | Kerala | 4 | 103.57 | 95.71 | 108.57 | 111.71 | 101.42 | 113.57 | 113.99 | 735.62 | South | 15 |
80 | College of Engineering | Thiruvananthapuram | Kerala | 5 | 94 | 104.57 | 107.14 | 108.85 | 112.92 | 112.42 | 113.57 | 732.82 | South | 16 |
81 | Rajiv Gandhi Institute of Technology | Kottayam | Kerala | 6 | 100.57 | 91.14 | 107.14 | 114.07 | 114.71 | 114.14 | 114.85 | 731.34 | South | 17 |
82 | University Institute of Chemical Technology, North Maharashtra University | Jalgaon | Maharashtra | 9 | 98.14 | 105.99 | 107.14 | 106.49 | 105.99 | 109.28 | 100.64 | 730.84 | West | 13 |
82 | Odisha University of Technology and Research | Bhubaneswar | Odisha | 7 | 93.57 | 106.57 | 107.14 | 111.71 | 103.78 | 109.71 | 105.99 | 730.84 | East | 15 |
83 | National Power Training Institute | Nagpur | Maharashtra | 10 | 99.14 | 104.57 | 106.57 | 107.42 | 105.28 | 107.85 | 100.28 | 729.57 | West | 14 |
84 | National Institute of Technology | Agartala | Tripura | 1 | 98.71 | 104.28 | 106.57 | 100.28 | 120.28 | 107.85 | 104.71 | 728.5 | North-East | 8 |
85 | National Institute of Technology | Meghalaya | Meghalaya | 1 | 93.28 | 106.57 | 106.28 | 111.71 | 102.85 | 108.85 | 102.85 | 727.46 | North-East | 9 |
86 | Govt. College of Technology | Coimbatore | Tamil Nadu | 6 | 100.85 | 105.99 | 105.99 | 100.28 | 105.99 | 103.57 | 109.14 | 726.38 | South | 18 |
87 | International Institute of Information Technology | Bengaluru | Karnataka | 3 | 94.71 | 101.85 | 105.71 | 113.14 | 105.85 | 108.14 | 102.57 | 724.59 | South | 19 |
88 | National Institute of Technology | Mizoram | Mizoram | 2 | 103.14 | 103.14 | 105.71 | 94.28 | 115.14 | 106.71 | 107.14 | 723.52 | North-East | 10 |
89 | National Institute of Technology | Patna | Bihar | 2 | 101.71 | 97.42 | 105.71 | 102.85 | 112.85 | 110.71 | 105.71 | 722.68 | East | 16 |
Modal title
Also Read:
Top MBA Colleges in India 2024: Ranking, Admission, Placement, Courses and Fee
Top MBA Colleges in India and Best 50 Business Schools
Top MBA Colleges in India with low fees
Best MBA Colleges in India Unveiling the triumphs
A Comprehensive Guide to the Top MBA Colleges in India
Top Colleges in India for MBA
Unlocking Success Navigating the Top MBA Colleges in India
Top MBA Colleges in India Accepting CAT Score Cutoffs & FAQs
Top 10 Factors to Select the good MBA colleges