National Rank* (Survey & Perceptive Based) | Bschools of Eminence (Private) | Placement Performance(PP) | Teaching Learning Resource & Pedagogy(TLRP) | Research(RS) | Industry Income & Integration (III) | Placement Strategy & Support | Future Orientation | External Perception & International Outlook(EPIO) | Overall Index Score |
---|---|---|---|---|---|---|---|---|---|
5 | Symbiosis Centre for Management and Human Resource Development(SCMHRD), Pune | 79.72 | 77.55 | 77.2 | 93.15 | 93.9 | 85.15 | 81.48 | 824.1 |
9 | Instutite Of Management Technology (IMT), Ghaziabad | 78.58 | 86.53 | 68.13 | 82.13 | 63.88 | 75.13 | 81.48 | 777.2 |
12 | Goa Institute Of Management (GIM), Goa | 83.04 | 75.72 | 70.12 | 83.12 | 60.12 | 75.12 | 68.95 | 762.2 |
14 | FORE School Of Management, New Delhi | 74.08 | 79.32 | 70.12 | 88.12 | 60.12 | 75.12 | 71.95 | 758.3 |
16 | Management Development Institute (MDI), Murshidabad | 78.58 | 77.52 | 69.12 | 82.12 | 60.12 | 83.12 | 71.95 | 757.7 |
25 | Loyola Institute of Business Administration (LIBA), Chennai | 62.88 | 72.12 | 68.12 | 83.12 | 63.87 | 86.12 | 78.99 | 715.1 |
26 | Indian Insitute of Social Welfare & Business Management (IISWBM), Kolkata | 59.52 | 82.92 | 57.12 | 83.12 | 63.87 | 86.12 | 63.95 | 702.8 |
28 | TAXILA Business School, Jaipur | 62.88 | 77.52 | 55.12 | 83.12 | 63.87 | 75.12 | 77.95 | 694 |
38 | Bharath Institute of Higher Education And Research (BIHER), Chennai | 53.92 | 73.92 | 60.12 | 83.12 | 63.87 | 76.12 | 67.95 | 671.1 |
39 | ICFAI Business School (IBS), Hyderabad | 60.28 | 73.92 | 67.13 | 77.12 | 53.87 | 50.12 | 71.62 | 669.1 |
42 | Institute of Rural Management, Anand | 60.64 | 75.72 | 61.12 | 77.12 | 57.62 | 50.12 | 65.62 | 662.1 |
47 | Manipal Institute of Management/Manipal University, Manipal | 55.8 | 72.12 | 64.14 | 83.12 | 53.87 | 50.12 | 71.62 | 658.6 |
50 | REVA University (School of Management Studies), Bengaluru | 53.18 | 83.6 | 50.8 | 71.8 | 60.8 | 86.8 | 61.13 | 654.3 |
10 | International Management Institute (IMI), New Delhi | 78.58 | 81.13 | 69.13 | 85.13 | 63.88 | 86.13 | 75.46 | 776.6 |
11 | Xavier Institute Of Management, Bhubaneswar | 78.58 | 81.13 | 68.13 | 85.13 | 63.87 | 86.13 | 72.3 | 773.4 |
13 | Great Lakes Institute Of Management, Chennai | 78.58 | 81.12 | 67.12 | 83.12 | 63.87 | 75.12 | 71.95 | 761.2 |
18 | International Management Institute (IMI), Kolkata | 74.08 | 77.52 | 70.18 | 83.13 | 72.62 | 75.12 | 77.96 | 757.1 |
29 | Amrita School of Business, Coimbatore | 66.24 | 73.92 | 70.12 | 77.12 | 53.87 | 50.12 | 77.95 | 691.9 |
30 | Institute of Management, NIRMA University, Ahmedabad | 61.76 | 77.52 | 59.12 | 88.12 | 63.87 | 51.12 | 70.37 | 690.3 |
31 | Lal Bahadur Shastri Institute of Management (LBSIM), New Delhi | 66.24 | 72.12 | 70.12 | 77.12 | 53.87 | 50.12 | 71.95 | 685.5 |
34 | Jindal Global Business School (JGBS), Sonipat | 66.24 | 72.12 | 69.12 | 77.12 | 53.87 | 50.12 | 65.62 | 681 |
36 | Institute of Public Enterprise, Hyderabad | 60.64 | 73.92 | 69.12 | 77.12 | 53.87 | 50.12 | 74.95 | 675.3 |
37 | Institute of Management And Entrepreneurship Development (IMED), Pune | 58.4 | 73.92 | 68.12 | 82.12 | 63.87 | 50.12 | 50.2 | 673.5 |
40 | AMITY Global Business School, Noida | 55.04 | 75.72 | 67.12 | 77.12 | 63.87 | 50.12 | 74.62 | 668.7 |
41 | Jaipuria Institute of Management (JIM), Noida | 54.8 | 66.72 | 61.12 | 81.12 | 63.87 | 84.12 | 71.87 | 662.4 |
46 | SDM Institute For Management Development (SDMIMD), Mysuru | 60.28 | 72.12 | 59.1 | 83.12 | 53.87 | 50.12 | 70.62 | 658.9 |
3 | Management Development Institute (MDI), Gurgaon | 89.8 | 87.68 | 78.2 | 87.2 | 93.95 | 85.2 | 88.28 | 865.3 |
4 | S P Jain Institute Of Management And Research (SPJIMR), Mumbai | 86.44 | 82.98 | 77.2 | 93.2 | 93.95 | 85.2 | 90.03 | 855.7 |
6 | Mudra Insitute Of Communications (MICA), Ahmedabad | 80.84 | 82.95 | 71.15 | 93.15 | 93.9 | 75.15 | 81.48 | 820.6 |
8 | NMIMS School Of Business Management, Mumbai | 79.72 | 81.15 | 69.15 | 93.13 | 81.4 | 75.15 | 78.46 | 799.9 |
21 | Symbiosis Centre For Information Technology, Pune | 66.24 | 79.33 | 69.13 | 77.12 | 63.88 | 86.13 | 72.46 | 728.2 |
22 | Birla Institute of Management Technology (BIMTECH), Greater Noida | 69.62 | 72.12 | 70.13 | 77.12 | 63.87 | 85.12 | 80.87 | 725.2 |
24 | Institute of Management Technology (IMT), Hyderabad | 62.88 | 81.12 | 62.12 | 83.12 | 63.87 | 86.12 | 70.7 | 719.6 |
32 | Bharati Vidyapeeth University/Institute of Management And Research (BVIMR), New Delhi | 61.76 | 70.33 | 67.13 | 77.12 | 63.88 | 75.13 | 66.95 | 684.9 |
33 | CHITKARA Business School, Rajpura-Patiala | 57.28 | 75.72 | 61.12 | 83.12 | 63.87 | 75.12 | 67.95 | 684.6 |
45 | AIMS Institute, Bengaluru | 55.04 | 73.92 | 61.12 | 83.12 | 57.62 | 50.12 | 79.95 | 660.7 |
48 | Meenakshi Academy of Higher Education And Research (MAHER), Chennai | 58.04 | 72.12 | 57.12 | 83.12 | 63.87 | 50.12 | 66.95 | 655.1 |
1 | Indian School Of Business, Hyderabad | 92.6 | 88.68 | 78.2 | 95.2 | 93.95 | 88.2 | 90.7 | 890.5 |
2 | Xavier Labour Relations Institute (XLRI), Jamshedpur | 88.68 | 87.68 | 78.2 | 94.2 | 93.95 | 85.2 | 84.53 | 873 |
7 | Symbiosis Institute Of Business Management, Pune | 80.82 | 72.35 | 80.15 | 94.2 | 85.15 | 84.15 | 81.48 | 816.3 |
15 | WOXSEN School Of Business, Hyderabad | 74.08 | 81.13 | 70.12 | 82.13 | 60.12 | 85.12 | 71.95 | 758.1 |
17 | Institute Of Management Technology (IMT), Nagpur | 78.58 | 73.93 | 69.13 | 88.13 | 63.88 | 75.13 | 70.46 | 757.3 |
19 | International Management Institute (IMI), Bhubaneswar | 74.08 | 77.53 | 69.13 | 88.13 | 63.88 | 75.13 | 71.95 | 755 |
20 | T.A.PAI Management Institute (TAPMI), Manipal | 69.62 | 75.72 | 69.12 | 83.12 | 63.88 | 86.12 | 72.46 | 738.6 |
23 | IFIM Business School/Jagdish Sheth School of Management, Bengaluru | 68.48 | 77.52 | 69.12 | 77.12 | 66.37 | 75.12 | 72.46 | 724.8 |
27 | VIT Business School, Vellore | 74.08 | 72.12 | 55.12 | 83.12 | 60.12 | 75.12 | 66.95 | 701.9 |
35 | University School of Business (USB), Chandigarh University, Mohali | 61.76 | 75.72 | 69.12 | 77.12 | 53.87 | 50.12 | 68.95 | 679.5 |
43 | KIIT University-School of Management, Bhubaneswar | 55.14 | 70.3 | 59.1 | 71.1 | 63.85 | 86.1 | 97.47 | 661.4 |
44 | Dr. MGR Educational And Research Institute, Chennai | 60.28 | 68.52 | 54.12 | 83.12 | 63.87 | 75.12 | 65.62 | 661 |
49 | ABBS School of Management, Bengaluru | 56.92 | 68.52 | 55.12 | 83.12 | 63.87 | 75.12 | 65.95 | 655.1 |
Modal title
...