National Rank* (Survey & Perceptive Based) | Business schools (Private - South Zone) | Placement Performance(PP) | Teaching Learning Resource & Pedagogy(TLRP) | Research(RS) | Industry Income & Integration (III) | Placement Strategy & Support | Future Orientation | External Perception & International Outlook(EPIO) | Overall Index Score |
---|---|---|---|---|---|---|---|---|---|
13 | Dr. MGR Educational And Research Institute, Chennai | 60.28 | 68.52 | 54.12 | 83.12 | 63.87 | 75.12 | 65.62 | 661 |
24 | Vidyavardhaka College of Engineering (Dept. of Management), Mysuru | 58.78 | 59.52 | 57.12 | 77.12 | 63.87 | 50.12 | 52.45 | 613.1 |
25 | Xavier Institute of Management & Enterpreneurship (XIME), Bengaluru | 57.66 | 67.4 | 47.8 | 65.8 | 60.8 | 76.8 | 60.63 | 607 |
27 | Bharathidasan Institute of Management, Tiruchirappalli | 62.5 | 61.3 | 55.1 | 57.1 | 43.85 | 75.1 | 60.93 | 592.3 |
41 | KLS Institute of Management Education And Research, Belgaum | 66.62 | 69.2 | 44.8 | 20.8 | 17.05 | 83.8 | 56.3 | 521.8 |
6 | Institute of Management Technology (IMT), Hyderabad | 62.88 | 81.12 | 62.12 | 83.12 | 63.87 | 86.12 | 70.7 | 719.6 |
12 | ICFAI Business School (IBS), Hyderabad | 60.28 | 73.92 | 67.13 | 77.12 | 53.87 | 50.12 | 71.62 | 669.1 |
16 | Manipal Institute of Management/ Manipal University, Manipal | 55.8 | 72.12 | 64.14 | 83.12 | 53.87 | 50.12 | 71.62 | 658.6 |
17 | Meenakshi Academy of Higher Education And Research (MAHER), Chennai | 58.04 | 72.12 | 57.12 | 83.12 | 63.87 | 50.12 | 66.95 | 655.1 |
20 | PES University, Bengaluru | 55.04 | 72.12 | 59.1 | 83.12 | 53.87 | 50.12 | 70.62 | 646.3 |
21 | Justice KS Hegde Institute of Management, NITTE/Udupi | 56.92 | 64.92 | 56.12 | 79.12 | 37.62 | 75.12 | 69.62 | 625.4 |
22 | Symbiosis Institute of Business Management, Bengaluru | 55.8 | 68.52 | 57.12 | 65.12 | 57.62 | 75.12 | 65.29 | 621.1 |
34 | MYRA School of Business, Mysuru | 63.62 | 54.1 | 41.1 | 64.1 | 57.6 | 65.1 | 60.27 | 566.4 |
38 | Indus Business Academy, Bengaluru | 68.86 | 65.6 | 46.8 | 20.8 | 48.3 | 85.8 | 51.22 | 544.3 |
42 | JSS Centre For Management Studies, Mysuru | 65.5 | 65.6 | 36.8 | 40.8 | 42.05 | 33.8 | 60.3 | 518.3 |
2 | Great Lakes Institute of Management, Chennai | 78.58 | 81.12 | 67.12 | 83.12 | 63.87 | 75.12 | 71.95 | 761.2 |
4 | T.A.PAI Management Institute (TAPMI), Manipal | 69.62 | 75.72 | 69.12 | 83.12 | 63.88 | 86.12 | 72.46 | 738.6 |
5 | IFIM Business School/Jagdish Sheth School of Management, Bengaluru | 68.48 | 77.52 | 69.12 | 77.12 | 66.37 | 75.12 | 72.46 | 724.8 |
8 | VIT Business School, Vellore | 74.08 | 72.12 | 55.12 | 83.12 | 60.12 | 75.12 | 66.95 | 701.9 |
9 | Amrita School of Business, Coimbatore | 66.24 | 73.92 | 70.12 | 77.12 | 53.87 | 50.12 | 77.95 | 691.9 |
11 | Bharath Institute of Higher Education And Research (BIHER), Chennai | 53.92 | 73.92 | 60.12 | 83.12 | 63.87 | 76.12 | 67.95 | 671.1 |
14 | AIMS Institute, Bengaluru | 55.04 | 73.92 | 61.12 | 83.12 | 57.62 | 50.12 | 79.95 | 660.7 |
15 | SDM Institute For Management Development (SDMIMD), Mysuru | 60.28 | 72.12 | 59.1 | 83.12 | 53.87 | 50.12 | 70.62 | 658.9 |
18 | ABBS School of Management, Bengaluru | 56.92 | 68.52 | 55.12 | 83.12 | 63.87 | 75.12 | 65.95 | 655.1 |
26 | GIBS Business School, Bengaluru | 60.28 | 52.32 | 56.12 | 71.12 | 43.87 | 75.12 | 65.95 | 595.1 |
28 | CMR Institute of Management Studies, Bengaluru | 62.5 | 64.9 | 56.1 | 57.1 | 41.35 | 50.1 | 60.93 | 585.4 |
29 | SCMS Cochin School of Business, Kochi | 53.18 | 63.1 | 51.1 | 60.1 | 63.85 | 75.1 | 61.93 | 585.3 |
30 | CHRIST University, Institute of Management, Bengaluru | 54.66 | 70.3 | 56.1 | 41.1 | 63.85 | 75.1 | 60.93 | 582 |
31 | SDM PG Centre For Management Studies And Research, Mangaluru | 62.52 | 70.3 | 40.1 | 57.1 | 53.85 | 50.1 | 60.27 | 573.8 |
33 | Rajagiri Centre For Business Studies, Kochi | 55.78 | 73.9 | 36.1 | 51.1 | 60.1 | 76.1 | 72.18 | 572.1 |
35 | Presidency University, Bengaluru | 73.7 | 63.1 | 36.1 | 39.1 | 35.1 | 88.1 | 59.93 | 555.8 |
36 | Dayananda Sagar University (School of Commerce & Management), Bengaluru | 58.02 | 61.3 | 40.1 | 45.1 | 63.85 | 85.1 | 67.77 | 553.8 |
37 | KLE Technological University (School of Management Studies And Research), Hubli | 67.74 | 72.8 | 41.8 | 18.8 | 60.8 | 84.8 | 48.97 | 551.3 |
39 | Symbiosis Institute of Business Management, Hyderabad | 62.5 | 63.1 | 41.1 | 51.1 | 43.85 | 50.1 | 60.93 | 543 |
1 | Indian School of Business (ISB), Hyderabad | 92.6 | 88.68 | 78.2 | 95.2 | 93.95 | 88.2 | 90.7 | 890.5 |
3 | WOXSEN School of Business, Hyderabad | 74.08 | 77.52 | 70.18 | 83.13 | 72.62 | 75.12 | 77.96 | 757.1 |
7 | Loyola Institute of Business Administration (LIBA), Chennai | 62.88 | 72.12 | 68.12 | 83.12 | 63.87 | 86.12 | 78.99 | 715.1 |
10 | Institute of Public Enterprise, Hyderabad | 60.64 | 73.92 | 69.12 | 77.12 | 53.87 | 50.12 | 74.95 | 675.3 |
19 | REVA University (School of Management Studies), Bengaluru | 53.18 | 83.6 | 50.8 | 71.8 | 60.8 | 86.8 | 61.13 | 654.3 |
23 | RV Institute of Management, Bengaluru | 62.52 | 72.12 | 56.12 | 65.12 | 41.37 | 50.12 | 66.95 | 617.5 |
32 | Global Business School And Research Centre, Pune | 54.66 | 64.9 | 56.1 | 61.1 | 41.35 | 50.1 | 60.93 | 573.4 |
40 | St. Joseph's Institute of Management, Bengaluru | 51.3 | 63.8 | 38.8 | 38.8 | 60.8 | 75.8 | 69.3 | 522.8 |
46 | Siva Sivani Institute of Management (SSIM), Hyderabad | 57.66 | 63.8 | 38.8 | 14.8 | 42.05 | 33.8 | 54.3 | 452.9 |
45 | Gitam School of International Business, Visakhapatnam | 55.42 | 69.2 | 35.8 | 40.8 | 42.05 | 33.8 | 55.3 | 498 |
49 | Hindustan College of Arts And Science (Department of Management Studies), Coimbatore | 54.66 | 62 | 35.8 | 14.8 | 29.55 | 32.8 | 59.72 | 428.6 |
47 | Hindustan Institute of Technology, Coimbatore | 55.14 | 60.2 | 35.8 | 14.8 | 35.8 | 33.8 | 59.72 | 430.8 |
43 | PSG Institute of Management, Coimbatore | 58.78 | 67.4 | 35.8 | 40.8 | 42.05 | 33.8 | 58.47 | 503.4 |
44 | Ramaiah Institute of Management Studies, Bengaluru | 62.5 | 46.9 | 40.1 | 51.1 | 37.6 | 50.1 | 60.27 | 500.7 |
48 | International School of Management Excellence (ISME), Bengaluru | 54.66 | 62 | 35.8 | 14.8 | 29.55 | 33.8 | 59.72 | 429.2 |
Modal title
...