December 12th, 2024
Best Private MBA Colleges in India: Ranking 2025, Fees, Admissions, Courses, Placements
Best Private MBA Colleges in India: When it comes to pursuing a Master of Business Administration (MBA) in India, several private institutions have earned a stellar reputation for providing top-tier education, exceptional faculty, and outstanding career prospects. These colleges offer a dynamic learning environment that combines theoretical knowledge with practical skills, preparing students for leadership roles in the global business world.
Best Private MBA Colleges in India: Ranking 2024
| NATIONAL RANK | BUSINESS SCHOOLS Private | State | State Rank | Overall Index Score | Zone | Zone Rank |
| 1 | XLRI-Xavier Labour Relations Institute, Jamshedpur | Jharkhand | 1 | 904.32 | East | 1 |
| 2 | MDI-Management Development Institute, Gurgaon | Haryana | 1 | 901.73 | North | 1 |
| 3 | SPJIMR-S P Jain Institute of Management & Research, Mumbai | Maharashtra | 1 | 897.9 | West | 1 |
| 4 | SIBM-Symbiosis Institute of Business Management, Pune | Maharashtra | 2 | 894.07 | West | 2 |
| 5 | SCMHRD-Symbiosis Centre For Management & Human Resource Development, Pune | Maharashtra | 3 | 889.7 | West | 3 |
| 6 | XIMB-Xavier Institute of Management, XIM University, Bhubaneswar | Odisha | 1 | 884.78 | East | 2 |
| 7 | NMIMS School of Business Management, Mumbai | Maharashtra | 4 | 881.9 | West | 4 |
| 8 | IMI-International Management Institute, New Delhi | Delhi | 1 | 880.32 | North | 2 |
| 9 | MICA, Ahmedabad | Gujarat | 1 | 876.89 | West | 5 |
| 10 | IMT-Institute of Management Technology, Ghaziabad | Uttar Pradesh | 1 | 874 | North | 3 |
| 11 | Great Lakes Institute of Management, Chennai | Tamil Nadu | 1 | 870.54 | South | 2 |
| 11 | TAPMI-T A Pai Management Institute, Manipal | Karnataka | 1 | 870.84 | South | 1 |
| 12 | Woxsen University (Woxsen School of Business), Hyderabad | Telangana | 1 | 866.14 | South | 3 |
| 12 | FORE School of Management, New Delhi | Delhi | 2 | 866.54 | North | 4 |
| 13 | GIM-Goa Institute of Management, Goa | Goa | 1 | 862.64 | West | 6 |
| 14 | Dr. D. Y. Patil B-School, Pune | Maharashtra | 5 | 856.49 | West | 7 |
| 15 | N. L. Dalmia Institute of Management Studies and Research, Mumbai | Maharashtra | 6 | 852.82 | West | 8 |
| 15 | IBS-ICFAI Business School, Hyderabad | Telangana | 2 | 852.44 | South | 4 |
| 16 | RCBS-Rajagiri Centre For Business Studies, Kochi | Kerala | 1 | 849.58 | South | 5 |
| 17 | IMI- International Management Institute, Bhubaneswar | Odisha | 2 | 847.71 | East | 3 |
| 17 | NIRMA University, (Institute of Management) Ahmedabad | Gujarat | 2 | 848.14 | West | 9 |
| 18 | IMT- Institute of Management Technology, Nagpur | Maharashtra | 7 | 841.2 | West | 10 |
| 18 | K.J. Somaiya Institute of Management, Somaiya Vidyavihar University Mumbai | Maharashtra | 7 | 840.72 | West | 10 |
| 19 | SCIT-Symbiosis Centre For Information Technology, Pune | Maharashtra | 8 | 835.76 | West | 11 |
| 19 | BITS Pilani, Pilani Campus, Department of Management, Pilani | Rajasthan | 1 | 835.32 | North | 5 |
| 20 | GBSRC- Global Business School & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune | Maharashtra | 9 | 829.7 | West | 12 |
| 20 | LBSIM-Lal Bahadur Shastri Institute of Management, New Delhi | Delhi | 3 | 829.3 | North | 6 |
| 21 | IRMA-Institute of Rural Management Anand, Anand | Gujarat | 3 | 820.16 | West | 13 |
| 21 | JSSCMS- JSS Centre For Management Studies, JSS Science & Technology University, Mysuru | Karnataka | 2 | 820.46 | South | 6 |
| 22 | IMI-International Management Institute, Kolkata | West Bengal | 1 | 815.26 | East | 4 |
| 22 | TAXILA Business School, Jaipur | Rajasthan | 2 | 815.06 | North | 7 |
| 23 | BIMTECH-Birla Institute of Management Technology, Greater Noida | Uttar Pradesh | 2 | 810.11 | North | 8 |
| 23 | Chitkara Business School, Rajpura-Patiala | Punjab | 1 | 809.74 | North | 9 |
| 24 | LIBA-Loyola Institute of Business Administration, Chennai | Tamil Nadu | 2 | 804.36 | South | 7 |
| 25 | SIOM-Symbiosis Institute of Operations Management, Nashik | Maharashtra | 10 | 799.08 | West | 14 |
| 26 | VITBS- VIT Business School, VIT Vellore | Tamil Nadu | 3 | 792.16 | South | 8 |
| 27 | AMITY Business School, Noida | Uttar Pradesh | 3 | 784.78 | North | 10 |
| 27 | NBS-Narayana Business School, Ahmedabad | Gujarat | 4 | 784.54 | West | 15 |
| 28 | Amrita School of Business, Coimbatore | Tamil Nadu | 4 | 783.78 | South | 9 |
| 28 | SSIM-Siva Sivani Institute of Management, Hyderabad | Telangana | 3 | 783.28 | South | 10 |
| 29 | MYRA School of Business, Mysuru | Karnataka | 3 | 778.09 | South | 11 |
| 29 | MSRIM- M S Ramaiah Institute of Management, Bengaluru | Karnataka | 4 | 777.66 | South | 12 |
| 30 | International Institute of Management Studies (IIMS, Pune) | Maharashtra | 11 | 770.28 | West | 16 |
| 31 | Jaipuria Institute of Management (JIM), Noida | Uttar Pradesh | 4 | 764.76 | North | 11 |
| 32 | SVKM's Narsee Monjee Institute of Management Studies, Bengaluru | Karnataka | 5 | 756.92 | South | 13 |
| 32 | SSBF- Symbiosis School of Banking & Finance, Pune | Maharashtra | 12 | 757.4 | West | 17 |
| 33 | IMS Ghaziabad-Institute of Management Studies, Ghaziabad | Uttar Pradesh | 5 | 751.04 | North | 12 |
| 34 | Globsyn Business School, Kolkata | West Bengal | 2 | 747.37 | East | 5 |
| 35 | BML Munjal University (School of Management), Gurugram | Haryana | 2 | 745.74 | North | 14 |
| 35 | Chandigarh University, (University School of Business), Mohali | Punjab | 2 | 745.76 | North | 13 |
| 36 | RVIM-RV Institute of Management, Bengaluru | Karnataka | 6 | 743.61 | South | 14 |
| 36 | BVIMR-Bharati Vidyapeeth University/Institute of Management & Research, New Delhi | Delhi | 4 | 743.15 | North | 15 |
| 37 | PSG Institute of Management, Coimbatore | Tamil Nadu | 5 | 741.89 | South | 15 |
| 37 | LPU-Lovely Professional University (Mittal School of Business), Jalandhar | Punjab | 3 | 741.44 | North | 16 |
| 38 | OPJU- O P Jindal University, Raigarh | Chhattisgarh | 1 | 738.7 | Central | 1 |
| 39 | ADAMAS University (School of Business & Economics), Kolkata | West Bengal | 3 | 737.59 | East | 6 |
| 40 | SIMS-Symbiosis Institute of Management Studies, Pune | Maharashtra | 13 | 735.6 | West | 18 |
| 41 | DSU-Dayananda Sagar University (School of Commerce & Management Studies), Bengaluru | Karnataka | 7 | 734.53 | South | 16 |
| 42 | SIBM-Symbiosis Institute of Business Management, Hyderabad | Telangana | 4 | 733.18 | South | 17 |
| 42 | PIMR-Prestige Institute of Management & Research, Indore | Madhya Pradesh | 1 | 733.53 | Central | 2 |
| 43 | JGBS-Jindal Global Business School, Sonipat | Haryana | 3 | 732.12 | North | 17 |
| 43 | JIMS Rohini-Jagan Institute of Management Studies, Rohini, New Delhi | Delhi | 5 | 729.64 | North | 18 |
| 44 | SOIL Institute of Management, Gurugram | Haryana | 4 | 727.56 | North | 19 |
| 44 | IIEBM-Indus Business School, Pune | Maharashtra | 14 | 727.28 | West | 19 |
| 45 | ICFAI University, Dehradun (ICFAI Business School) | Uttarakhand | 1 | 725.86 | North | 20 |
| 46 | MSRUAS-Faculty of Management & Commerce, Ramaiah University of Applied Sciences, Bengaluru | Karnataka | 8 | 723.56 | South | 18 |
| 46 | SDM PG Centre For Management Studies & Research, Mangaluru | Karnataka | 8 | 723.11 | South | 18 |
| 47 | KSOM-KIIT School of Management, Bhubaneswar | Odisha | 3 | 720.59 | East | 7 |
| 47 | Suryadatta Institute of Management & Mass Communication, Pune | Maharashtra | 15 | 721.02 | West | 20 |
| 48 | UPES, Dehradun (School of Business) | Uttarakhand | 2 | 716.65 | North | 21 |
| 48 | ICFAI University, Jaipur (ICFAI Business School) | Rajasthan | 3 | 716.32 | North | 22 |
| 49 | IISWBM-Indian Institute of Social Welfare & Business Management, Kolkata | West Bengal | 4 | 714.52 | East | 8 |
| 49 | Bennett University (School of Management), Greater Noida | Uttar Pradesh | 6 | 714.04 | North | 23 |
| 50 | XIME-Xavier Institute of Management & Entrepreneurship, Bengaluru | Karnataka | 9 | 711.31 | South | 19 |
| 50 | CHRIST University (Institute of Management), Bengaluru | Karnataka | 9 | 710.81 | South | 19 |
| 51 | ARMY Institute of Management, Kolkata | West Bengal | 5 | 709.58 | East | 9 |
| 51 | Brainware University (School of Management & Commerce), Kolkata | West Bengal | 5 | 709.09 | East | 9 |
| 52 | XISS-Xavier Institute of Social Services, Ranchi | Jharkhand | 2 | 705.08 | East | 10 |
| 52 | S. B. Patil Institute of Management, Pune | Maharashtra | 16 | 704.62 | West | 21 |
| 53 | Master School of Management, Meerut | Uttar Pradesh | 7 | 701.94 | North | 25 |
| 53 | Sangam University, School of Management Studies (SOMS), Bhilwara | Rajasthan | 4 | 702.4 | North | 24 |
| 54 | AIMT-ARMY Institute of Management Technology, Greater Noida | Uttar Pradesh | 8 | 700.52 | North | 26 |
| 54 | IMED-Institute of Management & Entrepreneurship Development, Pune | Maharashtra | 17 | 700.16 | West | 22 |
| 55 | Sri Ramachandra Institute of Higher Education & Research (Faculty of Management Sciences), Chennai | Tamil Nadu | 6 | 694.66 | South | 20 |
| 55 | IBS Mumbai-ICFAI Business School, Mumbai | Maharashtra | 18 | 694.21 | West | 23 |
| 56 | J K Business School, Gurugram | Haryana | 5 | 689.83 | North | 27 |
| 56 | AIMS Institutes, Bengaluru | Karnataka | 10 | 689.34 | South | 21 |
| 57 | Presidency University (School of Management), Bengaluru | Karnataka | 11 | 685.77 | South | 22 |
| 57 | ICFAI University, Sikkim | Sikkim | 1 | 686.26 | North-East | 1 |
| 58 | SIBMT- Suryadatta Institute of Business Management & Technology, Pune | Maharashtra | 19 | 683.87 | West | 24 |
| 58 | GITAM School of Business, GITAM, Visakhapatnam | Andhra Pradesh | 1 | 683.37 | South | 23 |
| 59 | VVCE-Vidyavardhaka College of Engineering, Department of Management, Mysuru | Karnataka | 12 | 679.87 | South | 24 |
| 59 | JIM-Jaipuria Institute of Management, Jaipur | Rajasthan | 5 | 680.09 | North | 28 |
| 60 | CIMP-Chandragupt Institute of Management, Patna | Bihar | 1 | 677.95 | East | 11 |
| 60 | JIM-Jaipuria Institute of Management, Ghaziabad | Uttar Pradesh | 9 | 678.39 | North | 29 |
| 61 | ABBS School of Management, Bengaluru | Karnataka | 13 | 676.93 | South | 25 |
| 62 | Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | Maharashtra | 20 | 673.78 | West | 25 |
| 63 | SCMS Cochin School of Business, Kochi | Kerala | 2 | 671.77 | South | 26 |
| 64 | Avantika University (School of Management), Ujjain | Madhya Pradesh | 2 | 666.99 | Central | 3 |
| 65 | Parul University (Parul Institute of Management and Research), Vadodra | Gujarat | 5 | 661.48 | West | 27 |
| 65 | MIT-World Peace University (WPU School of Business), Pune | Maharashtra | 21 | 661.96 | West | 26 |
| 66 | IMS Ghaziabad University Courses Campus, Ghaziabad | Uttar Pradesh | 10 | 659.49 | North | 30 |
| 66 | Jaipuria Institute of Management, Lucknow | Uttar Pradesh | 10 | 658.99 | North | 30 |
| 67 | SIBM-Symbiosis Institute of Business Management, Bengaluru | Karnataka | 14 | 657.98 | South | 27 |
| 68 | ITM-Institute for Technology and Management, Navi Mumbai | Maharashtra | 22 | 655.99 | West | 28 |
| 68 | PES University, Dept. of Management Studies, Bengaluru | Karnataka | 15 | 655.65 | South | 28 |
| 69 | GIBS Business School, Bengaluru | Karnataka | 16 | 652.67 | South | 29 |
| 69 | Sri Sri University (Faculty of Management Studies), Cuttack | Odisha | 4 | 653.13 | East | 12 |
| 70 | CMR University (CMR Institute of Management Studies), Bengaluru | Karnataka | 17 | 648.13 | South | 30 |
| 70 | Measi Institute of Management, Chennai | Tamil Nadu | 7 | 647.73 | South | 31 |
| 71 | SDMIMD-SDM Institute For Management Development, Mysuru | Karnataka | 18 | 646.82 | South | 32 |
| 71 | ITM-Institute For Technology & Management, Chennai | Tamil Nadu | 8 | 646.6 | South | 33 |
| 72 | Institute of Excellence in Management Science (IEMS), Hubballi | Karnataka | 19 | 644.68 | South | 34 |
| 73 | NEHRU School of Management, NCERC Thrissur | Kerala | 4 | 640.23 | South | 35 |
| 73 | BIM-Bharathidasan Institute of Management, Tiruchirappalli | Tamil Nadu | 9 | 640.83 | South | 35 |
| 74 | KLE Technological University (School of Management Studies & Research), Hubli | Karnataka | 20 | 638.67 | South | 36 |
| 75 | KIAMS-Kirloskar Institute of Advanced Management Studies, Pune | Maharashtra | 23 | 636.13 | West | 29 |
| 76 | KV Institute of Management & Information Studies, Kurumbapalayalm | Tamil Nadu | 10 | 632.15 | South | 38 |
| 76 | St. Joseph’s Institute of Management, Bengaluru | Karnataka | 21 | 632.67 | South | 37 |
| 77 | IIMS-International Institute of Management Science, Chinchwad Campus, Pune | Maharashtra | 24 | 627.19 | West | 30 |
| 78 | FIIB-Fortune Institute of International Business, New Delhi | Delhi | 6 | 625.27 | North | 31 |
| 78 | ISBM-International School of Business & Media, Pune | Maharashtra | 25 | 624.86 | West | 31 |
| 79 | ASM's Institute of Business Management & Research Centre, Pune | Maharashtra | 26 | 621.57 | West | 32 |
| 79 | Vivekanand Education Society's Business School, Mumbai | Maharashtra | 26 | 621.12 | West | 32 |
| 80 | Chandigarh Business School of Administration, Mohali | Punjab | 4 | 618.43 | North | 33 |
| 80 | Department of Commerce & Business Management, Faculty of Commerce & Management, Integral University, Lucknow | Uttar Pradesh | 11 | 618.43 | North | 32 |
| 81 | G H Raisoni School of Business Management, Nagpur | Maharashtra | 27 | 617.77 | West | 33 |
| 82 | Department of Management Studies, Dayananda Sagar College of Engineering, Bengaluru | Karnataka | 22 | 616.81 | South | 39 |
| 83 | IMS Noida- Institute of Management Studies, Noida | Uttar Pradesh | 12 | 616.16 | North | 34 |
| 84 | Indira School of Business Studies, Pune | Maharashtra | 28 | 615.22 | West | 34 |
| 85 | Indore Management Institute, Indore | Madhya Pradesh | 3 | 614.67 | Central | 4 |
| 86 | Indian Institute of Cost and Management Studies & Research's (IndSearch), Pune | Maharashtra | 29 | 614.11 | West | 35 |
| 87 | ITM University (School of Management), Gwalior | Madhya Pradesh | 4 | 613.41 | Central | 5 |
| 87 | M Kumarasamy College of Engineering (Department of Management), Karur | Tamil Nadu | 11 | 612.97 | South | 40 |
| 88 | Justice KS Hegde Institute of Management, NITTE | Karnataka | 23 | 610.15 | South | 41 |
| 88 | Lala Lajpatrai Institute of Management, Mumbai | Maharashtra | 30 | 609.32 | West | 36 |
| 89 | LBSIM Indore- Lal Bahadur Shastri Institute of Technology and Management, Indore | Madhya Pradesh | 5 | 607.84 | Central | 6 |
| 90 | K.S.Rangasamy College of Technology (Department of Management), Namakkal | Tamil Nadu | 12 | 606.95 | South | 42 |
| 91 | AMET Business School, Kanathur | Tamil Nadu | 13 | 606.27 | South | 43 |
| 92 | International School Of Informatics & Management Technical Campus, Jaipur | Rajasthan | 6 | 605.56 | North | 35 |
| 93 | Global Business School, Hubli | Karnataka | 24 | 604.73 | North | 36 |
| 94 | ISME-International School of Management Excellence, Bengaluru | Karnataka | 25 | 603.8 | South | 44 |
| 95 | Alard Institute of Management Sciences, Pune | Maharashtra | 31 | 602.9 | West | 37 |
| 96 | The Oxford College of Business Management, Bengaluru | Karnataka | 26 | 600.71 | South | 45 |
| 97 | St. Joseph Degree and PG College, Hyderabad | Telangana | 5 | 595.31 | South | 47 |
| 97 | BGS Institute of Technology, Mandaya | Karnataka | 27 | 595.55 | South | 46 |
| 98 | Dr. Gaur Hari Singhania Institute of Management & Research, Kanpur | Uttar Pradesh | 13 | 593.21 | North | 37 |
| 99 | Department of Management, The Oxford College of Engineering, Bengaluru | Karnataka | 28 | 590.15 | South | 48 |
| 99 | Hindustan College of Arts & Science (Department of Management Studies), Coimbatore | Tamil Nadu | 14 | 589.67 | South | 49 |
| 100 | Shri Vaishnav School of Management, Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore | Madhya Pradesh | 6 | 588.36 | Central | 7 |
| 101 | G H Raisoni College of Engineering, Nagpur | Maharashtra | 32 | 587.07 | West | 38 |
| 102 | Amity University Dept. of Management Studies, Raipur | Chhattisgarh | 2 | 584.95 | Central | 8 |
| 103 | I-Business Institute, Greater Noida | Uttar Pradesh | 14 | 583.62 | North | 38 |
| 104 | Hindusthan College of Engineering & Technology (HICET), Coimbatore | Tamil Nadu | 15 | 582.64 | South | 50 |
| 105 | DKTE Societys Textile & Engineering Institute Ichalkaranji, Kolhapur | Maharashtra | 33 | 581.91 | West | 39 |
| 106 | PCET's Pune Business School, Pune | Maharashtra | 34 | 580.89 | West | 40 |
| 107 | Saintgits Institute of Management, Kottayam | Kerala | 3 | 579.98 | South | 51 |
| 108 | Department of Business Administration and Research, Shri Sant Gajanan Maharaj College of Engineering, Shegaon | Maharashtra | 35 | 579.32 | West | 41 |
| 109 | Jerusalem College Of Engineering, Chennai | Tamil Nadu | 16 | 578.71 | South | 52 |
| 110 | Sasmira's Business School, Mumbai | Maharashtra | 36 | 578.03 | West | 42 |
| 110 | Shri Ram Murti Smarak College Of Engineering And Technology, Bareilly | Uttar Pradesh | 15 | 578.03 | North | 39 |
See the full list of Top MBA Colleges in India 2025 Also Read: Top 10 MBA Colleges in India Top MBA Colleges in India CAT Cutoff for IIM & MBA Colleges CAT Syllabus Top PGDM Colleges in India
Factors to Consider When Choosing the Best Private MBA Colleges
- Accreditation and Ranking: The best MBA colleges in India are accredited by prominent bodies such as the AICTE and UGC. Additionally, they consistently rank highly in national rankings, reflecting their academic excellence, research output, and overall student satisfaction.
- Faculty Expertise: A strong faculty base, consisting of both seasoned industry professionals and experienced academicians, ensures that students receive relevant, cutting-edge knowledge. This diverse blend helps foster critical thinking and innovation.
- Curriculum and Specializations: Top private MBA colleges offer a comprehensive curriculum that covers various management disciplines such as finance, marketing, human resources, and operations. Many institutions also offer specialized programs that cater to specific industries, providing students with targeted knowledge that can enhance their career prospects.
- Placements and Industry Connections: The best private MBA colleges in India have strong ties with leading national and international companies, ensuring excellent placement opportunities for their graduates. The presence of well-established placement cells and industry collaborations enables students to secure lucrative job offers in reputed organizations.
- Infrastructure and Campus Life: A well-equipped campus with state-of-the-art facilities is another hallmark of leading MBA colleges. From modern classrooms and libraries to recreational areas and hostels, the best institutions create an environment conducive to both academic and personal growth.
- Global Exposure and Alumni Network: Many top private MBA colleges offer exchange programs and partnerships with foreign universities, providing students with global exposure. Furthermore, a strong alumni network opens up avenues for mentorship, internships, and job opportunities, adding value to the learning experience.
Conclusion
In India, private MBA colleges provide an excellent platform for aspiring business leaders. With a focus on quality education, cutting-edge research, industry collaborations, and robust placements, these institutions ensure that students are well-equipped to succeed in the competitive business world. Whether you’re looking to specialize in a particular domain or gain broad management expertise, the best private MBA colleges in India offer a comprehensive and rewarding educational journey. Also Read: 1. Top MBA Colleges in India 2. Top Universities in India 3. Top Engineering Colleges in India 4. Top Schools (10+2) in India 5. Central University in India
