
June 19th, 2023
| Course Name | Master of Hotel Management |
| Course Level | Postgraduate |
| Course Duration | Two years |
| Eligibility Criteria | Bachelor's degree from a reputable university in any stream |
| Admission Process | Entrance Examination/Direct Admission |
| Excellent Communication Skills | Skill in performing tasks |
| Organizational Skills | Thorough knowledge of the hotel industry |
| Attention to detail | Warm and open personality |
| Interpersonal Skills | Creativity with precision |
| Institute | City |
| University of Technology | Jaipur |
| Siksha 'o' Anusandhan University | Bhubaneshwar |
| Imperial Institute of Management and Technology | Nainital |
| Subhas Bose Institute of Hotel Management | Kolkata |
| NIMS University | Jaipur |
| Marksheet of Class 10th and 12th | Transfer Certificate |
| Category Certificate [if candidates belong to reserved categories] | Passport size photographs |
| Character Certificate | Address Proof (such as PAN Card, Aadhar Card, or Voter Id) |
| 1st Year | Syllabus |
| Principles and Practices of Management | Practical |
| French for Hotel Management | Nutrition and Dietetics Management |
| Accommodation Management | Marketing Management |
| Food and Beverage Management | Human Resource Management |
| Food Science | Communication and Soft Skills |
| Organizational Behaviour | Applied Operations Research |
| 2nd Year | Syllabus |
| Design and Management | Fundamentals of Tourism and Tourism Products |
| Workshop on Executive Communication | Management Institute System MIS |
| Food and Beverage Management | |
| Accommodation Management | Project and Viva |
| Financial Management Facilities | Marketing and Sales |
| Hospitality Management | Strategic Management |
| Practical | Final Research |
| Catering Supervisor | Hospitality Executive |
| Hotel Manager | Chef |
| Event Manager | Marketing Executive |
| Cabin Crew |
| Ambassador Group of Hotels | Best Western Group of Hotels |
| Mansingh Group of Hotels | Casino Group of Hotels |
| Oberoi Group of Hotels | Clarks Group of Hotels |
| Peerless Group of Hotels | Fortune Park Group of Hotels |
| Sarovar Park Group of Hotels | ITDC Group of Hotels |
| Sinclairs Group of Hotels | Jaypee Group of Hotels |
| Job Profile | Salary |
| Hotel Manager | INR 1.5 lakhs to 15 lakhs |
| Marketing Executive | INR 1.5 lakhs to 5.5 lakhs |
| Cabin crew | INR 2.5 lakhs to 10 lakhs |
| Catering Supervisor | INR 3 lakhs to 9 lakhs |
| Executive Chef | INR 2.5 lakhs to 30 lakhs |
| Head Chef | INR 2.5 lakhs to 20 lakhs |
| Event Managers | INR 2.5 lakhs to 10 lakhs |