Updated: July 25, 2023, 04:40 PM IST
IIRF Engineering Ranking 2023: The Indian Institutional Ranking Framework (IIRF) has released the Engineering Ranking 2023. The ranking is available on the official website of IIRF, iirfranking.com. This ranking contains the list of the top engineering colleges in India in four categories, Best Engineering Colleges in India (Government), Best Engineering Colleges in India (Private), Top Private Engineering Colleges (Good in Ph.D. enrollment), and Top Private Engineering Colleges (Good for Employability).
Indian Institute of Technology (IIT) Bombay became the topper in India’s best government engineering colleges. Birla Institute of Technology and Science (BITS) (Pilani) topped two categories: best private engineering colleges in India and top private engineering colleges good for employability. Vellore Institute of Technology, Vellore, became the top college for Ph.D. enrollment. Overall, engineering colleges in the south have performed well, specifically those in Tamil Nadu.
IIRF provides a great opportunity for senior secondary students to shortlist the best engineering colleges in India. The categories help the students be specific about their expectations from the engineering courses. Students who want to enroll in the top private engineering colleges for Ph.D. courses can refer to a category dedicated to the top engineering colleges for them.
Prospective students should consider the engineering schools that did well in the IIRF Ranking 2023. Since engineering is a professional degree, students anticipate finding employment upon completing their program. IIRF Engineering ranking 2023 has the top private engineering colleges that are best for the eminence of employability to help students. Check below the list of India’s top 10 engineering colleges at the IIRF Engineering Ranking 2023 in all four categories.
All India Rank | Name of Engineering College | State |
1 | IIT Bombay – Indian Institute of Technology (Mumbai) | Maharashtra |
2 | IIT Delhi – Indian Institute of Technology (Delhi) | Delhi |
3 | IIT Madras – Indian Institute of Technology (Chennai) | Tamil Nadu |
4 | IIT Kharagpur – Indian Institute of Technology (Kharagpur) | West Bengal |
5 | IIT Guwahati – Indian Institute of Technology (Guwahati) | Assam |
6 | IIT Kanpur – Indian Institute of Technology (Kanpur) | Uttar Pradesh |
7 | IIT Roorkee – Indian Institute of Technology (Roorkee) | Uttarakhand |
8 | IIT BHU – Indian Institute of Technology (BHU) (Varanasi) | Uttar Pradesh |
9 | IIT Hyderabad – Indian Institute of Technology (Hyderabad) | Telangana |
10 | Institute of Chemical Technology (Mumbai) | Maharashtra |
All India Rank | Name of Engineering College | State |
1 | Birla Institute of Technology and Science, BITS (Pilani) | Rajasthan |
2 | Thapar Institute of Engineering & Technology (Patiala) | Punjab |
3 | DA-IICT (Gandhinagar) | Gujarat |
4 | Vellore Institute of Technology (Vellore) | Tamil Nadu |
5 | Manipal Academy of Higher Education (Manipal) | Karnataka |
6= | Siksha ‘O’ Anusandhan (Institute of Technical Education and Research) (Bhubaneswar) | Odisha |
6= | Birla Institute of Technology, BIT (Mesra) | Jharkhand |
7 | Amrita Vishwa Vidyapeetham (Coimbatore) | Tamil Nadu |
8 | PEC University of Technology (Chandigarh) | Punjab |
9 | PSG College of Technology (Coimbatore) | Tamil Nadu |
All India Rank | Name of Engineering College | State |
1 | Vellore Institute of Technology, Vellore | Tamil Nadu |
2 | SRM Institute of Science & Technology, Chennai | Tamil Nadu |
3 | Amrita Vishwa Vidyapeetham , Coimbatore | Tamil Nadu |
4 | Birla Institute of Technology and Science (BITS Pilani), Pilani | Rajasthan |
5= | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Gujarat |
5= | Bharati Vidyapeeth (Deemed to be University), College of Engineering, Pune | Maharashtra |
6 | PSNA College of Engineering & Technology, Dindigul | Tamil Nadu |
7 | Manipal Academy of Higher Education, Manipal | Karnataka |
8 | Bennett University, Greater Noida | Uttar Pradesh |
9 | Malnad College of Engineering, Hassan | Karnataka |
All India Rank | Name of Engineering College | State |
1 | Birla Institute of Technology and Science (BITS Pilani) | Rajasthan |
2 | Dhirubhai Ambani Institute of Information and Communication Technology | Gujarat |
3 | Vellore Institute of Technology | Tamil Nadu |
4 | Birla Institute of Technology | Jharkhand |
5 | Thapar Institute of Engineering & Technology | Punjab |
6 | RV College of Engineering | Karnataka |
7 | SRM Institute of Science & Technology | Tamil Nadu |
8 | BMS College of Engineering | Karnataka |
9 | Manipal Academy of Higher Education | Karnataka |
10 | Amrita Vishwa Vidyapeetham University | Tamil Nadu |
The above table contains the top 10 engineering colleges list. If you want to check the complete list of colleges ranked in IIRF Engineering Ranking 2023, you can directly visit the IIRF Website. The Rankings are also available in the offline mode in the Magazine, Education Post.
Updated: December 19, 2024, 02:59 PM IST CAT 2024 Result Live Soon: The Common Admission Test…
The Consortium of National Law Universities announced CLAT 2025 results on December 7, 2024, with…
Updated: June 25, 2024, 03:31 PM IST SSC CGL 2024 Application Commence: To bolster employment prospects…
Updated: June 20, 2024, 04:20 PM IST NEET PG 2024 Admit Card Live: The National Eligibility…
CBSE Class 12 Result 2024: The Central Board of Secondary Education (CBSE) has officially announced…
Updated: March 27, 2024, 03:50 PM IST JEE Main 2024 Session 2 City Intimation Slip: In…